Senior Scientist salary at AstraZeneca Pharmaceuticals LP
Based on 11 certified work-visa filings, the median filed wage is $122,400. That is 0% above the $122,000 median across all employers filing this title.
Median
$122,400
25th pct
$119,765
75th pct
$129,382
90th pct
$134,412
Filings
11
$109,913$135,000
How AstraZeneca Pharmaceuticals LP compares
Other employers filing Senior Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Washington University | 27 | $70,000 | -43% |
| Bristol-Myers Squibb Company | 18 | $136,553 | +12% |
| Regeneron Pharmaceuticals, Inc. | 15 | $140,000 | +14% |
| Amgen Inc. | 11 | $145,000 | +18% |
| AstraZeneca Pharmaceuticals LP | 11 | $122,400 | — |
| St. Jude Children's Research Hospital | 10 | $104,000 | -15% |
| Pfizer INC. | 10 | $91,770 | -25% |
| Sanofi US Services Inc. | 9 | $107,099 | -13% |
| Icahn School of Medicine at Mount Sinai | 8 | $96,800 | -21% |
| MedImmune LLC | 7 | $126,428 | +3% |
| Zoetis, Inc. | 7 | $102,000 | -17% |
| The Curators of the University of Missouri | 6 | $66,425 | -46% |
| Eli Lilly and Company | 5 | $105,380 | -14% |
| PPD Development, L.P. | 5 | $65,291 | -47% |
| Orna Therapeutics, Inc. | 4 | $155,000 | +27% |
| Alkermes, Inc. | 4 | $150,000 | +23% |
| DuPont Electronic Materials International, LLC | 4 | $130,000 | +6% |
| Illumina, Inc. | 4 | $98,971 | -19% |
| Arcus Biosciences, Inc. | 3 | $165,000 | +35% |
| Hound Labs, Inc. | 3 | $152,506 | +25% |
| Janssen Research & Development, LLC | 3 | $146,000 | +19% |
| Philips North America LLC | 3 | $143,374 | +17% |
| Alnylam US, Inc. | 3 | $140,000 | +14% |
| DuPont Specialty Products USA, LLC | 3 | $125,000 | +2% |
| Waters Technologies Corporation | 3 | $124,134 | +1% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Waltham, MA | $109,913 | $87,589 | I | H-1B | Jul 3, 2025 |
| Gaithersburg, MD | $120,000 | $67,038 | I | H-1B | Jun 11, 2025 |
| Gaithersburg, MD | $122,400 | $67,038 | I | H-1B | May 13, 2025 |
| Gaithersburg, MD | $125,840 | $67,038 | I | H-1B | May 13, 2025 |
| Waltham, MA | $132,924 | $87,589 | I | H-1B | May 13, 2025 |
| Gaithersburg, MD | $124,800 | $67,038 | I | H-1B | May 12, 2025 |
| Waltham, MA | $134,412 | $87,589 | I | H-1B | May 9, 2025 |
| Gaithersburg, MD | $122,000 | $86,278 | II | H-1B | Mar 28, 2025 |
| Waltham, MA | $119,196 | $87,589 | I | H-1B | Mar 6, 2025 |
| Gaithersburg, MD | $119,530 | $67,038 | I | H-1B | Jan 16, 2025 |
| Gaithersburg, MD | $135,000 | $93,850 | II | H-1B | Dec 5, 2024 |
All roles at AstraZeneca Pharmaceuticals LP →
Every job title this employer sponsors
Senior Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.