Developer III salary at Sutter Health
Based on 3 certified work-visa filings, the median filed wage is $127,982. That is 9% above the $117,030 median across all employers filing this title.
Median
$127,982
25th pct
$122,543
75th pct
$127,982
90th pct
$127,982
Filings
3
$117,104$127,982
How Sutter Health compares
Other employers filing Developer III
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Insurance Services Office, Inc | 12 | $138,150 | +8% |
| Thermo Fisher Scientific, Inc. | 9 | $108,826 | -15% |
| Utica Mutual Insurance Company | 4 | $123,365 | -4% |
| Sutter Health | 3 | $127,982 | — |
| Blue Cross and Blue Shield of Kansas, Inc | 3 | $92,000 | -28% |
| Expeditors International of Washington, Inc. | 2 | $144,000 | +13% |
| StreamLink Software Inc | 2 | $110,210 | -14% |
| Encova Service Corp | 2 | $107,934 | -16% |
| Johns Hopkins University | 2 | $77,336 | -40% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Mather, CA | $127,982 | $127,982 | IV | H-1B | Aug 26, 2025 |
| Mather, CA | $127,982 | $127,982 | IV | H-1B | Aug 19, 2025 |
| Mckinney, TX | $117,104 | $117,104 | IV | H-1B | Jun 26, 2025 |
All roles at Sutter Health →
Every job title this employer sponsors
Developer III across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.