Smith & Nephew, Inc. visa sponsorship salaries
Smith & Nephew, Inc. has 70 certified work-visa filings with a disclosed wage. The median is $123,600; half of filings fall between $108,098 and $150,000. Headquarters on file: Memphis, TN.
- Median
- $123,600
- 25th pct
- $108,098
- 75th pct
- $150,000
- 90th pct
- $175,000
- Filings
- 70
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Industrial Engineers | 17 | $107,931 | $116,699 | $120,000 |
| Software Developers | 10 | $124,325 | $134,861 | $152,469 |
| Computer Systems Engineers/architects | 8 | $150,000 | $157,688 | $175,000 |
| Regulatory Affairs Specialists | 5 | $90,000 | $102,917 | $103,037 |
| Bioengineers and Biomedical Engineers | 3 | $83,850 | $92,700 | $121,025 |
| Software Developers, Applications | 2 | $113,439 | $122,267 | $131,094 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 2 | $102,955 | $105,911 | $108,866 |
| Electronics Engineers, Except Computer | 2 | $110,822 | $110,822 | $110,822 |
| Electrical Engineers | 2 | $145,436 | $151,958 | $158,479 |
| Project Management Specialists | 2 | $95,991 | $95,991 | $95,991 |
| Natural Sciences Managers | 2 | $186,676 | $189,435 | $192,193 |
Salaries by job title
The exact wording Smith & Nephew, Inc. used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Packaging Engineer 3-kbgfjg106971-9 | 3 | $108,098 | $108,098 | $108,098 |
| Senior Operational Technology Engineer - Kbgfjg366771-1 | 2 | $120,000 | $120,000 | $120,000 |
| Product Support Engineer II - Kbgfjg109422-2 | 2 | $110,822 | $110,822 | $110,822 |
Locations
Worksites on file
Pittsburgh, PA
$123,600 median
21 filings
Andover, MA
$150,000 median
17 filings
Austin, TX
$128,297 median
8 filings
Cordova, TN
$105,568 median
8 filings
Memphis, TN
$120,000 median
7 filings
Mansfield, MA
$116,043 median
3 filings
Fort Worth, TX
$133,681 median
2 filings
Fremont, CA
$129,687 median
1 filings
New York City, NY
$111,821 median
1 filings
San Francisco, CA
$100,000 median
1 filings
Woodbury, MN
$143,500 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Manufacturing Engineer II - Blades - Kbgfjg226837-4 | Mansfield, MA | $116,699 | $110,323 | III | Sep 18, 2025 |
| Sr. Security Devops Engineer - Kbgfjg106563-8 | Cordova, TN | $151,247 | $123,032 | IV | Sep 12, 2025 |
| Lead It Business Analyst, Customer Solution - Kbgfjg222217-7 | Woodbury, MN | $143,500 | $111,384 | III | Sep 5, 2025 |
| Biologics Account Manager - Kbgfjg375758-1 | New York City, NY | $111,821 | $111,821 | II | Sep 5, 2025 |
| Senior Supplier Quality Engineer - Kbgfjg131554-11 | Austin, TX | $117,680 | $95,680 | II | Aug 20, 2025 |
| R&d Engineer -software - Kbgfjg372992-1 | Andover, MA | $110,000 | $107,557 | I | Aug 15, 2025 |
| Senior R&d Engineer Software Devops Engineering Kbgfjg223974 | Pittsburgh, PA | $126,500 | $119,475 | III | Jul 23, 2025 |
| Senior Operational Technology Engineer - Kbgfjg366771-1 | Memphis, TN | $120,000 | $114,358 | IV | Jul 11, 2025 |
| Senior Operational Technology Engineer - Kbgfjg366771-1 | Memphis, TN | $120,000 | $108,098 | IV | Jul 8, 2025 |
| Advanced Manufacturing Engineer Ii- Kbgfjg280531-2 | Pittsburgh, PA | $92,000 | $77,522 | II | Jul 8, 2025 |
| Staff System Verification Engineer - Kbgfjg361561-1 | Andover, MA | $165,000 | $158,413 | IV | Jun 27, 2025 |
| Staff Quality Engineer - Kbgfjg109384-10 | Pittsburgh, PA | $123,853 | $105,310 | IV | Jun 16, 2025 |
| Quality Manager - Kbgfjg192244-3 | Fremont, CA | $129,687 | $112,091 | II | Jun 16, 2025 |
| Senior Robotics Software Engineer - Kbgfjg210934-4 | Pittsburgh, PA | $143,221 | $131,581 | IV | Jun 9, 2025 |
| Director - Global Business Engagement Lead - Kbgfjg209151-3 | Andover, MA | $208,884 | $201,739 | IV | Jun 2, 2025 |
| Manufacturing Engineer 4 - Kbgfjg216895-3 | Memphis, TN | $141,099 | $108,098 | IV | Jun 2, 2025 |
| Associate Global Product Manager - Kbgfjg269759-2 | Cordova, TN | $72,100 | $51,064 | I | May 15, 2025 |
| Staff Electrical Engineer - Kbgfjg109409-10 | Pittsburgh, PA | $149,350 | $103,501 | IV | May 14, 2025 |
| R&d Engineer - Data Science - Kbgfjg338497-1 | Pittsburgh, PA | $92,700 | $77,854 | II | Apr 30, 2025 |
| Software Engineer - Kbgfjg335512-1 | Pittsburgh, PA | $123,600 | $93,038 | II | Apr 30, 2025 |
| Software Engineer 3 - Kbgfjg109363-4 | Andover, MA | $170,755 | $122,970 | II | Apr 29, 2025 |
| Manufacturing Engineer II - Kbgfjg337753-1 | Mansfield, MA | $97,850 | $82,306 | I | Apr 23, 2025 |
| Manufacturing Engineering Manager - Kbgfjg109414-11 | Memphis, TN | $150,935 | $136,885 | IV | Apr 23, 2025 |
| Software Engineer - Kbgfjg335508-1 | Pittsburgh, PA | $123,600 | $93,038 | II | Apr 18, 2025 |
| Senior Robotics Software Engineer 3 - Kbgfjg109396-3 | Pittsburgh, PA | $104,612 | $97,115 | III | Apr 17, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Smith & Nephew, Inc. is typically higher than the figures above.