Product Engineer salary at Semiconductor Components Industries, LLC
Based on 9 certified work-visa filings, the median filed wage is $86,299. That is 20% below the $108,160 median across all employers filing this title.
Median
$86,299
25th pct
$84,448
75th pct
$110,510
90th pct
$126,547
Filings
9
$80,000$126,547
How Semiconductor Components Industries, LLC compares
Other employers filing Product Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Intel Corporation | 74 | $121,071 | +40% |
| Environmental Systems Research Institute, Inc. | 28 | $93,600 | +8% |
| Lam Research Corporation | 25 | $144,664 | +68% |
| Environmental Systems Research Institute, Inc. (Esri) | 14 | $114,972 | +33% |
| Intent-Design Ltd | 10 | $97,500 | +13% |
| Semiconductor Components Industries, LLC | 9 | $86,299 | — |
| Siemens Industry Software Inc. | 7 | $137,531 | +59% |
| Cummins Inc. | 7 | $81,493 | -6% |
| KLA Corporation | 6 | $125,725 | +46% |
| OmniVision Technologies, Inc. | 6 | $124,197 | +44% |
| Gentherm Incorporated | 5 | $116,127 | +35% |
| Nooks Communications, Inc. | 4 | $170,000 | +97% |
| International Motors, LLC | 4 | $130,292 | +51% |
| Epitec, Inc. | 4 | $98,280 | +14% |
| Aludyne Inc. | 4 | $91,509 | +6% |
| Super Micro Computer, Inc. | 3 | $125,440 | +45% |
| Tata Consultancy Services Limited | 3 | $98,966 | +15% |
| Magna Seating of America, Inc. | 3 | $95,000 | +10% |
| Cummins Emission Solutions Inc. | 3 | $80,642 | -7% |
| Cummins Filtration Inc. | 3 | $77,022 | -11% |
| Sanhua International Inc. | 3 | $75,600 | -12% |
| smartFHE Inc. | 2 | $250,000 | +190% |
| NVIDIA Corporation | 2 | $204,901 | +137% |
| Zendar Inc. | 2 | $140,000 | +62% |
| Cadence Design Systems, Inc. | 2 | $137,588 | +59% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Richardson, TX | $86,299 | $86,299 | II | H-1B | Sep 30, 2025 |
| Nampa, ID | $110,510 | $110,510 | III | H-1B | Jun 16, 2025 |
| Richardson, TX | $80,000 | $62,213 | I | H-1B | May 28, 2025 |
| Richardson, TX | $84,448 | $84,448 | I | H-1B | May 27, 2025 |
| Richardson, TX | $126,547 | $126,547 | III | H-1B | May 22, 2025 |
| Richardson, TX | $84,448 | $84,448 | I | H-1B | May 22, 2025 |
| Richardson, TX | $126,547 | $126,547 | III | H-1B | Jan 28, 2025 |
| Richardson, TX | $84,448 | $84,448 | I | H-1B | Jan 24, 2025 |
| Richardson, TX | $106,891 | $106,891 | — | H-1B | Oct 17, 2024 |
All roles at Semiconductor Components Industries, LLC →
Every job title this employer sponsors
Product Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.