Data Scientist salary at Schlumberger Technology Corporation
Based on 8 certified work-visa filings, the median filed wage is $171,795. That is 46% above the $118,000 median across all employers filing this title.
Median
$171,795
25th pct
$157,170
75th pct
$182,000
90th pct
$187,405
Filings
8
$122,000$200,018
How Schlumberger Technology Corporation compares
Other employers filing Data Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Meta Platforms, Inc | 276 | $204,000 | +19% |
| Google LLC | 149 | $176,000 | +2% |
| Apple Inc. | 91 | $172,728 | +1% |
| Intel Corporation | 54 | $117,590 | -32% |
| ByteDance Inc. | 37 | $200,000 | +16% |
| IBM Corporation | 36 | $167,313 | -3% |
| Spark Technologies Inc. | 32 | $67,294 | -61% |
| LYFT, Inc. | 26 | $128,000 | -25% |
| LTIMindtree Limited | 26 | $115,253 | -33% |
| Boston Consulting Group, Inc. | 25 | $110,000 | -36% |
| Oracle America, Inc. | 24 | $125,871 | -27% |
| Ford Motor Company | 24 | $113,580 | -34% |
| TikTok Inc. | 22 | $163,322 | -5% |
| Aetna Resources LLC | 22 | $129,688 | -25% |
| Visa U.S.A. Inc. | 22 | $113,620 | -34% |
| CVS Shared Services Resources LLC | 18 | $129,825 | -24% |
| Cisco Systems, Inc. | 16 | $158,050 | -8% |
| Dropbox, Inc. | 15 | $180,200 | +5% |
| C3.ai, Inc. | 15 | $155,000 | -10% |
| CitiusTech Inc. | 14 | $112,250 | -35% |
| Compunnel Software Group, INC | 14 | $94,300 | -45% |
| Centific Technologies, Inc. | 13 | $85,821 | -50% |
| Block, Inc. | 12 | $189,432 | +10% |
| Caremark LLC | 12 | $128,594 | -25% |
| Home Depot Management Company LLC | 11 | $128,000 | -25% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Cupertino, CA | $176,540 | $148,699 | II | H-1B | Jun 30, 2025 |
| Sunnyvale, CA | $182,000 | $148,699 | II | H-1B | Jun 26, 2025 |
| Sunnyvale, CA | $200,018 | $180,128 | III | H-1B | Jun 23, 2025 |
| Sunnyvale, CA | $182,000 | $148,699 | II | H-1B | Jun 20, 2025 |
| Cambridge, MA | $122,000 | $102,856 | II | H-1B | Jun 9, 2025 |
| Houston, TX | $167,050 | $103,813 | III | H-1B | May 7, 2025 |
| Houston, TX | $160,160 | $126,381 | IV | H-1B | Apr 21, 2025 |
| Houston, TX | $148,200 | $93,371 | III | H-1B | Jan 27, 2025 |
All roles at Schlumberger Technology Corporation →
Every job title this employer sponsors
Data Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.