Data Scientist salary at Aetna Resources LLC
Based on 22 certified work-visa filings, the median filed wage is $129,688. That is 10% above the $118,000 median across all employers filing this title.
Median
$129,688
25th pct
$118,731
75th pct
$135,879
90th pct
$144,204
Filings
22
$93,007$146,680
How Aetna Resources LLC compares
Other employers filing Data Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Meta Platforms, Inc | 276 | $204,000 | +57% |
| Google LLC | 149 | $176,000 | +36% |
| Apple Inc. | 91 | $172,728 | +33% |
| Intel Corporation | 54 | $117,590 | -9% |
| ByteDance Inc. | 37 | $200,000 | +54% |
| IBM Corporation | 36 | $167,313 | +29% |
| Spark Technologies Inc. | 32 | $67,294 | -48% |
| LYFT, Inc. | 26 | $128,000 | -1% |
| LTIMindtree Limited | 26 | $115,253 | -11% |
| Boston Consulting Group, Inc. | 25 | $110,000 | -15% |
| Oracle America, Inc. | 24 | $125,871 | -3% |
| Ford Motor Company | 24 | $113,580 | -12% |
| TikTok Inc. | 22 | $163,322 | +26% |
| Aetna Resources LLC | 22 | $129,688 | — |
| Visa U.S.A. Inc. | 22 | $113,620 | -12% |
| CVS Shared Services Resources LLC | 18 | $129,825 | +0% |
| Cisco Systems, Inc. | 16 | $158,050 | +22% |
| Dropbox, Inc. | 15 | $180,200 | +39% |
| C3.ai, Inc. | 15 | $155,000 | +20% |
| CitiusTech Inc. | 14 | $112,250 | -13% |
| Compunnel Software Group, INC | 14 | $94,300 | -27% |
| Centific Technologies, Inc. | 13 | $85,821 | -34% |
| Block, Inc. | 12 | $189,432 | +46% |
| Caremark LLC | 12 | $128,594 | -1% |
| Home Depot Management Company LLC | 11 | $128,000 | -1% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Alpharetta, GA | $101,216 | $93,974 | II | H-1B | Sep 30, 2025 |
| Los Altos, CA | $117,291 | $117,291 | I | H-1B | May 9, 2025 |
| Jersey City, NJ | $125,630 | $123,656 | II | H-1B | May 8, 2025 |
| New York, NY | $136,172 | $111,966 | II | H-1B | Apr 24, 2025 |
| Jersey City, NJ | $87,241 | $82,763 | I | H-1B | Apr 23, 2025 |
| New York, NY | $129,375 | $111,966 | II | H-1B | Apr 22, 2025 |
| Hartford, CT | $127,000 | $115,253 | III | H-1B | Apr 17, 2025 |
| New York, NY | $134,222 | $111,966 | II | H-1B | Apr 16, 2025 |
| New York, NY | $133,278 | $110,822 | II | H-1B | Apr 16, 2025 |
| Brooklyn, NY | $123,049 | $111,966 | II | H-1B | Apr 14, 2025 |
| Hartford, CT | $126,989 | $115,253 | III | H-1B | Apr 14, 2025 |
| Wellesley, MA | $130,000 | $125,819 | III | H-1B | Apr 11, 2025 |
| Morrisville, NC | $95,000 | $77,605 | I | H-1B | Mar 24, 2025 |
| Broadlands, VA | $103,703 | $101,234 | II | H-1B | Mar 6, 2025 |
| New York, NY | $140,802 | $111,996 | II | H-1B | Feb 4, 2025 |
| San Antonio, TX | $131,589 | $110,739 | III | H-1B | Jan 24, 2025 |
| San Jose, CA | $145,287 | $125,029 | I | H-1B | Jan 23, 2025 |
| Northville, MI | $144,582 | $127,858 | IV | H-1B | Jan 15, 2025 |
| New York, NY | $137,231 | $110,822 | II | H-1B | Jan 3, 2025 |
| Antioch, CA | $102,000 | $99,341 | II | H-1B | Nov 7, 2024 |
| New York, NY | $146,680 | $142,771 | III | H-1B | Oct 21, 2024 |
| New York, NY | $135,000 | $111,966 | II | H-1B | Oct 18, 2024 |
All roles at Aetna Resources LLC →
Every job title this employer sponsors
Data Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.