Pediatric Endocrinologist salary at Sanford Clinic
Based on 3 certified work-visa filings, the median filed wage is $98,280. That is 48% below the $190,000 median across all employers filing this title.
Median
$98,280
25th pct
$98,280
75th pct
$98,280
90th pct
$98,280
Filings
3
How Sanford Clinic compares
Other employers filing Pediatric Endocrinologist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Sanford Clinic | 3 | $98,280 | — |
| The Health Care Authority of the City of Huntsville | 2 | $225,000 | +129% |
| Children’s Physician Services of South Texas | 2 | $225,000 | +129% |
| Baystate Medical Practices, Inc. | 2 | $190,000 | +93% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Sioux Falls, SD | $98,280 | $98,280 | IV | H-1B | May 14, 2025 |
| Sioux Falls, SD | $98,280 | $98,280 | IV | H-1B | May 14, 2025 |
| Sioux Falls, SD | $98,280 | $98,280 | IV | H-1B | Mar 26, 2025 |
All roles at Sanford Clinic →
Every job title this employer sponsors
Pediatric Endocrinologist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.