Memorial Sloan Kettering Cancer Center visa sponsorship salaries
Memorial Sloan Kettering Cancer Center has 266 certified work-visa filings with a disclosed wage. The median is $85,000; half of filings fall between $80,000 and $128,750. Headquarters on file: New York, NY.
Median
$85,000
25th pct
$80,000
75th pct
$128,750
90th pct
$220,000
Filings
266
$50,000$201,875
Salaries by job title
What Memorial Sloan Kettering Cancer Center pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Clinical Fellow | 46 | $84,500 | $84,500 | $84,500 |
| Senior Research Scientist | 30 | $85,000 | $85,000 | $85,000 |
| Research Associate | 28 | $80,000 | $80,000 | $85,000 |
| Research Scholar | 17 | $70,000 | $70,000 | $75,000 |
| Assistant Attending | 9 | $190,000 | $215,000 | $220,000 |
| Research Fellow | 8 | $70,000 | $70,000 | $76,250 |
| Research Assistant | 7 | $70,000 | $70,000 | $70,000 |
| Research Technician | 6 | $50,500 | $52,000 | $54,250 |
| Assistant Attending L1 | 5 | $260,000 | $265,000 | $310,000 |
| Assistant Attending Physicist | 5 | $215,000 | $215,000 | $215,000 |
| Computational Biologist I | 5 | $91,000 | $100,000 | $115,000 |
| Instructor | 4 | $261,250 | $327,500 | $390,000 |
| Instructor of Radiology | 4 | $290,000 | $292,500 | $316,250 |
| Software Engineer II | 4 | $128,500 | $131,000 | $140,250 |
| Technologist II | 4 | $104,750 | $107,500 | $110,000 |
| Senior Research Technician | 4 | $58,750 | $61,500 | $64,750 |
| Resident | 3 | $70,000 | $70,000 | $77,500 |
| Assistant Attending Radiologist | 2 | $390,294 | $400,587 | $410,881 |
| Senior Computational Biologist I | 2 | $130,250 | $135,500 | $140,750 |
| Design Strategist III | 2 | $132,500 | $135,000 | $137,500 |
| Technologist III | 2 | $120,000 | $120,000 | $120,000 |
| Scientific Research Lead | 2 | $108,750 | $117,500 | $126,250 |
| Histotechnologist II | 2 | $110,000 | $110,000 | $110,000 |
| Senior Clinical Data Manager, Pcctc | 2 | $98,550 | $102,100 | $105,650 |
| Technologist I | 2 | $100,000 | $100,000 | $100,000 |
| Business Intelligence Analyst I | 2 | $96,250 | $97,500 | $98,750 |
Locations
Worksites on file
New York, NY
$85,000 median
246 filings
Lyndhurst, NJ
$182,500 median
2 filings
Middletown, NJ
$197,500 median
2 filings
Cedar Park, TX
$200,000 median
1 filings
Commack, NY
$65,000 median
1 filings
Dallas, TX
$100,000 median
1 filings
Lakeville, MN
$165,000 median
1 filings
Leesburg, VA
$130,000 median
1 filings
Miami Beach, FL
$120,000 median
1 filings
Middletown, DE
$120,000 median
1 filings
Prosper, TX
$170,000 median
1 filings
Roundrock, TX
$109,200 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Senior Research Scientist | New York, NY | $73,000 | $72,530 | III | Sep 26, 2025 |
| Assistant, Cell Manufacturing | New York, NY | $70,000 | $60,445 | II | Sep 26, 2025 |
| Senior Technician, Cell Manufacturing | New York, NY | $65,000 | $59,093 | III | Sep 26, 2025 |
| Software Engineer II | Leesburg, VA | $130,000 | $108,555 | II | Sep 26, 2025 |
| Research Associate | New York, NY | $80,000 | $74,714 | II | Sep 24, 2025 |
| Senior Research Scientist | New York, NY | $85,000 | $83,699 | III | Sep 24, 2025 |
| Research Associate | New York, NY | $85,000 | $83,699 | III | Sep 22, 2025 |
| Software Engineer II | New York, NY | $124,000 | $123,656 | III | Sep 22, 2025 |
| Research Scholar | New York, NY | $80,000 | $74,714 | II | Sep 22, 2025 |
| Research Associate | New York, NY | $80,000 | $74,714 | II | Sep 22, 2025 |
| Principal Data Scientist | New York, NY | $210,000 | $147,014 | IV | Sep 19, 2025 |
| Software Engineer I | Miami Beach, FL | $120,000 | $79,186 | III | Sep 17, 2025 |
| Research Associate | New York, NY | $75,000 | $74,714 | II | Sep 17, 2025 |
| Senior Research Scientist | New York, NY | $145,000 | $92,664 | IV | Sep 17, 2025 |
| Metabolomics Specialist | New York, NY | $90,000 | $82,867 | II | Sep 15, 2025 |
| Business Intelligence Analyst I | Dallas, TX | $100,000 | $81,994 | II | Sep 12, 2025 |
| Instructor of Radiology | New York, NY | $380,000 | $282,173 | IV | Sep 10, 2025 |
| Scientific Research Lead | New York, NY | $135,000 | $83,699 | III | Sep 9, 2025 |
| Ngs Laboratory Technologist II | New York, NY | $106,000 | $62,150 | III | Sep 9, 2025 |
| Research Associate | New York, NY | $80,000 | $74,714 | II | Sep 9, 2025 |
| Assistant Member | New York, NY | $190,000 | $83,699 | III | Sep 8, 2025 |
| Research Associate | New York, NY | $85,000 | $74,714 | II | Sep 4, 2025 |
| Instructor | New York, NY | $480,000 | $239,200 | — | Sep 4, 2025 |
| Research Scholar | New York, NY | $78,000 | $74,714 | II | Sep 3, 2025 |
| Bioinformatics Software Engineer I | New York, NY | $105,000 | $82,867 | II | Sep 2, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Memorial Sloan Kettering Cancer Center is typically higher than the figures above.