IonQ Quantum, Inc. visa sponsorship salaries
IonQ Quantum, Inc. has 13 certified work-visa filings with a disclosed wage. The median is $147,000; half of filings fall between $140,000 and $156,000. Headquarters on file: College Park, MD.
- Median
- $147,000
- 25th pct
- $140,000
- 75th pct
- $156,000
- 90th pct
- $175,257
- Filings
- 13
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Mechatronics Engineers | 4 | $133,750 | $147,500 | $155,000 |
| Software Developers | 3 | $151,500 | $156,000 | $163,000 |
| Computer and Information Research Scientists | 3 | $143,000 | $143,000 | $159,786 |
| Computer Hardware Engineers | 2 | $130,250 | $130,500 | $130,750 |
Salaries by job title
The exact wording IonQ Quantum, Inc. used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Staff Quantum Application Engineer | 3 | $143,000 | $143,000 | $159,786 |
| Hardware Design Engineer | 2 | $130,250 | $130,500 | $130,750 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Senior Software Engineer “ Device Control Services | Bothell, WA | $170,000 | $165,860 | — | Sep 19, 2025 |
| Staff Engineer, Pic Architecture | College Park, MD | $155,000 | $153,088 | III | Aug 26, 2025 |
| Hardware Design Engineer | College Park, MD | $131,000 | $130,728 | II | Aug 22, 2025 |
| Optical Packaging Engineer | Boston, MA | $115,000 | $112,819 | II | Aug 15, 2025 |
| Manager of Integrated Photonics Technologies and Devices | College Park, MD | $155,000 | $153,088 | III | Aug 6, 2025 |
| Senior Staff Research Scientist | Boston, MA | $185,000 | $183,165 | IV | Jul 10, 2025 |
| Senior Software Engineer | Bothell, WA | $156,000 | $137,259 | II | Jun 25, 2025 |
| Staff Quantum Application Engineer | Bellevue, WA | $176,571 | $176,571 | II | Jun 11, 2025 |
| Senior Engineer - Optical Systems Integration | Bothell, WA | $140,000 | $135,054 | IV | May 21, 2025 |
| Staff Quantum Application Engineer | Bellevue, WA | $143,000 | $142,064 | I | Nov 18, 2024 |
| Hardware Design Engineer | College Park, MD | $130,000 | $129,688 | II | Nov 8, 2024 |
| Senior Engineer - Automation & Calibration | College Park, MD | $147,000 | $122,699 | II | Oct 30, 2024 |
| Staff Quantum Application Engineer | Bellevue, WA | $143,000 | $142,064 | I | Oct 15, 2024 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at IonQ Quantum, Inc. is typically higher than the figures above.