Engineer II salary at Government Employee Insurance Company (GEICO)
Based on 59 certified work-visa filings, the median filed wage is $132,600. That is 23% above the $108,160 median across all employers filing this title.
Median
$132,600
25th pct
$120,000
75th pct
$140,000
90th pct
$150,000
Filings
59
$110,000$160,000
How Government Employee Insurance Company (GEICO) compares
Other employers filing Engineer II
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Government Employee Insurance Company (GEICO) | 59 | $132,600 | — |
| Samsung Austin Semiconductor, LLC | 45 | $101,837 | -23% |
| Government Employees Insurance Company (GEICO) | 22 | $95,493 | -28% |
| F5, Inc. | 19 | $129,169 | -3% |
| The University of Phoenix, Inc. | 16 | $106,500 | -20% |
| AtkinsRealis USA Inc. | 11 | $84,864 | -36% |
| ICE Mortgage Technology, Inc. | 10 | $101,400 | -24% |
| Gulfstream Aerospace Corporation | 9 | $90,340 | -32% |
| Spotify USA, INC. | 8 | $187,975 | +42% |
| lululemon usa inc. | 7 | $147,441 | +11% |
| Rummel, Klepper & Kahl, LLP | 5 | $91,520 | -31% |
| CHA Consulting, Inc. | 5 | $83,000 | -37% |
| Corteva Agriscience LLC | 4 | $123,375 | -7% |
| Seagate US LLC | 4 | $99,266 | -25% |
| HashiCorp, Inc. | 3 | $150,000 | +13% |
| Apic US INC. | 3 | $146,307 | +10% |
| Carvana, LLC | 3 | $128,877 | -3% |
| Technocraft Solutions LLC | 3 | $111,080 | -16% |
| Lear Corporation | 3 | $100,901 | -24% |
| DISH Network LLC | 3 | $94,578 | -29% |
| Frequence Inc. | 2 | $166,000 | +25% |
| AIR Worldwide Corporation | 2 | $116,994 | -12% |
| Eldorado National (California) Inc. | 2 | $112,500 | -15% |
| HNTB Corporation | 2 | $109,491 | -17% |
| Amgen Inc. | 2 | $107,693 | -19% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Dublin, CA | $155,000 | $141,751 | — | H-1B | Sep 16, 2025 |
| Denton, TX | $115,000 | $112,923 | II | H-1B | Sep 4, 2025 |
| Denton, TX | $140,000 | $112,923 | II | H-1B | Aug 27, 2025 |
| Plano, TX | $150,000 | $112,923 | II | H-1B | Aug 18, 2025 |
| Irving, TX | $120,000 | $112,923 | II | H-1B | Jul 31, 2025 |
| Raritan, NJ | $132,600 | $123,656 | II | H-1B | Jul 8, 2025 |
| Cypress, TX | $122,000 | $103,210 | II | H-1B | Jun 3, 2025 |
| Baltimore, MD | $140,000 | $124,738 | II | H-1B | May 9, 2025 |
| Mckinney, TX | $110,000 | $105,997 | II | H-1B | May 8, 2025 |
| San Jose, CA | $140,000 | $114,716 | — | H-1B | May 7, 2025 |
| Lubbock, TX | $130,000 | $72,093 | II | H-1B | May 6, 2025 |
| Frisco, TX | $110,000 | $105,997 | II | H-1B | May 2, 2025 |
| Bellevue, WA | $135,000 | $110,635 | I | H-1B | May 2, 2025 |
| College Park, MD | $130,000 | $122,699 | II | H-1B | May 1, 2025 |
| Seattle, WA | $140,000 | $137,259 | II | H-1B | May 1, 2025 |
| Bellevue, WA | $120,000 | $110,635 | I | H-1B | May 1, 2025 |
| Lubbock, TX | $140,000 | $72,093 | II | H-1B | May 1, 2025 |
| Bellevue, WA | $144,000 | $137,259 | II | H-1B | May 1, 2025 |
| Little Elm, TX | $154,500 | $105,997 | II | H-1B | May 1, 2025 |
| Gainesville, FL | $120,000 | $75,234 | II | H-1B | May 1, 2025 |
| San Jose, CA | $132,600 | $114,716 | — | H-1B | May 1, 2025 |
| Cambridge, MA | $140,000 | $122,970 | II | H-1B | May 1, 2025 |
| Round Rock, TX | $141,275 | $108,826 | II | H-1B | May 1, 2025 |
| Lubbock, TX | $115,000 | $72,093 | II | H-1B | May 1, 2025 |
| North Bergen, NJ | $145,000 | $123,656 | II | H-1B | May 1, 2025 |
All roles at Government Employee Insurance Company (GEICO) →
Every job title this employer sponsors
Engineer II across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.