Senior Developer salary at Financial Industry Regulatory Authority, Inc.
Based on 6 certified work-visa filings, the median filed wage is $148,221. That is 14% above the $129,813 median across all employers filing this title.
Median
$148,221
25th pct
$148,221
75th pct
$150,920
90th pct
$151,819
Filings
6
$144,173$151,819
How Financial Industry Regulatory Authority, Inc. compares
Other employers filing Senior Developer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Hcl Global Systems INC | 42 | $76,299 | -49% |
| SAP Labs, LLC | 28 | $161,949 | +9% |
| Health Care Service Corporation | 20 | $127,878 | -14% |
| Endava Solutions LLC | 16 | $90,397 | -39% |
| Ariba, Inc. | 15 | $161,342 | +9% |
| Intercontinental Exchange Holdings, Inc. | 14 | $145,950 | -2% |
| SuccessFactors, Inc. | 13 | $150,726 | +2% |
| Thermo Fisher Scientific, Inc. | 13 | $129,813 | -12% |
| Nagarro, INC | 13 | $102,752 | -31% |
| Concur Technologies, Inc. | 12 | $157,478 | +6% |
| Ice Data Services, INC. | 11 | $172,800 | +17% |
| IBM Corporation | 8 | $111,550 | -25% |
| Pacific Investment Management Company LLC | 6 | $150,250 | +1% |
| Financial Industry Regulatory Authority, Inc. | 6 | $148,221 | — |
| NC Health Affiliates, LLC | 6 | $134,677 | -9% |
| SAP America, Inc. | 5 | $181,521 | +22% |
| InterSystems Corporation | 5 | $127,805 | -14% |
| Barclays Services LLC | 4 | $183,000 | +23% |
| Ice Data Analytics, LLC | 4 | $142,300 | -4% |
| Ice Clear Credit LLC | 4 | $140,850 | -5% |
| Acentra Health, LLC | 4 | $123,634 | -17% |
| ExlService.com, LLC | 4 | $122,600 | -17% |
| Global Data Mart, INC. | 3 | $152,000 | +3% |
| Computer Enterprises, Inc. | 3 | $145,000 | -2% |
| Elevate Credit Service, LLC | 3 | $135,000 | -9% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Rockville, MD | $148,221 | $148,221 | III | H-1B | May 21, 2025 |
| Woodbridge, NJ | $151,819 | $151,819 | III | H-1B | Apr 18, 2025 |
| Woodbridge, NJ | $151,819 | $151,819 | III | H-1B | Apr 9, 2025 |
| Sewickley, PA | $131,581 | $131,581 | IV | H-1B | Mar 5, 2025 |
| Rockville, MD | $148,221 | $148,221 | III | H-1B | Feb 12, 2025 |
| Rockville, MD | $148,221 | $148,221 | III | H-1B | Oct 25, 2024 |
All roles at Financial Industry Regulatory Authority, Inc. →
Every job title this employer sponsors
Senior Developer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.