Senior Developer salary at Concur Technologies, Inc.
Based on 12 certified work-visa filings, the median filed wage is $157,478. That is 21% above the $129,813 median across all employers filing this title.
Median
$157,478
25th pct
$142,807
75th pct
$163,562
90th pct
$187,701
Filings
12
$138,000$190,800
How Concur Technologies, Inc. compares
Other employers filing Senior Developer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Hcl Global Systems INC | 42 | $76,299 | -52% |
| SAP Labs, LLC | 28 | $161,949 | +3% |
| Health Care Service Corporation | 20 | $127,878 | -19% |
| Endava Solutions LLC | 16 | $90,397 | -43% |
| Ariba, Inc. | 15 | $161,342 | +2% |
| Intercontinental Exchange Holdings, Inc. | 14 | $145,950 | -7% |
| SuccessFactors, Inc. | 13 | $150,726 | -4% |
| Thermo Fisher Scientific, Inc. | 13 | $129,813 | -18% |
| Nagarro, INC | 13 | $102,752 | -35% |
| Concur Technologies, Inc. | 12 | $157,478 | — |
| Ice Data Services, INC. | 11 | $172,800 | +10% |
| IBM Corporation | 8 | $111,550 | -29% |
| Pacific Investment Management Company LLC | 6 | $150,250 | -5% |
| Financial Industry Regulatory Authority, Inc. | 6 | $148,221 | -6% |
| NC Health Affiliates, LLC | 6 | $134,677 | -14% |
| SAP America, Inc. | 5 | $181,521 | +15% |
| InterSystems Corporation | 5 | $127,805 | -19% |
| Barclays Services LLC | 4 | $183,000 | +16% |
| Ice Data Analytics, LLC | 4 | $142,300 | -10% |
| Ice Clear Credit LLC | 4 | $140,850 | -11% |
| Acentra Health, LLC | 4 | $123,634 | -21% |
| ExlService.com, LLC | 4 | $122,600 | -22% |
| Global Data Mart, INC. | 3 | $152,000 | -3% |
| Computer Enterprises, Inc. | 3 | $145,000 | -8% |
| Elevate Credit Service, LLC | 3 | $135,000 | -14% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Allen, TX | $142,055 | $125,429 | — | H-1B | Jul 21, 2025 |
| Bellevue, WA | $162,449 | $135,406 | — | H-1B | Jul 14, 2025 |
| Reston, VA | $151,095 | $132,875 | — | H-1B | Mar 24, 2025 |
| Bellevue, WA | $138,000 | $135,406 | — | H-1B | Mar 3, 2025 |
| Plano, TX | $143,058 | $120,407 | — | H-1B | Jan 30, 2025 |
| Reston, VA | $161,634 | $130,930 | — | H-1B | Jan 24, 2025 |
| Allen, TX | $160,310 | $149,781 | IV | H-1B | Jan 24, 2025 |
| San Francisco, CA | $190,012 | $135,478 | — | H-1B | Jan 16, 2025 |
| Bellevue, WA | $166,901 | $135,406 | — | H-1B | Dec 26, 2024 |
| Allen, TX | $190,800 | $149,781 | IV | H-1B | Dec 12, 2024 |
| Palo Alto, CA | $140,160 | $139,794 | — | H-1B | Nov 14, 2024 |
| Bellevue, WA | $154,645 | $135,406 | — | H-1B | Nov 4, 2024 |
All roles at Concur Technologies, Inc. →
Every job title this employer sponsors
Senior Developer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.