Principal Data Engineer salary at Fidelity Technology Group, LLC
Based on 3 certified work-visa filings, the median filed wage is $127,878. That is 11% below the $143,113 median across all employers filing this title.
Median
$127,878
25th pct
$127,878
75th pct
$129,979
90th pct
$131,240
Filings
3
$127,878$132,080
How Fidelity Technology Group, LLC compares
Other employers filing Principal Data Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 62 | $135,126 | +6% |
| Atlassian US, Inc. | 5 | $259,250 | +103% |
| DFS Corporate Services LLC | 5 | $148,949 | +16% |
| Citizens Financial Group, Inc. | 4 | $151,476 | +18% |
| DataEconomy, Inc. | 4 | $138,250 | +8% |
| Optum Services, Inc. | 4 | $131,568 | +3% |
| Accompany Health, Inc. | 3 | $215,000 | +68% |
| Navy Federal Credit Union | 3 | $189,046 | +48% |
| Wal-mart Associates, INC. | 3 | $153,301 | +20% |
| Fidelity Technology Group, LLC | 3 | $127,878 | — |
| Fidelity Workplace Investing LLC d/b/a Fidelity Investments | 3 | $125,819 | -2% |
| Viasat Inc. | 2 | $246,892 | +93% |
| Visa Technology & Operations LLC | 2 | $215,200 | +68% |
| NIKE, Inc. | 2 | $212,414 | +66% |
| Caremark LLC | 2 | $193,747 | +52% |
| Directv, LLC | 2 | $187,904 | +47% |
| Expedia, Inc. | 2 | $173,098 | +35% |
| EverFi, LLC (formerly known as EverFi, Inc.) | 2 | $172,880 | +35% |
| Shutterfly, LLC | 2 | $169,349 | +32% |
| Takeda Development Center Americas, Inc. | 2 | $166,228 | +30% |
| Team TAG Services, LLC | 2 | $165,000 | +29% |
| MeridianLink, Inc. | 2 | $163,966 | +28% |
| Greensky Management Company LLC | 2 | $151,450 | +18% |
| Fifth Third Bank, National Association | 2 | $140,060 | +10% |
| Brillio, LLC | 2 | $136,011 | +6% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Westlake, TX | $127,878 | $127,878 | III | H-1B | Feb 6, 2025 |
| Westlake, TX | $127,878 | $127,878 | III | H-1B | Nov 22, 2024 |
| Durham, NC | $132,080 | $121,263 | — | H-1B | Oct 31, 2024 |
All roles at Fidelity Technology Group, LLC →
Every job title this employer sponsors
Principal Data Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.