Principal Data Engineer salary at Citizens Financial Group, Inc.
Based on 4 certified work-visa filings, the median filed wage is $151,476. That is 6% above the $143,113 median across all employers filing this title.
Median
$151,476
25th pct
$147,639
75th pct
$152,740
90th pct
$154,509
Filings
4
$139,987$155,688
How Citizens Financial Group, Inc. compares
Other employers filing Principal Data Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 62 | $135,126 | -11% |
| Atlassian US, Inc. | 5 | $259,250 | +71% |
| DFS Corporate Services LLC | 5 | $148,949 | -2% |
| Citizens Financial Group, Inc. | 4 | $151,476 | — |
| DataEconomy, Inc. | 4 | $138,250 | -9% |
| Optum Services, Inc. | 4 | $131,568 | -13% |
| Accompany Health, Inc. | 3 | $215,000 | +42% |
| Navy Federal Credit Union | 3 | $189,046 | +25% |
| Wal-mart Associates, INC. | 3 | $153,301 | +1% |
| Fidelity Technology Group, LLC | 3 | $127,878 | -16% |
| Fidelity Workplace Investing LLC d/b/a Fidelity Investments | 3 | $125,819 | -17% |
| Viasat Inc. | 2 | $246,892 | +63% |
| Visa Technology & Operations LLC | 2 | $215,200 | +42% |
| NIKE, Inc. | 2 | $212,414 | +40% |
| Caremark LLC | 2 | $193,747 | +28% |
| Directv, LLC | 2 | $187,904 | +24% |
| Expedia, Inc. | 2 | $173,098 | +14% |
| EverFi, LLC (formerly known as EverFi, Inc.) | 2 | $172,880 | +14% |
| Shutterfly, LLC | 2 | $169,349 | +12% |
| Takeda Development Center Americas, Inc. | 2 | $166,228 | +10% |
| Team TAG Services, LLC | 2 | $165,000 | +9% |
| MeridianLink, Inc. | 2 | $163,966 | +8% |
| Greensky Management Company LLC | 2 | $151,450 | -0% |
| Fifth Third Bank, National Association | 2 | $140,060 | -8% |
| Brillio, LLC | 2 | $136,011 | -10% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Charlotte, NC | $155,688 | $155,688 | IV | H-1B | Apr 28, 2025 |
| Johnston, RI | $151,195 | $151,195 | IV | H-1B | Apr 11, 2025 |
| Phoenix, AZ | $151,757 | $151,757 | IV | H-1B | Oct 24, 2024 |
| Johnston, RI | $136,969 | $136,969 | — | H-1B | Oct 4, 2024 |
All roles at Citizens Financial Group, Inc. →
Every job title this employer sponsors
Principal Data Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.