Data Engineer III salary at FedEx Dataworks, Inc.
Based on 25 certified work-visa filings, the median filed wage is $120,000. That is 22% below the $154,600 median across all employers filing this title.
Median
$120,000
25th pct
$105,997
75th pct
$125,000
90th pct
$135,000
Filings
25
$83,949$145,000
How FedEx Dataworks, Inc. compares
Other employers filing Data Engineer III
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Amazon.com Services LLC | 156 | $175,300 | +46% |
| Wal-mart Associates, INC. | 73 | $120,000 | +0% |
| FedEx Dataworks, Inc. | 25 | $120,000 | — |
| Amazon Web Services, INC. | 17 | $180,290 | +50% |
| Chewy, Inc. | 8 | $161,700 | +35% |
| Amazon Development Center U.s., INC. | 6 | $171,130 | +43% |
| Amazon Data Services, Inc | 6 | $154,600 | +29% |
| Egencia LLC | 6 | $133,068 | +11% |
| Teladoc Health, Inc. | 4 | $150,249 | +25% |
| Capital Group Companies Global | 3 | $159,885 | +33% |
| Finance of America Holdings LLC | 3 | $142,140 | +18% |
| RELX, Inc. | 3 | $124,236 | +4% |
| LexisNexis Risk Data Management LLC | 3 | $92,000 | -23% |
| Audible, INC. | 2 | $219,138 | +83% |
| Amazon Advertising LLC | 2 | $195,300 | +63% |
| Expedia, Inc. | 2 | $145,808 | +22% |
| Maven Clinic Co | 2 | $145,000 | +21% |
| ZoomInfo Technologies, LLC | 2 | $143,277 | +19% |
| FIS Management Services, LLC | 2 | $137,350 | +14% |
| Ryder System, Inc. | 2 | $129,754 | +8% |
| Choctaw Nation of Oklahoma | 2 | $128,470 | +7% |
| Insurance Services Office, Inc | 2 | $128,001 | +7% |
| J.B. Hunt Transport, Inc. | 2 | $103,500 | -14% |
| TARGAN Inc. | 2 | $98,959 | -18% |
| PMG Worldwide LLC | 2 | $92,040 | -23% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Dallas, TX | $126,552 | $118,456 | III | H-1B | Aug 8, 2025 |
| Naperville, IL | $120,000 | $82,846 | II | H-1B | Aug 1, 2025 |
| Tampa, FL | $99,237 | $99,237 | III | H-1B | Jul 8, 2025 |
| San Jose, CA | $145,000 | $132,579 | II | H-1B | Jun 27, 2025 |
| Mckinney, TX | $120,000 | $83,658 | II | H-1B | Jun 20, 2025 |
| Prosper, TX | $130,000 | $83,658 | II | H-1B | Jun 17, 2025 |
| Irving, TX | $113,064 | $109,886 | III | H-1B | Jun 12, 2025 |
| Weston, FL | $125,000 | $77,002 | II | H-1B | Jun 4, 2025 |
| Irving, TX | $113,064 | $109,886 | III | H-1B | May 19, 2025 |
| Irving, TX | $105,997 | $105,997 | II | H-1B | Jan 24, 2025 |
| Edison, NJ | $121,514 | $121,514 | III | H-1B | Jan 24, 2025 |
| Jersey City, NJ | $121,514 | $121,514 | III | H-1B | Jan 21, 2025 |
| Dallas, TX | $136,136 | $136,136 | IV | H-1B | Jan 21, 2025 |
| Canton, MI | $102,731 | $102,731 | III | H-1B | Jan 21, 2025 |
| Cumming, GA | $123,531 | $123,531 | IV | H-1B | Jan 21, 2025 |
| Overland Park, KS | $101,379 | $101,379 | III | H-1B | Jan 21, 2025 |
| Tampa, FL | $99,237 | $99,237 | III | H-1B | Jan 21, 2025 |
| Tampa, FL | $99,237 | $99,237 | III | H-1B | Jan 21, 2025 |
| Plano, TX | $109,886 | $109,886 | III | H-1B | Jan 21, 2025 |
| Mckinney, TX | $109,886 | $109,886 | III | H-1B | Jan 21, 2025 |
| Alpharetta, GA | $123,531 | $123,531 | IV | H-1B | Jan 21, 2025 |
| Waukesha, WI | $83,949 | $83,949 | III | H-1B | Jan 21, 2025 |
| Edison, NJ | $135,000 | $121,514 | III | H-1B | Oct 31, 2024 |
| Waukesha, WI | $135,000 | $83,949 | III | H-1B | Oct 17, 2024 |
| Dodgeville, WI | $107,680 | $87,755 | III | H-1B | Oct 3, 2024 |
All roles at FedEx Dataworks, Inc. →
Every job title this employer sponsors
Data Engineer III across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.