Elevance Health, Inc. visa sponsorship salaries
Elevance Health, Inc. has 487 certified work-visa filings with a disclosed wage. The median is $137,248; half of filings fall between $122,593 and $150,845. Headquarters on file: Indianapolis, IN.
- Median
- $137,248
- 25th pct
- $122,593
- 75th pct
- $150,845
- 90th pct
- $168,677
- Filings
- 487
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Developers | 245 | $127,520 | $139,050 | $151,200 |
| Computer Systems Engineers/architects | 65 | $133,359 | $144,084 | $155,881 |
| Data Scientists | 55 | $111,922 | $126,260 | $142,381 |
| Software Quality Assurance Analysts and Testers | 29 | $117,260 | $125,935 | $139,304 |
| Database Administrators | 18 | $121,211 | $126,230 | $131,481 |
| Computer Systems Analysts | 18 | $115,678 | $122,483 | $136,857 |
| Information Security Analysts | 13 | $130,105 | $130,936 | $145,000 |
| Computer and Information Systems Managers | 12 | $162,880 | $177,061 | $205,925 |
| Database Architects | 8 | $145,276 | $160,988 | $174,380 |
| Statisticians | 6 | $127,719 | $136,624 | $146,096 |
| Computer and Information Research Scientists | 4 | $165,465 | $175,505 | $183,013 |
| Operations Research Analysts | 3 | $110,323 | $116,050 | $116,050 |
| Computer Programmers | 3 | $98,768 | $121,053 | $124,719 |
| Project Management Specialists | 2 | $112,922 | $122,897 | $132,871 |
Salaries by job title
The exact wording Elevance Health, Inc. used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Engineer Senior | 87 | $127,512 | $135,533 | $143,783 |
| Engineer Lead | 60 | $142,056 | $147,933 | $158,777 |
| Engineer III | 37 | $109,404 | $116,407 | $122,831 |
| Systems Analyst Advisor | 22 | $113,508 | $119,445 | $128,824 |
| Systems Analyst Senior Advisor | 16 | $134,893 | $138,621 | $143,031 |
| Engineer Lead Senior | 15 | $159,549 | $169,783 | $179,003 |
| Developer Advisor | 14 | $128,415 | $133,797 | $139,399 |
| Solutions Engineer Advisor Senior | 13 | $145,445 | $148,162 | $152,661 |
| Business Information Consultant | 12 | $107,244 | $110,958 | $112,612 |
| Data Scientist - Senior | 9 | $133,183 | $143,555 | $145,830 |
| It Quality Control Sr Advisor | 8 | $125,728 | $129,967 | $139,378 |
| Data Scientist | 7 | $116,588 | $120,620 | $126,655 |
| Infrastructure Services Engineer Executive Advisor | 6 | $170,414 | $173,581 | $177,582 |
| Manager Ii, Engineering | 6 | $169,631 | $173,164 | $175,682 |
| Data Science Solutions Lead | 6 | $144,470 | $153,661 | $160,044 |
| Business Information Developer Consultant | 6 | $110,396 | $111,814 | $113,722 |
| Database Administrator Senior | 5 | $121,617 | $127,308 | $132,960 |
| It Quality Control Advisor | 5 | $98,384 | $110,121 | $113,790 |
| Ai Senior Machine Learning Scientist | 4 | $182,053 | $184,060 | $187,602 |
| Information Security Senior Advisor | 4 | $145,092 | $148,807 | $155,160 |
| It Quality Control Test Architect | 4 | $138,490 | $139,963 | $142,985 |
| Business Information Developer Consultant Sr. | 4 | $129,854 | $134,009 | $144,892 |
| Information Security Advisor | 4 | $130,729 | $133,068 | $136,721 |
| Advanced Analytics Consultant | 4 | $130,788 | $131,308 | $136,119 |
| Data Science Solution Consultant Senior | 4 | $129,511 | $130,862 | $131,540 |
| Security Analyst Senior | 4 | $117,500 | $125,053 | $130,105 |
| Manager II Technology | 3 | $156,513 | $159,187 | $161,367 |
| Application Architect Sr. | 3 | $154,315 | $154,377 | $160,949 |
| Scrum Master Advisor | 3 | $152,232 | $152,232 | $152,676 |
| Configuration Engineer Senior | 3 | $118,041 | $118,041 | $121,569 |
| Test Automation Engineer Advisor | 3 | $114,195 | $116,699 | $118,350 |
| Agile Product Owner | 3 | $103,886 | $104,824 | $104,824 |
| Director II Technology | 2 | $207,854 | $209,872 | $211,890 |
| Director I Engineering | 2 | $189,284 | $190,049 | $190,814 |
| Principal Data Scientist | 2 | $179,608 | $180,326 | $181,045 |
| Data Science Solution Lead | 2 | $180,000 | $180,000 | $180,000 |
| Strategy Director | 2 | $152,191 | $165,333 | $178,474 |
| Manager, Product Development | 2 | $161,375 | $161,375 | $161,375 |
| Systems Analyst Exec Advisor | 2 | $149,257 | $153,913 | $158,569 |
| Release Train Engineer | 2 | $145,152 | $147,457 | $149,763 |
Locations
Worksites on file
Atlanta, GA
$134,297 median
118 filings
Richmond, VA
$143,434 median
68 filings
Norfolk, VA
$130,346 median
56 filings
Chicago, IL
$134,414 median
36 filings
Grand Prairie, TX
$139,490 median
35 filings
Mason, OH
$137,012 median
30 filings
Durham, NC
$129,162 median
15 filings
Indianapolis, IN
$138,843 median
11 filings
Cerritos, CA
$153,116 median
10 filings
Houston, TX
$128,125 median
9 filings
Wallingford, CT
$122,404 median
8 filings
New York, NY
$151,030 median
7 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Engineer Senior | Atlanta, GA | $141,831 | $130,707 | III | Sep 29, 2025 |
| Program Director | Atlanta, GA | $144,516 | $130,562 | IV | Sep 24, 2025 |
| Engineer Lead | Richmond, VA | $163,826 | $154,981 | IV | Sep 23, 2025 |
| Ai Senior Machine Learning Scientist | Woburn, MA | $192,257 | $161,803 | IV | Sep 23, 2025 |
| Engineer Senior | Wallingford, CT | $138,655 | $126,589 | III | Sep 19, 2025 |
| Business Information Consultant | Atlanta, GA | $111,164 | $93,974 | II | Sep 18, 2025 |
| It Quality Control Sr Advisor | Grand Prairie, TX | $145,767 | $129,022 | IV | Sep 18, 2025 |
| Systems Performance Technical Lead Sr | Atlanta, GA | $163,008 | $152,131 | IV | Sep 17, 2025 |
| Engineer Senior | Morristown, NJ | $133,400 | $103,730 | III | Sep 16, 2025 |
| Data Scientist - Senior | Brier, WA | $133,183 | $129,709 | II | Sep 16, 2025 |
| Systems Analyst Senior Advisor | Grand Prairie, TX | $146,915 | $144,310 | IV | Sep 16, 2025 |
| Engineer III | Cerritos, CA | $122,217 | $102,232 | I | Sep 16, 2025 |
| Engineer Lead | Atlanta, GA | $166,842 | $152,131 | IV | Sep 15, 2025 |
| Engineer Senior | Austin, TX | $147,153 | $139,152 | III | Sep 15, 2025 |
| Engineer Senior | Richmond, VA | $133,038 | $131,206 | III | Sep 15, 2025 |
| Data Scientist | Sacramento, CA | $116,030 | $108,430 | III | Sep 15, 2025 |
| Director II Technology | Durham, NC | $213,908 | $201,885 | IV | Sep 12, 2025 |
| Director I Engineering | Atlanta, GA | $191,579 | $183,851 | III | Sep 12, 2025 |
| Engineer Lead | Norfolk, VA | $140,317 | $126,922 | IV | Sep 12, 2025 |
| Engineer Lead | Atlanta, GA | $131,908 | $130,562 | IV | Sep 12, 2025 |
| Engineer Senior | Atlanta, GA | $130,707 | $130,707 | III | Sep 8, 2025 |
| Systems Analyst Advisor | Mason, OH | $113,010 | $87,942 | II | Sep 5, 2025 |
| Engineer Lead | Cerritos, CA | $154,000 | $145,246 | IV | Sep 4, 2025 |
| Engineer Lead Senior | Richmond, VA | $178,727 | $154,981 | IV | Aug 29, 2025 |
| Engineer Senior | Durham, NC | $119,712 | $116,709 | II | Aug 29, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Elevance Health, Inc. is typically higher than the figures above.