Afterpay US, Inc. visa sponsorship salaries
Afterpay US, Inc. has 19 certified work-visa filings with a disclosed wage. The median is $188,400; half of filings fall between $182,662 and $210,896. Headquarters on file: Oakland, CA.
Median
$188,400
25th pct
$182,662
75th pct
$210,896
90th pct
$255,400
Filings
19
$163,500$253,248
Salaries by job title
What Afterpay US, Inc. pays by role
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Engineer | 5 | $186,700 | $188,072 | $201,790 |
| Machine Learning Engineer (systems) | 3 | $188,400 | $188,400 | $218,200 |
| Data Scientist | 2 | $179,125 | $184,250 | $189,375 |
| Machine Learning Engineer (modeling) | 2 | $177,075 | $183,550 | $190,025 |
| Salesforce Developer | 2 | $169,500 | $172,775 | $176,049 |
Locations
Worksites on file
Oakland, CA
$186,700 median
5 filings
San Francisco, CA
$194,500 median
3 filings
New York, NY
$188,400 median
2 filings
San Jose, CA
$224,895 median
2 filings
Mountain View, CA
$186,000 median
1 filings
Philadelphia, PA
$163,500 median
1 filings
Cupertino, CA
$392,000 median
1 filings
Seattle, WA
$220,002 median
1 filings
Foster City, CA
$174,000 median
1 filings
Melissa, TX
$166,226 median
1 filings
Mill Creek, WA
$230,625 median
1 filings
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Salesforce Developer | Melissa, TX | $166,226 | $149,781 | IV | Jun 26, 2025 |
| Software Engineer | San Francisco, CA | $188,072 | $180,960 | III | Jun 5, 2025 |
| Strategy & Operations Manager, Global Ecosystem Sales | Philadelphia, PA | $163,500 | $99,466 | III | May 14, 2025 |
| Software Engineer | Seattle, WA | $220,002 | $190,486 | IV | May 13, 2025 |
| Software Engineer | San Jose, CA | $201,790 | $199,534 | III | May 13, 2025 |
| Machine Learning Engineer (systems) | San Jose, CA | $248,000 | $188,157 | IV | May 7, 2025 |
| Head of Fraud Risk & Merchant Risk Decision Scientist | Cupertino, CA | $392,000 | $161,970 | IV | Apr 30, 2025 |
| Machine Learning Engineer (modeling) | Oakland, CA | $196,500 | $188,885 | IV | Apr 30, 2025 |
| Senior Software Engineer | Mill Creek, WA | $230,625 | $190,486 | IV | Apr 25, 2025 |
| Data Scientist | Foster City, CA | $174,000 | $127,795 | IV | Apr 2, 2025 |
| Salesforce Developer | Oakland, CA | $179,323 | $173,638 | IV | Mar 11, 2025 |
| Data Scientist | San Francisco, CA | $194,500 | $127,795 | IV | Feb 21, 2025 |
| Software Engineer | Oakland, CA | $186,700 | $180,960 | III | Dec 31, 2024 |
| Software Engineer | Mountain View, CA | $186,000 | $166,962 | III | Dec 30, 2024 |
| Machine Learning Engineer (systems) | New York, NY | $188,400 | $179,982 | IV | Dec 23, 2024 |
| Software Development Manager | Oakland, CA | $285,000 | $273,915 | IV | Dec 9, 2024 |
| Partner Engineer, Cash App & Afterpay | San Francisco, CA | $198,200 | $173,638 | IV | Dec 9, 2024 |
| Machine Learning Engineer (systems) | New York, NY | $188,400 | $179,982 | IV | Nov 27, 2024 |
| Machine Learning Engineer (modeling) | Oakland, CA | $170,600 | $137,218 | III | Oct 18, 2024 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Afterpay US, Inc. is typically higher than the figures above.