Technical Support Engineer visa sponsorship salary
Across 186 certified work-visa filings, the median wage for Technical Support Engineer is $96,628. The middle half of filings fall between $82,826 and $113,048, and the top decile begins at $130,000. Classified under SOC 15-1241.00 (Computer Network Architects).
This is one of many job titles filed under Computer Network Architects. That page pools every variant, so its figures rest on far more filings than this one.
- Median
- $96,628
- 25th pct
- $82,826
- 75th pct
- $113,048
- 90th pct
- $130,000
- Filings
- 186
Who pays what for Technical Support Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| ServiceNow, Inc. | 30 | $78,857 | $78,857 | $101,604 |
| Juniper Networks (US), Inc. | 25 | $99,258 | $113,714 | $125,091 |
| Salesforce, Inc. | 21 | $95,014 | $96,616 | $98,363 |
| Adobe Inc. | 15 | $100,500 | $113,808 | $125,194 |
| Fortinet, Inc. | 15 | $84,677 | $86,965 | $119,828 |
| CA, Inc. | 4 | $101,699 | $104,416 | $106,567 |
| Microsoft Corporation | 4 | $82,233 | $95,878 | $108,098 |
| Hanshow America Inc | 4 | $84,000 | $84,000 | $84,000 |
| Broad-Ocean Motor Houston LLC | 3 | $70,845 | $71,490 | $71,979 |
| Qualys, INC. | 3 | $68,474 | $68,474 | $68,474 |
| Confluent, inc. | 2 | $153,593 | $157,186 | $160,778 |
| Arrcus, Inc. | 2 | $145,000 | $145,000 | $145,000 |
| Ayitc LLC | 2 | $103,636 | $105,519 | $107,401 |
| Medidata Solutions, Inc. | 2 | $100,064 | $104,127 | $108,191 |
| ABB Inc. | 2 | $102,251 | $103,041 | $103,830 |
| Sigma Computing, Inc. | 2 | $97,077 | $102,051 | $107,026 |
| Verkada, Inc | 2 | $99,840 | $101,920 | $104,000 |
| Red Hat, Inc. | 2 | $87,230 | $90,367 | $93,503 |
| A10 Networks, Inc. | 2 | $83,413 | $86,372 | $89,331 |
| Twilio, Inc. | 2 | $76,965 | $82,940 | $88,915 |
| Cdata Software, INC | 2 | $78,000 | $78,000 | $78,000 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Juniper Networks (US), Inc. | Mckinney, TX | $93,309 | I | Sep 29, 2025 |
| Adobe Inc. | San Jose, CA | $163,020 | II | Sep 29, 2025 |
| Juniper Networks (US), Inc. | Herndon, VA | $134,888 | II | Sep 19, 2025 |
| Juniper Networks (US), Inc. | Sunnyvale, CA | $121,846 | I | Sep 18, 2025 |
| Confluent, inc. | Seattle, WA | $150,000 | II | Sep 2, 2025 |
| Arrcus, Inc. | Plano, TX | $145,000 | III | Sep 2, 2025 |
| Verkada, Inc | San Mateo, CA | $106,080 | I | Aug 26, 2025 |
| Fortinet, Inc. | Frisco, TX | $86,965 | II | Aug 21, 2025 |
| A10 Networks, Inc. | Cary, NC | $80,454 | I | Aug 15, 2025 |
| Juniper Networks (US), Inc. | Sunnyvale, CA | $113,235 | I | Aug 13, 2025 |
| Amax Engineering Corporation | Fremont, CA | $130,000 | I | Aug 8, 2025 |
| Confluent, inc. | Mountain View, CA | $164,371 | — | Aug 6, 2025 |
| Cohesity, Inc. | Brookfield, WI | $94,900 | III | Aug 1, 2025 |
| Sigma Computing, Inc. | New York, NY | $92,102 | I | Jul 31, 2025 |
| Juniper Networks (US), Inc. | Sunnyvale, CA | $121,846 | I | Jul 31, 2025 |
| Anomali Incorporated | Redwood City, CA | $96,970 | I | Jul 22, 2025 |
| Bentley Systems, Incorporated | Lancaster, PA | $82,763 | II | Jul 16, 2025 |
| Juniper Networks (US), Inc. | Westford, MA | $91,021 | I | Jul 15, 2025 |
| Juniper Networks (US), Inc. | Apex, NC | $137,966 | IV | Jul 15, 2025 |
| Juniper Networks (US), Inc. | Westford, MA | $99,154 | I | Jul 15, 2025 |
| Extreme Networks, Inc. | Morris Plains, NJ | $109,561 | — | Jul 14, 2025 |
| Glean Technologies, Inc. | Palo Alto, CA | $180,000 | II | Jul 10, 2025 |
| Juniper Networks (US), Inc. | Sunnyvale, CA | $110,708 | — | Jul 10, 2025 |
| Motorola Solutions, Inc. | Allen, TX | $99,486 | III | Jul 8, 2025 |
| ServiceNow, Inc. | Santa Clara, CA | $149,237 | — | Jul 2, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.