Systems Analyst visa sponsorship salary
Across 1,024 certified work-visa filings, the median wage for Systems Analyst is $100,714. The middle half of filings fall between $88,552 and $110,000, and the top decile begins at $130,000. Classified under SOC 15-1251.00 (Computer Programmers).
Median
$100,714
25th pct
$88,552
75th pct
$110,000
90th pct
$130,000
Filings
1,024
$56,379$142,172
Who pays what for Systems Analyst
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Compunnel Software Group, INC | 344 | $99,000 | $105,250 | $110,000 |
| Tech Mahindra (americas), INC | 128 | $89,711 | $100,714 | $120,000 |
| Coforge Limited | 47 | $87,704 | $89,625 | $93,960 |
| Oracle America, Inc. | 29 | $115,682 | $130,271 | $136,136 |
| Natsoft Corporation | 28 | $92,586 | $103,262 | $105,019 |
| Htc Global Services INC. | 24 | $104,375 | $108,711 | $120,089 |
| SLK Systems LLC | 12 | $75,200 | $80,267 | $82,072 |
| Symplore Inc | 12 | $73,445 | $73,445 | $73,445 |
| Hexaware Technologies, Inc. | 10 | $96,319 | $104,000 | $104,000 |
| Titan Technologies Inc | 7 | $75,000 | $99,000 | $103,500 |
| Verinon Technology Solutions Ltd | 7 | $73,164 | $90,667 | $96,814 |
| CGI Technologies and Solutions Inc. | 6 | $98,875 | $109,081 | $119,541 |
| FEI.COM, Inc. | 5 | $110,210 | $122,890 | $135,504 |
| Dataedge, INC | 5 | $106,000 | $106,000 | $106,000 |
| Coforge DPA NA Inc. | 5 | $100,714 | $105,019 | $105,019 |
| Think Logic Systems Inc | 5 | $83,200 | $100,880 | $101,920 |
| Softtune Technologies INC | 5 | $85,000 | $90,000 | $102,000 |
| Techwork Force, LLC | 5 | $82,500 | $85,500 | $87,500 |
| Rebel Oil Company, INC. | 5 | $62,400 | $83,200 | $83,200 |
| Allegis Group, Inc. | 4 | $114,915 | $118,553 | $124,869 |
| Radiant Innovative, Inc | 4 | $97,255 | $97,614 | $97,614 |
| Teknocrux LLC | 4 | $91,520 | $91,520 | $92,040 |
| EnchantApps, LLC | 4 | $70,000 | $70,000 | $70,000 |
| Equitable Financial Life Insurance Company | 3 | $115,290 | $125,000 | $128,500 |
| Ipolarity LLC | 3 | $93,194 | $107,765 | $109,564 |
| Smart Information Management Systems, Inc. | 3 | $102,867 | $105,019 | $105,019 |
| Visa Technology & Operations LLC | 3 | $97,167 | $101,566 | $102,783 |
| Khoj Information Technology, INC. | 3 | $100,000 | $100,000 | $100,000 |
| Intellyk Inc | 3 | $89,243 | $94,827 | $94,827 |
| Globe Serve LLC | 3 | $91,312 | $93,101 | $93,299 |
| American Software Resources, Inc. | 3 | $80,402 | $91,562 | $91,562 |
| Cloudstall, INC. | 3 | $90,667 | $90,667 | $91,354 |
| Dechen Consulting Group Inc | 3 | $89,814 | $89,814 | $89,856 |
| Digi Tek Global Inc | 3 | $77,500 | $84,000 | $87,000 |
| United Staffing - Associates INC | 3 | $81,200 | $81,200 | $81,200 |
| Intel Corporation | 3 | $80,454 | $80,640 | $100,755 |
| Jetz LLC | 3 | $80,000 | $80,000 | $99,400 |
| Profile Dm INC | 3 | $73,445 | $73,445 | $73,445 |
| Populus Group LLC | 3 | $62,379 | $62,379 | $104,177 |
| SK Hynix NAND Product Solutions Corp | 2 | $166,968 | $170,925 | $174,883 |
| Synthesis Systems, Inc. | 2 | $157,500 | $160,000 | $162,500 |
| Infotech Spectrum, INC | 2 | $139,589 | $139,589 | $139,589 |
| Inspirix Technologies LLC | 2 | $133,120 | $133,120 | $133,120 |
| McAfee, LLC | 2 | $129,590 | $130,304 | $131,017 |
| Iconma LLC | 2 | $123,240 | $125,840 | $128,440 |
| IBM Corporation | 2 | $121,971 | $123,074 | $124,176 |
| Erp Smartlabs LLC. | 2 | $109,198 | $122,799 | $136,399 |
| Dots Technologies, INC. | 2 | $112,000 | $112,000 | $112,000 |
| 3r info LLC | 2 | $93,746 | $110,386 | $127,026 |
| Intellect Business Solutions LLC | 2 | $104,250 | $109,500 | $114,750 |
| SAI Business Solutions, LLC | 2 | $91,500 | $109,000 | $126,500 |
| Sliq Information Technologies, INC. | 2 | $102,523 | $102,523 | $102,523 |
| Primenotch Solutions LLC | 2 | $101,920 | $101,920 | $101,920 |
| Semiconductor Components Industries, LLC | 2 | $91,792 | $101,195 | $110,597 |
| CIBC Bank USA | 2 | $100,000 | $100,000 | $100,000 |
| Bluelink IT Services, LLC | 2 | $99,372 | $99,820 | $100,267 |
| IT Cats LLC | 2 | $96,250 | $99,500 | $102,750 |
| Opel Systems | 2 | $93,866 | $97,833 | $101,801 |
| SmartWorks, LLC | 2 | $91,307 | $95,878 | $100,448 |
| Mbv Engineering, INC | 2 | $95,000 | $95,000 | $95,000 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Tech Mahindra (americas), INC | Las Vegas, NV | $115,000 | II | Sep 30, 2025 |
| Formosa Plastics Corporation, U.S.A. | Livingston, NJ | $85,060 | I | Sep 30, 2025 |
| Infobahn Softworld INC | Plano, TX | $98,925 | II | Sep 30, 2025 |
| Compunnel Software Group, INC | Rochester, MN | $95,000 | II | Sep 30, 2025 |
| Tech Mahindra (americas), INC | Cypress, TX | $96,200 | II | Sep 30, 2025 |
| Compunnel Software Group, INC | Rochester, MN | $95,000 | II | Sep 29, 2025 |
| Compunnel Software Group, INC | Princeton, NJ | $124,100 | II | Sep 29, 2025 |
| Compunnel Software Group, INC | Sunnyvale, CA | $131,600 | II | Sep 29, 2025 |
| Photon Infotech, INC. | Westlake, TX | $70,796 | I | Sep 29, 2025 |
| Tech Mahindra (americas), INC | Las Vegas, NV | $108,550 | II | Sep 27, 2025 |
| Oracle America, Inc. | Denver, CO | $145,995 | IV | Sep 26, 2025 |
| Compunnel Software Group, INC | Durham, NC | $99,000 | II | Sep 26, 2025 |
| Gokatech, Inc. | Fuquay Varina, NC | $110,000 | II | Sep 26, 2025 |
| Compunnel Software Group, INC | Westerville, OH | $90,000 | II | Sep 26, 2025 |
| Compunnel Software Group, INC | New Providence, NJ | $104,000 | II | Sep 26, 2025 |
| Compunnel Software Group, INC | Washington, DC | $107,000 | II | Sep 26, 2025 |
| Compunnel Software Group, INC | Parsippany-troy Hills, NJ | $103,950 | II | Sep 25, 2025 |
| Oracle America, Inc. | Orlando, FL | $130,686 | IV | Sep 24, 2025 |
| Compunnel Software Group, INC | Westlake, TX | $105,000 | II | Sep 24, 2025 |
| Tech Mahindra (americas), INC | Plano, TX | $111,550 | II | Sep 24, 2025 |
| Oracle America, Inc. | Las Vegas, NV | $115,682 | — | Sep 24, 2025 |
| Compunnel Software Group, INC | Reston, VA | $107,000 | II | Sep 23, 2025 |
| Compunnel Software Group, INC | Springfield, IL | $104,000 | II | Sep 23, 2025 |
| Compunnel Software Group, INC | North Bergen, NJ | $127,500 | III | Sep 23, 2025 |
| Compunnel Software Group, INC | Pleasanton, CA | $125,000 | II | Sep 23, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.