Structural Project Engineer visa sponsorship salary
Across 12 certified work-visa filings, the median wage for Structural Project Engineer is $85,980. The middle half of filings fall between $74,968 and $101,452, and the top decile begins at $102,987. Classified under SOC 17-2051.00 (Civil Engineers).
Median
$85,980
25th pct
$74,968
75th pct
$101,452
90th pct
$102,987
Filings
12
$63,387$110,000
Who pays what for Structural Project Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| D'Amato Conversano, Inc. | 4 | $70,088 | $74,086 | $76,439 |
| HDR Engineering, Inc. | 3 | $101,858 | $102,669 | $102,846 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| PacRim Engineering, Inc. | Orange, CA | $100,000 | II | Jul 21, 2025 |
| HDR Engineering, Inc. | Rosemont, IL | $102,669 | III | Jul 3, 2025 |
| John A. Martin Structural Engineers, Inc. | Los Angeles, CA | $71,510 | I | May 16, 2025 |
| Affiliated Engineers, Inc. | Overland Park, KS | $110,000 | — | May 9, 2025 |
| TM Rippey Consulting Engineers, Inc. | Tigard, OR | $87,500 | I | May 7, 2025 |
| D'Amato Conversano, Inc. | Austin, TX | $63,387 | — | May 1, 2025 |
| D'Amato Conversano, Inc. | San Francisco, CA | $78,204 | — | May 1, 2025 |
| JQOL Global LLC | Indianapolis, IN | $84,460 | I | Apr 23, 2025 |
| HDR Engineering, Inc. | Indianapolis, IN | $101,046 | III | Mar 10, 2025 |
| HDR Engineering, Inc. | Rosemont, IL | $103,022 | III | Mar 10, 2025 |
| D'Amato Conversano, Inc. | San Francisco, CA | $75,850 | — | Jan 27, 2025 |
| D'Amato Conversano, Inc. | Los Angeles, CA | $72,322 | I | Nov 8, 2024 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.