Staff Engineer visa sponsorship salary
Across 554 certified work-visa filings, the median wage for Staff Engineer is $154,565. The middle half of filings fall between $109,250 and $195,729, and the top decile begins at $226,158. Classified under SOC 15-1252.00 (Software Developers).
Median
$154,565
25th pct
$109,250
75th pct
$195,729
90th pct
$226,158
Filings
554
$55,000$325,447
Who pays what for Staff Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Arm, Inc. | 54 | $154,565 | $154,565 | $166,941 |
| Samsung Austin Semiconductor, LLC | 34 | $154,565 | $169,364 | $204,901 |
| MediaTek USA Inc. | 24 | $130,750 | $144,000 | $156,250 |
| Samsung Semiconductor, Inc. | 20 | $158,735 | $178,006 | $192,267 |
| Nutanix, Inc. | 19 | $213,700 | $226,158 | $226,158 |
| The TJX Companies, Inc. | 10 | $149,750 | $167,143 | $185,640 |
| Terracon Consultants, Inc. | 10 | $69,875 | $77,500 | $80,500 |
| Eximietas Design LLC | 8 | $142,730 | $151,091 | $151,091 |
| Dulles Engineering, Inc | 8 | $71,906 | $71,906 | $71,906 |
| Seagate US LLC | 7 | $124,883 | $126,027 | $136,396 |
| ThoughtSpot, Inc. | 6 | $188,380 | $199,534 | $219,502 |
| eClinicalWorks LLC | 6 | $145,750 | $157,000 | $157,750 |
| Nagarro, INC | 6 | $85,311 | $95,316 | $104,572 |
| Professional Service Industries, Inc. d/b/a Intertek PSI | 6 | $72,000 | $72,750 | $74,677 |
| American Structurepoint, Inc. | 6 | $68,900 | $69,680 | $72,020 |
| OKBL USA Technology Inc. | 5 | $264,120 | $294,960 | $328,000 |
| Spotify USA, INC. | 5 | $271,340 | $271,340 | $277,770 |
| Illumio, Inc. | 5 | $199,534 | $201,053 | $226,158 |
| Government Employee Insurance Company (GEICO) | 5 | $167,508 | $168,540 | $173,000 |
| Experian Information Solutions Inc. | 5 | $153,051 | $155,000 | $155,000 |
| Tavant Technologies, INC. | 5 | $125,653 | $127,878 | $127,878 |
| UES Professional Solutions, LLC | 5 | $60,000 | $65,000 | $65,270 |
| Greenlight Financial Technology, Inc. | 4 | $209,765 | $214,727 | $217,750 |
| Omnissa, LLC | 4 | $198,126 | $212,965 | $229,180 |
| American Express Travel Related Services Company, Inc. | 4 | $187,051 | $209,677 | $234,173 |
| Shipt, Inc. | 4 | $148,823 | $167,911 | $189,098 |
| Early Warning Services, LLC | 4 | $146,037 | $151,757 | $151,757 |
| DISH Network LLC | 4 | $141,596 | $142,314 | $142,808 |
| Bloom Companies, LLC | 4 | $68,515 | $74,611 | $80,849 |
| Rubrik, Inc. | 3 | $246,000 | $265,000 | $277,500 |
| Datadog, Inc. | 3 | $257,500 | $260,000 | $292,500 |
| Eightfold. AI Inc. | 3 | $229,720 | $230,000 | $235,050 |
| Tenstorrent USA Inc. | 3 | $189,582 | $203,133 | $206,567 |
| Frost Bank | 3 | $157,500 | $165,000 | $166,500 |
| Fiserv Solutions, LLC | 3 | $153,015 | $156,270 | $170,549 |
| Palo Alto Networks, Inc. | 3 | $128,814 | $151,361 | $151,361 |
| Shopify (USA) Inc. | 3 | $136,563 | $139,298 | $182,718 |
| Se2, LLC | 3 | $123,066 | $123,531 | $132,766 |
| HVJ Associates, Inc | 3 | $76,500 | $83,000 | $83,000 |
| Materials Managers and Engineers, Inc. | 3 | $64,945 | $65,000 | $66,500 |
| Allpro Consulting Group, Inc. | 3 | $64,459 | $64,459 | $64,459 |
| Mongodb, INC. | 2 | $299,164 | $306,610 | $314,055 |
| Aviatrix Systems, Inc. | 2 | $215,000 | $215,000 | $215,000 |
| Infinite Ranges, Inc | 2 | $212,000 | $212,000 | $212,000 |
| Automation Anywhere, INC. | 2 | $197,961 | $204,036 | $210,111 |
| Wayfair LLC | 2 | $199,719 | $200,819 | $201,920 |
| Climate LLC | 2 | $190,866 | $199,747 | $208,627 |
| Grubhub Holdings, Inc. | 2 | $195,989 | $197,977 | $199,966 |
| Samsung Electronics America, Inc. | 2 | $187,750 | $197,500 | $207,250 |
| Fox Cable Network Services, LLC | 2 | $191,443 | $194,728 | $198,013 |
| lululemon usa inc. | 2 | $191,250 | $191,500 | $191,750 |
| 23andMe, Inc. | 2 | $185,604 | $190,247 | $194,891 |
| Stripe, Inc. | 2 | $182,608 | $185,234 | $187,860 |
| Best Buy Co., INC. | 2 | $176,971 | $178,081 | $179,191 |
| GAP Solutions Inc. | 2 | $161,250 | $172,500 | $183,750 |
| Path Education, Inc. | 2 | $160,000 | $160,000 | $160,000 |
| Regeneron Pharmaceuticals, Inc. | 2 | $159,932 | $159,943 | $159,953 |
| Thrivent Financial for Lutherans | 2 | $149,240 | $156,583 | $163,925 |
| Nexla Inc. | 2 | $156,000 | $156,000 | $156,000 |
| Frore Systems, Inc. | 2 | $155,300 | $155,300 | $155,300 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Ventana Micro Systems Inc. | Folsom, CA | $175,000 | — | Sep 29, 2025 |
| Regeneron Pharmaceuticals, Inc. | Tarrytown, NY | $159,922 | III | Sep 29, 2025 |
| NextNav, LLC | Santa Clara, CA | $167,968 | — | Sep 26, 2025 |
| SpacePalm Incorporated | San Diego, CA | $95,680 | II | Sep 25, 2025 |
| Datadog, Inc. | New York, NY | $255,000 | IV | Sep 25, 2025 |
| Shipt, Inc. | Antioch, CA | $213,512 | IV | Sep 25, 2025 |
| Samsung Austin Semiconductor, LLC | Austin, TX | $161,179 | IV | Sep 25, 2025 |
| Samsung Austin Semiconductor, LLC | Folsom, CA | $193,000 | IV | Sep 24, 2025 |
| DISH Network LLC | Englewood, CO | $142,314 | III | Sep 24, 2025 |
| Shopify (USA) Inc. | New York, NY | $226,138 | III | Sep 23, 2025 |
| eTopus Technology Inc. | San Jose, CA | $165,000 | II | Sep 23, 2025 |
| Tenstorrent USA Inc. | Santa Clara, CA | $203,133 | III | Sep 17, 2025 |
| Automation Anywhere, INC. | San Jose, CA | $191,886 | — | Sep 17, 2025 |
| The TJX Companies, Inc. | Marlborough, MA | $189,211 | IV | Sep 17, 2025 |
| Jacobs Associates, Inc. | New York, NY | $80,000 | I | Sep 16, 2025 |
| Fresenius USA Marketing, Inc., a Fresenius Medical Care N.A. company | Bloomington, IL | $158,347 | III | Sep 16, 2025 |
| UES Professional Solutions 63, LLC | Houston, TX | $85,000 | II | Sep 15, 2025 |
| Aviva Links Inc. | San Jose, CA | $170,248 | IV | Sep 12, 2025 |
| Samsung Austin Semiconductor, LLC | San Jose, CA | $216,091 | IV | Sep 12, 2025 |
| Samsung Austin Semiconductor, LLC | Austin, TX | $171,787 | IV | Sep 12, 2025 |
| MediaTek USA Inc. | Austin, TX | $142,000 | III | Sep 12, 2025 |
| SK hynix memory solutions America inc. | San Jose, CA | $203,139 | — | Sep 12, 2025 |
| Postman, Inc. | Cupertino, CA | $264,514 | IV | Sep 12, 2025 |
| Acryl Data Inc. | Palo Alto, CA | $300,000 | III | Sep 11, 2025 |
| The TJX Companies, Inc. | Marlborough, MA | $148,000 | II | Sep 11, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.