Senior Network Engineer visa sponsorship salary
Across 256 certified work-visa filings, the median wage for Senior Network Engineer is $125,000. The middle half of filings fall between $105,150 and $145,000, and the top decile begins at $170,000. Classified under SOC 15-1252.00 (Software Developers).
Median
$125,000
25th pct
$105,150
75th pct
$145,000
90th pct
$170,000
Filings
256
$65,000$204,776
Who pays what for Senior Network Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| CVS Pharmacy Inc. | 14 | $125,000 | $130,000 | $132,324 |
| Baylor Technologies LLC | 12 | $80,288 | $80,288 | $80,288 |
| Federal Express Corporation | 6 | $90,290 | $94,432 | $104,403 |
| Motorola Solutions, Inc. | 6 | $86,934 | $90,506 | $98,126 |
| Citizens Financial Group, Inc. | 4 | $116,983 | $121,527 | $126,037 |
| DISYS Solutions, Inc. | 3 | $165,000 | $180,000 | $181,250 |
| Tesla, Inc. | 3 | $160,168 | $160,168 | $172,584 |
| United Natural Foods, Inc. | 3 | $158,532 | $158,532 | $160,254 |
| Metropolitan Telecommunications of D.C. Inc. | 3 | $134,645 | $134,645 | $134,645 |
| SecurView, Inc. | 3 | $126,500 | $130,000 | $130,000 |
| Araxis Systems Inc | 3 | $119,663 | $128,211 | $128,211 |
| Infinite Computer Solutions, Inc. | 3 | $120,000 | $120,000 | $125,000 |
| Axos Bank | 3 | $108,701 | $117,000 | $118,500 |
| Kforce INC. | 3 | $111,852 | $113,714 | $127,660 |
| Minted LLC | 3 | $110,400 | $110,400 | $110,400 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 3 | $90,647 | $90,730 | $98,364 |
| Hexaware Technologies, Inc. | 3 | $84,677 | $84,677 | $84,677 |
| Roblox Corporation | 2 | $228,775 | $243,540 | $258,305 |
| Citadel Securities Americas Services LLC | 2 | $216,250 | $232,500 | $248,750 |
| Salesforce, Inc. | 2 | $207,813 | $216,875 | $225,938 |
| Google LLC | 2 | $189,573 | $195,715 | $201,858 |
| Aarki, Inc. | 2 | $180,000 | $180,000 | $180,000 |
| Bloom Energy Corporation | 2 | $151,250 | $157,500 | $163,750 |
| Marriott International, Inc. | 2 | $149,932 | $151,428 | $152,923 |
| CCI Corporate Services LLC | 2 | $144,354 | $145,269 | $146,185 |
| Signify Health LLC | 2 | $144,102 | $145,086 | $146,070 |
| Qualys, INC. | 2 | $138,679 | $139,391 | $140,104 |
| Wal-mart Associates, INC. | 2 | $131,143 | $137,831 | $144,519 |
| Sams Technologies LLC. | 2 | $136,250 | $137,500 | $138,750 |
| Metropolitan Telecommunications of Texas Inc | 2 | $135,250 | $136,500 | $137,750 |
| Electronic Arts Inc. | 2 | $136,488 | $136,488 | $136,488 |
| Molina Healthcare, INC. | 2 | $135,000 | $135,000 | $135,000 |
| Lockstep Holdings, LLC | 2 | $135,000 | $135,000 | $135,000 |
| Matson Navigation Company | 2 | $121,641 | $133,281 | $144,922 |
| Xylem Services USA LLC | 2 | $129,110 | $129,110 | $129,110 |
| Nabors Corporate Services, INC. | 2 | $128,500 | $129,000 | $129,500 |
| Amplify Cell Technologies LLC | 2 | $120,702 | $120,702 | $120,702 |
| Infogain Corporation | 2 | $120,000 | $120,000 | $120,000 |
| Navansoft Technologies LLC | 2 | $119,038 | $119,038 | $119,038 |
| Advance Auto Business Support LLC | 2 | $118,248 | $118,248 | $118,248 |
| Jackson National Life Insurance Company | 2 | $105,072 | $110,053 | $115,035 |
| Finsoft Consultants, INC. | 2 | $92,560 | $101,920 | $111,280 |
| Infosoft Solutions LLC | 2 | $86,180 | $86,331 | $86,481 |
| Unisys Corporation | 2 | $79,186 | $79,186 | $79,186 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Sirona Medical, Inc. | Maple Valley, WA | $192,213 | IV | Sep 30, 2025 |
| Walbrydge Technologies Inc | Jersey City, NJ | $120,480 | III | Sep 23, 2025 |
| Roblox Corporation | San Mateo, CA | $273,070 | IV | Sep 22, 2025 |
| Qualys, INC. | Raleigh, NC | $140,816 | IV | Sep 22, 2025 |
| Armature Systems, Inc. | Minneapolis, MN | $115,000 | II | Sep 18, 2025 |
| Infosoft Solutions LLC | Pleasanton, CA | $86,632 | I | Sep 16, 2025 |
| Infosoft Solutions LLC | Kyle, TX | $86,029 | II | Sep 16, 2025 |
| U.S. Bank National Association | Knoxville, TN | $102,338 | — | Sep 15, 2025 |
| Webilent Technology, Inc. | Cumming, GA | $117,500 | II | Sep 12, 2025 |
| Nabors Corporate Services, INC. | Houston, TX | $128,000 | III | Sep 9, 2025 |
| Sam Analytic Solutions LLC | Durham, NC | $91,000 | II | Sep 8, 2025 |
| Motorola Solutions, Inc. | Allen, TX | $86,965 | II | Sep 3, 2025 |
| Axos Bank | San Diego, CA | $120,000 | III | Aug 27, 2025 |
| Beejaum Technology Group INC. | Boston, MA | $124,446 | II | Aug 27, 2025 |
| Jackson National Life Insurance Company | Lansing, MI | $120,016 | III | Aug 26, 2025 |
| Aarki, Inc. | San Francisco, CA | $180,000 | III | Aug 22, 2025 |
| CVS Pharmacy Inc. | Woonsocket, RI | $134,000 | III | Aug 20, 2025 |
| International Technology Solutions, INC. | Chicago, IL | $104,728 | III | Aug 20, 2025 |
| Randstad Digital, LLC | Fort Mill, SC | $115,000 | II | Aug 18, 2025 |
| Citadel Securities Americas Services LLC | New York, NY | $200,000 | II | Aug 15, 2025 |
| Aarki, Inc. | San Francisco, CA | $180,000 | III | Aug 15, 2025 |
| Vail Systems, Inc. | Des Plaines, IL | $155,000 | III | Aug 14, 2025 |
| Community Hospital of the Monterey Peninsula | Monterey, CA | $164,715 | IV | Aug 7, 2025 |
| Astera Labs, Inc. | San Jose, CA | $153,962 | II | Aug 6, 2025 |
| SharkNinja Operating LLC | Needham, MA | $126,000 | III | Aug 5, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.