Senior .net Developer visa sponsorship salary
Across 103 certified work-visa filings, the median wage for Senior .net Developer is $112,500. The middle half of filings fall between $101,237 and $129,605, and the top decile begins at $154,370. Classified under SOC 15-1252.00 (Software Developers).
Median
$112,500
25th pct
$101,237
75th pct
$129,605
90th pct
$154,370
Filings
103
$64,168$172,158
Who pays what for Senior .net Developer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Infocons Inc | 6 | $90,522 | $93,008 | $95,649 |
| Infinite Computer Solutions, Inc. | 4 | $106,250 | $110,000 | $117,250 |
| Redeemsoft, LLC | 4 | $75,000 | $85,000 | $95,000 |
| Saicon Consultants, INC. | 3 | $180,960 | $180,960 | $180,960 |
| iPivot LLC | 3 | $126,339 | $126,672 | $126,672 |
| V-Soft Consulting Group, INC | 3 | $112,500 | $113,000 | $119,500 |
| Harvey Nash Inc. | 3 | $108,160 | $108,160 | $142,480 |
| Decision Six Inc | 3 | $74,584 | $85,000 | $90,351 |
| Government Employee Insurance Company (GEICO) | 2 | $155,428 | $161,555 | $167,683 |
| NInfo Systems Inc. | 2 | $135,042 | $136,548 | $138,054 |
| Innova Solutions, INC. | 2 | $125,112 | $134,014 | $142,917 |
| iStream Solutions, Inc. | 2 | $129,408 | $129,605 | $129,803 |
| Archents Inc | 2 | $126,090 | $126,090 | $126,090 |
| Goya Foods, Inc. | 2 | $123,656 | $123,656 | $123,656 |
| Government Employees Insurance Company (GEICO) | 2 | $110,438 | $123,033 | $135,627 |
| SLS Solutions Inc | 2 | $105,632 | $112,001 | $118,369 |
| Equinox IT Solutions, LLC | 2 | $108,826 | $108,826 | $108,826 |
| Amzur Technologies, Inc. | 2 | $103,210 | $103,210 | $103,210 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| LanceSoft Inc. | Noblesville, IN | $95,202 | II | Sep 26, 2025 |
| Harvey Nash Inc. | Pleasanton, CA | $176,800 | III | Sep 23, 2025 |
| Digital Intelligence Systems, LLC | Portland, OR | $112,500 | II | Sep 22, 2025 |
| Archents Inc | Largo, MD | $126,090 | II | Sep 22, 2025 |
| Pinion Services Inc. | Leander, TX | $124,000 | II | Sep 22, 2025 |
| Infinite Computer Solutions, Inc. | Clayton, MO | $110,000 | II | Sep 18, 2025 |
| Infinite Computer Solutions, Inc. | Clayton, MO | $110,000 | II | Sep 16, 2025 |
| Government Employee Insurance Company (GEICO) | Carmel, IN | $149,300 | III | Sep 9, 2025 |
| Tekvana Inc | Coppell, TX | $112,923 | II | Sep 3, 2025 |
| iPivot LLC | Melbourne, FL | $126,672 | III | Aug 29, 2025 |
| iPivot LLC | Melbourne, FL | $126,672 | III | Aug 29, 2025 |
| Redeemsoft, LLC | Ball Ground, GA | $95,000 | II | Aug 22, 2025 |
| Decision Six Inc | Malvern, PA | $85,000 | I | Aug 12, 2025 |
| Government Employee Insurance Company (GEICO) | Herndon, VA | $173,810 | III | Aug 8, 2025 |
| Redeemsoft, LLC | Ball Ground, GA | $95,000 | II | Aug 8, 2025 |
| NInfo Systems Inc. | Mooresville, NC | $139,560 | III | Jul 31, 2025 |
| DRL Enterprises Inc. | Glenview, IL | $155,583 | IV | Jul 30, 2025 |
| Decision Six Inc | Columbia, SC | $64,168 | II | Jul 24, 2025 |
| Emergtech Business Solutions, Inc | Frankfort, KY | $79,019 | II | Jul 24, 2025 |
| Infocons Inc | Malvern, PA | $95,701 | II | Jul 22, 2025 |
| Archents Inc | Largo, MD | $126,090 | II | Jul 22, 2025 |
| NInfo Systems Inc. | Mooresville, NC | $133,536 | III | Jul 22, 2025 |
| V-Soft Consulting Group, INC | Prospect, KY | $113,000 | III | Jul 22, 2025 |
| Infocons Inc | Malvern, PA | $95,701 | II | Jul 21, 2025 |
| Infocons Inc | Harrisburg, PA | $90,522 | II | Jul 21, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.