Senior Full Stack Engineer visa sponsorship salary
Across 288 certified work-visa filings, the median wage for Senior Full Stack Engineer is $116,709. The middle half of filings fall between $105,997 and $122,970, and the top decile begins at $150,000. Classified under SOC 15-1252.00 (Software Developers).
Median
$116,709
25th pct
$105,997
75th pct
$122,970
90th pct
$150,000
Filings
288
$80,538$148,430
Who pays what for Senior Full Stack Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 170 | $105,997 | $111,665 | $117,832 |
| Fidelity Technology Group, LLC | 37 | $105,997 | $109,845 | $117,832 |
| Humana Inc. | 11 | $123,808 | $128,586 | $131,271 |
| National Charitable Services LLC d/b/a Fidelity Investments | 8 | $111,192 | $112,923 | $119,049 |
| Atlassian US, Inc. | 4 | $197,272 | $199,767 | $202,884 |
| Cyberbridge International, Inc. d/b/a Creospan, Inc. | 4 | $111,332 | $121,962 | $137,500 |
| Yoh, A Day & Zimmermann Company | 3 | $147,680 | $149,760 | $149,760 |
| CampusGroup, Inc. | 3 | $66,864 | $66,864 | $97,432 |
| Docusign Inc. | 2 | $171,868 | $171,868 | $171,868 |
| ACE American Insurance Company | 2 | $164,250 | $166,000 | $167,750 |
| Zaffre Health Plan Solutions LLC | 2 | $132,449 | $135,433 | $138,418 |
| Qolo Inc. | 2 | $122,655 | $123,770 | $124,885 |
Individual filings
Most recent certified determinations
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.