Senior Engineering Manager visa sponsorship salary
Across 192 certified work-visa filings, the median wage for Senior Engineering Manager is $197,347. The middle half of filings fall between $175,000 and $230,250, and the top decile begins at $274,402. Classified under SOC 11-3021.00 (Computer and Information Systems Managers).
This is one of many job titles filed under Computer and Information Systems Managers. That page pools every variant, so its figures rest on far more filings than this one.
- Median
- $197,347
- 25th pct
- $175,000
- 75th pct
- $230,250
- 90th pct
- $274,402
- Filings
- 192
Who pays what for Senior Engineering Manager
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| American Express Travel Related Services Company, Inc. | 43 | $175,000 | $180,253 | $200,000 |
| Target Enterprise, Inc. | 13 | $163,000 | $176,679 | $178,256 |
| People Center, Inc. d/b/a Rippling | 4 | $301,500 | $312,500 | $314,000 |
| Best Buy Co., INC. | 4 | $172,926 | $181,313 | $187,453 |
| Roblox Corporation | 3 | $365,630 | $365,630 | $373,940 |
| Chime Financial, Inc. | 3 | $269,458 | $273,915 | $309,458 |
| Splash Financial, LLC | 3 | $232,500 | $235,000 | $235,000 |
| Covidien LP | 3 | $122,824 | $129,854 | $150,186 |
| Spotify USA, INC. | 2 | $292,335 | $308,460 | $324,585 |
| Google LLC | 2 | $287,500 | $293,000 | $298,500 |
| Quizlet, Inc. | 2 | $274,050 | $274,186 | $274,321 |
| Pinterest, Inc. | 2 | $255,445 | $255,445 | $255,445 |
| Fortanix INC | 2 | $224,984 | $225,139 | $225,295 |
| Atlassian US, Inc. | 2 | $206,361 | $222,723 | $239,084 |
| Siemens Industry Software Inc. | 2 | $208,200 | $221,401 | $234,601 |
| Zoom Communications, Inc. | 2 | $211,440 | $212,331 | $213,221 |
| Upstart Network, Inc. | 2 | $208,000 | $208,000 | $208,000 |
| Autodesk, Inc. | 2 | $202,003 | $204,807 | $207,610 |
| SavvyMoney, Inc. | 2 | $163,750 | $177,500 | $191,250 |
| Stanley Black & Decker Inc. | 2 | $174,250 | $174,250 | $174,250 |
| Ge Precision Healthcare LLC | 2 | $168,000 | $168,000 | $168,000 |
| Sephora USA, Inc. | 2 | $143,500 | $143,500 | $143,500 |
| Pictor Biotech, Inc. | 2 | $127,213 | $127,213 | $127,213 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| RudderStack Inc | Princeton, NJ | $210,000 | III | Sep 29, 2025 |
| Cs Energy, LLC | Edison, NJ | $160,000 | IV | Sep 26, 2025 |
| Squire Technologies Inc. | New York, NY | $205,000 | IV | Sep 24, 2025 |
| Summation Technologies, Inc | Bellevue, WA | $240,000 | IV | Sep 22, 2025 |
| Fortanix INC | San Ramon, CA | $224,829 | II | Sep 22, 2025 |
| Activision Blizzard Media, LLC | San Francisco, CA | $265,500 | IV | Sep 19, 2025 |
| Ge Precision Healthcare LLC | Waukesha, WI | $168,000 | III | Sep 19, 2025 |
| American Express Travel Related Services Company, Inc. | Phoenix, AZ | $201,145 | III | Sep 19, 2025 |
| Hines Interests Limited Partnership | New York, NY | $215,000 | III | Sep 15, 2025 |
| Target Enterprise, Inc. | Brooklyn Park, MN | $176,679 | — | Sep 12, 2025 |
| Atlassian US, Inc. | Austin, TX | $190,000 | III | Sep 11, 2025 |
| Dittolive, Inc. | South Pasadena, CA | $300,000 | IV | Sep 10, 2025 |
| Splash Financial, LLC | Cleveland, OH | $235,000 | II | Sep 9, 2025 |
| Splash Financial, LLC | Cleveland, OH | $230,000 | II | Sep 9, 2025 |
| Quizlet, Inc. | San Francisco, CA | $274,456 | IV | Sep 8, 2025 |
| Target Enterprise, Inc. | Brooklyn Park, MN | $185,162 | III | Sep 4, 2025 |
| Ge Precision Healthcare LLC | Waukesha, WI | $168,000 | III | Sep 2, 2025 |
| Safeway Inc. | Plano, TX | $212,503 | IV | Aug 27, 2025 |
| Siemens Industry Software Inc. | Santa Clara, CA | $247,801 | — | Aug 26, 2025 |
| American Express Travel Related Services Company, Inc. | Phoenix, AZ | $173,791 | III | Aug 25, 2025 |
| Honeywell International, Inc. | Duluth, GA | $220,000 | III | Aug 25, 2025 |
| unicapro llc | Byron, WY | $54,000 | I | Aug 21, 2025 |
| Ford Motor Company | Cumming, GA | $129,600 | III | Aug 19, 2025 |
| American Express Travel Related Services Company, Inc. | New York, NY | $235,088 | III | Aug 19, 2025 |
| Sephora USA, Inc. | San Francisco, CA | $143,500 | III | Aug 18, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.