Sr Business Systems Analyst visa sponsorship salary
Across 201 certified work-visa filings, the median wage for Sr Business Systems Analyst is $126,400. The middle half of filings fall between $111,384 and $147,000, and the top decile begins at $168,397. Classified under SOC 15-2051.01 (Business Intelligence Analysts).
Median
$126,400
25th pct
$111,384
75th pct
$147,000
90th pct
$168,397
Filings
201
$82,000$200,424
Who pays what for Sr Business Systems Analyst
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Federal Express Corporation | 13 | $96,424 | $115,482 | $115,482 |
| Equinix, Inc. | 7 | $127,878 | $127,878 | $128,138 |
| Google LLC | 5 | $195,000 | $196,000 | $196,500 |
| Stanford Health Care | 5 | $119,558 | $150,000 | $166,962 |
| Genentech, Inc. | 4 | $152,977 | $167,852 | $174,996 |
| Unity Technologies SF | 4 | $132,267 | $158,634 | $185,000 |
| Zscaler, Inc. | 4 | $140,000 | $147,500 | $157,134 |
| Intuit Inc. | 4 | $132,886 | $137,870 | $143,201 |
| HM Health Solutions, Inc. | 4 | $107,536 | $111,160 | $116,827 |
| Photon Infotech, INC. | 4 | $91,750 | $95,260 | $101,890 |
| Arthrex, Inc. | 3 | $130,066 | $145,000 | $147,500 |
| The Wonderful Company, LLC | 3 | $142,000 | $144,000 | $145,500 |
| First Citizens Bank and Trust Co. | 3 | $135,429 | $138,965 | $158,351 |
| Illumina, Inc. | 3 | $117,143 | $134,285 | $134,643 |
| Natera, Inc. | 3 | $113,433 | $133,952 | $136,552 |
| Hyundai AutoEver America, LLC | 3 | $123,200 | $126,400 | $132,218 |
| Pure Storage, INC. | 2 | $187,500 | $190,000 | $192,500 |
| Darigold, Inc. | 2 | $169,966 | $171,978 | $173,989 |
| Flexport, Inc. | 2 | $163,492 | $163,492 | $163,492 |
| Arthrex Manufacturing, Inc. | 2 | $153,076 | $153,076 | $153,076 |
| Omnicell, Inc. | 2 | $145,491 | $150,873 | $156,255 |
| Hach Company | 2 | $136,965 | $146,986 | $157,006 |
| McKesson Corporation | 2 | $131,835 | $138,319 | $144,803 |
| PayPal, Inc. | 2 | $132,073 | $134,147 | $136,220 |
| Mican Technologies, Inc. | 2 | $124,465 | $133,930 | $143,394 |
| Dealer Tire LLC | 2 | $130,504 | $132,136 | $133,769 |
| Advanced Micro Devices, Inc. | 2 | $109,750 | $116,500 | $123,250 |
| Optum Services, Inc. | 2 | $110,890 | $114,764 | $118,637 |
| NC Health Affiliates, LLC | 2 | $112,221 | $112,441 | $112,662 |
| First Technology Federal Credit Union | 2 | $111,384 | $111,384 | $111,384 |
| Red Hat, Inc. | 2 | $96,579 | $102,201 | $107,822 |
| New York Technology Partners, Inc. | 2 | $98,500 | $101,000 | $103,500 |
| Syrainfotek LLC | 2 | $99,840 | $99,840 | $99,840 |
| Essilor of America, Inc. | 2 | $95,863 | $95,863 | $95,864 |
| Auramedpro Inc | 2 | $92,331 | $92,331 | $92,331 |
| Charter Communications, Inc. | 2 | $90,537 | $90,678 | $90,818 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Horizontal Integration, Inc. | Plano, TX | $131,442 | — | Sep 30, 2025 |
| Natera, Inc. | Austin, TX | $139,152 | III | Sep 29, 2025 |
| Hach Company | Loveland, CO | $126,944 | — | Sep 25, 2025 |
| State of Wisconsin Investment Board | Madison, WI | $136,500 | III | Sep 24, 2025 |
| Natera, Inc. | San Carlos, CA | $133,952 | II | Sep 24, 2025 |
| First Citizens Bank and Trust Co. | Richardson, TX | $138,965 | IV | Sep 22, 2025 |
| Stanford Health Care | Palo Alto, CA | $150,000 | III | Sep 19, 2025 |
| University of Massachusetts Chan Medical School | Worcester, MA | $129,227 | II | Sep 15, 2025 |
| Hydration Labs, Inc. | Charlestown, MA | $140,000 | III | Sep 15, 2025 |
| Genentech, Inc. | South San Francisco,, CA | $167,306 | — | Sep 12, 2025 |
| Federal Express Corporation | Collierville, TN | $96,424 | — | Sep 10, 2025 |
| Essilor of America, Inc. | Dallas, TX | $95,863 | II | Sep 9, 2025 |
| Wisen IT America LLC | Farmers Branch, TX | $98,925 | II | Sep 5, 2025 |
| Essilor Laboratories of America, Inc. | Dallas, TX | $95,863 | II | Sep 2, 2025 |
| ChowNow, Inc | Austin, TX | $173,000 | III | Aug 27, 2025 |
| First Technology Federal Credit Union | Hillsboro, OR | $111,384 | II | Aug 25, 2025 |
| Omnicell, Inc. | Dublin, CA | $161,637 | II | Aug 25, 2025 |
| Darigold, Inc. | Seattle, WA | $176,000 | II | Aug 22, 2025 |
| Uber Technologies, Inc. | Harrisburg, NC | $143,050 | III | Aug 22, 2025 |
| Unity Technologies SF | San Francisco, CA | $185,000 | IV | Aug 21, 2025 |
| HubSpot, Inc. | Westfield, IN | $115,400 | II | Aug 15, 2025 |
| Hyundai AutoEver America, LLC | West Point, GA | $120,000 | III | Aug 12, 2025 |
| Samsara Inc. | Liberty Hill, TX | $163,550 | IV | Aug 12, 2025 |
| Arthrex, Inc. | Ave Maria, FL | $150,000 | III | Aug 11, 2025 |
| Flexport, Inc. | Atlanta, GA | $163,492 | IV | Aug 11, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.