Research Engineer visa sponsorship salary
Across 331 certified work-visa filings, the median wage for Research Engineer is $171,225. The middle half of filings fall between $108,863 and $218,402, and the top decile begins at $250,000. Classified under SOC 17-2031.00 (Bioengineers and Biomedical Engineers).
Median
$171,225
25th pct
$108,863
75th pct
$218,402
90th pct
$250,000
Filings
331
$48,925$382,711
Who pays what for Research Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Meta Platforms, Inc | 64 | $193,000 | $220,000 | $232,000 |
| Google LLC | 37 | $186,000 | $196,000 | $214,000 |
| The Leland Stanford, Jr University | 18 | $111,750 | $119,000 | $124,750 |
| Resolve AI, Inc. | 16 | $240,000 | $240,000 | $285,000 |
| General Hospital Corporation | 7 | $53,290 | $58,000 | $67,059 |
| Citadel Securities Americas Services LLC | 6 | $235,000 | $255,000 | $290,000 |
| Massachusetts Institute of Technology | 6 | $87,571 | $104,393 | $113,500 |
| Skild AI, Inc. | 5 | $150,000 | $175,008 | $190,000 |
| Anthropic, PBC | 5 | $133,702 | $138,445 | $340,000 |
| Honda Research Institute USA, Inc. | 5 | $120,016 | $126,672 | $126,672 |
| Ford Motor Company | 5 | $113,580 | $126,240 | $126,240 |
| Southwest Research Institute | 5 | $100,000 | $100,000 | $100,000 |
| California Institute of Technology | 5 | $92,746 | $92,746 | $97,000 |
| Matic Robots, Inc. | 4 | $147,500 | $155,000 | $161,250 |
| Allen Institute for Artificial Intelligence | 4 | $135,000 | $144,000 | $157,875 |
| UT Southwestern Medical Center | 4 | $53,618 | $62,091 | $72,000 |
| Michigan Technological University | 4 | $59,649 | $61,000 | $63,660 |
| Creatify Lab Inc. | 3 | $200,000 | $200,000 | $225,000 |
| Luma AI, Inc. | 3 | $191,922 | $191,922 | $191,922 |
| HeyGen Technology Inc. | 3 | $163,842 | $176,134 | $176,134 |
| CNH Industrial America LLC | 3 | $125,000 | $135,000 | $137,350 |
| NYU Grossman School of Medicine | 3 | $89,398 | $90,395 | $100,198 |
| ClarkWestern Dietrich Building Systems, LLC | 3 | $74,628 | $77,256 | $88,442 |
| University of North Dakota | 3 | $70,000 | $70,000 | $71,500 |
| IBM Corporation | 2 | $236,865 | $313,230 | $389,595 |
| Character Technologies, Inc. | 2 | $306,250 | $312,500 | $318,750 |
| Aquatic Group LLC | 2 | $226,250 | $232,500 | $238,750 |
| SmartContract Inc. | 2 | $209,525 | $219,050 | $228,575 |
| Granica Computing, Inc. | 2 | $197,500 | $205,000 | $212,500 |
| ByteDance Inc. | 2 | $200,000 | $200,000 | $200,000 |
| Mistral AI, Inc. | 2 | $187,500 | $190,000 | $192,500 |
| Robert Bosch LLC | 2 | $179,231 | $183,461 | $187,692 |
| Scaled Foundations Inc. | 2 | $152,500 | $155,000 | $157,500 |
| Fauna Robotics Inc. | 2 | $125,000 | $125,000 | $125,000 |
| University of Oregon | 2 | $106,943 | $107,295 | $107,648 |
| Purdue University | 2 | $76,181 | $87,363 | $98,544 |
| University of Illinois | 2 | $85,431 | $86,123 | $86,814 |
| The University of Kansas | 2 | $85,571 | $85,571 | $85,571 |
| New York University | 2 | $72,250 | $76,500 | $80,750 |
| Research, Applied Technology, Education, Service, Inc. | 2 | $71,000 | $71,000 | $71,000 |
| The University of Virginia | 2 | $68,301 | $68,715 | $69,128 |
| Cleveland Clinic | 2 | $65,563 | $66,125 | $66,688 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Anthropic, PBC | San Francisco, CA | $138,445 | III | Sep 30, 2025 |
| Anthropic, PBC | New York, NY | $125,528 | III | Sep 30, 2025 |
| Anthropic, PBC | Seattle, WA | $133,702 | III | Sep 30, 2025 |
| CNH Industrial America LLC | Tempe, AZ | $139,700 | II | Sep 29, 2025 |
| Meta Platforms, Inc | New York, NY | $182,000 | II | Sep 26, 2025 |
| Character Technologies, Inc. | Redwood City, CA | $300,000 | IV | Sep 24, 2025 |
| Meta Platforms, Inc | Menlo Park, CA | $232,000 | III | Sep 24, 2025 |
| The Leland Stanford, Jr University | Stanford, CA | $105,000 | II | Sep 19, 2025 |
| Purdue University | West Lafayette, IN | $109,725 | III | Sep 17, 2025 |
| Google LLC | Mountain View, CA | $228,000 | III | Sep 17, 2025 |
| Massachusetts Institute of Technology | Cambridge, MA | $95,285 | III | Sep 17, 2025 |
| Google LLC | New York, NY | $192,000 | II | Sep 10, 2025 |
| Google LLC | New York, NY | $193,000 | II | Sep 9, 2025 |
| Resolve AI, Inc. | San Francisco, CA | $300,000 | III | Sep 5, 2025 |
| Resolve AI, Inc. | San Francisco, CA | $240,000 | III | Sep 4, 2025 |
| Resolve AI, Inc. | San Francisco, CA | $240,000 | III | Sep 4, 2025 |
| Resolve AI, Inc. | San Francisco, CA | $240,000 | III | Sep 4, 2025 |
| Resolve AI, Inc. | San Francisco, CA | $240,000 | III | Sep 4, 2025 |
| Resolve AI, Inc. | San Francisco, CA | $240,000 | III | Sep 4, 2025 |
| NYU Grossman School of Medicine | New York, NY | $110,000 | I | Sep 3, 2025 |
| Deel US LLC | San Jose, CA | $200,000 | II | Sep 2, 2025 |
| Massachusetts Institute of Technology | Cambridge, MA | $148,950 | IV | Aug 28, 2025 |
| Matic Robots, Inc. | Mountain View, CA | $160,000 | III | Aug 28, 2025 |
| UT Southwestern Medical Center | Dallas, TX | $81,000 | II | Aug 27, 2025 |
| Mistral AI, Inc. | Palo Alto, CA | $185,000 | II | Aug 26, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.