Physician in a Post Graduate Training Program visa sponsorship salary
Across 181 certified work-visa filings, the median wage for Physician in a Post Graduate Training Program is $84,795. The middle half of filings fall between $83,090 and $93,696, and the top decile begins at $100,090. Classified under SOC 29-1229.00 (Physicians, All Other).
Median
$84,795
25th pct
$83,090
75th pct
$93,696
90th pct
$100,090
Filings
181
$67,180$109,605
Who pays what for Physician in a Post Graduate Training Program
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Maimonides Medical Center | 43 | $83,090 | $93,696 | $95,181 |
| Montefiore Medical Center | 40 | $84,217 | $86,569 | $89,816 |
| The Brookdale Hospital Medical Center | 34 | $76,428 | $83,960 | $89,348 |
| BronxCare Health System | 28 | $83,796 | $88,741 | $96,970 |
| NYC Health and Hospitals Corp. | 6 | $81,769 | $84,852 | $88,723 |
| DC DBH Saint Elizabeths Hospital | 6 | $72,565 | $72,565 | $72,565 |
| St. Barnabas Hospital | 5 | $84,795 | $84,795 | $86,055 |
| Wyckoff Heights Medical Center | 4 | $81,333 | $85,312 | $89,292 |
| Montefiore St. Luke's Cornwall | 4 | $70,620 | $74,900 | $79,180 |
| Connecticut Institute for Communities, Inc. | 3 | $116,800 | $116,800 | $116,800 |
| St. John's Episcopal Hospital | 3 | $107,611 | $107,611 | $107,611 |
| St. Joseph's University Medical Center | 3 | $58,349 | $58,349 | $63,338 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Montefiore New Rochelle Hospital | New Rochelle, NY | $82,636 | I | Sep 29, 2025 |
| St. Barnabas Hospital | Bronx, NY | $86,055 | — | Sep 22, 2025 |
| Maimonides Medical Center | Brooklyn, NY | $96,666 | — | Sep 5, 2025 |
| The Brookdale Hospital Medical Center | Brooklyn, NY | $76,428 | — | Sep 3, 2025 |
| Maimonides Medical Center | Brooklyn, NY | $93,696 | — | Aug 6, 2025 |
| St. Barnabas Hospital | Bronx, NY | $80,160 | — | Aug 4, 2025 |
| Montefiore Medical Center | Bronx, NY | $99,079 | I | Aug 4, 2025 |
| The Brookdale Hospital Medical Center | Brooklyn, NY | $89,348 | — | Jul 17, 2025 |
| BronxCare Health System | Bronx, NY | $83,796 | — | Jul 16, 2025 |
| BronxCare Health System | Bronx, NY | $83,796 | — | Jul 16, 2025 |
| BronxCare Health System | Bronx, NY | $83,796 | — | Jul 16, 2025 |
| BronxCare Health System | New York, NY | $83,796 | — | Jul 16, 2025 |
| The Brookdale Hospital Medical Center | New York, NY | $89,348 | — | Jul 11, 2025 |
| The Brookdale Hospital Medical Center | Brooklyn, NY | $89,348 | — | Jul 9, 2025 |
| The Brookdale Hospital Medical Center | Brooklyn, NY | $76,428 | — | Jun 23, 2025 |
| The Brookdale Hospital Medical Center | Brooklyn, NY | $76,428 | — | Jun 23, 2025 |
| Connecticut Institute for Communities, Inc. | Danbury, CT | $116,800 | II | Jun 20, 2025 |
| Montefiore Medical Center | Bronx, NY | $84,217 | I | Jun 18, 2025 |
| Maimonides Medical Center | Brooklyn, NY | $84,183 | — | Jun 17, 2025 |
| Wyckoff Heights Medical Center | Brooklyn, NY | $89,292 | — | Jun 17, 2025 |
| BronxCare Health System | Bronx, NY | $88,741 | — | Jun 17, 2025 |
| The Brookdale Hospital Medical Center | Brooklyn, NY | $76,428 | — | Jun 16, 2025 |
| Montefiore Medical Center | Bronx, NY | $99,079 | I | Jun 16, 2025 |
| The Brookdale Hospital Medical Center | Brooklyn, NY | $83,960 | — | Jun 11, 2025 |
| Connecticut Institute for Communities, Inc. | Danbury, CT | $116,800 | II | Jun 11, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.