Operations Research Analyst visa sponsorship salary
Across 309 certified work-visa filings, the median wage for Operations Research Analyst is $71,500. The middle half of filings fall between $65,520 and $82,846, and the top decile begins at $101,907. Classified under SOC 15-2031.00 (Operations Research Analysts).
Median
$71,500
25th pct
$65,520
75th pct
$82,846
90th pct
$101,907
Filings
309
$43,035$108,835
Who pays what for Operations Research Analyst
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| LTIMindtree Limited | 6 | $67,189 | $73,027 | $79,918 |
| Luminocity Inc. | 4 | $103,000 | $105,000 | $106,000 |
| Responsive Technologies Inc | 4 | $73,825 | $75,550 | $77,500 |
| Apex Logistics International, Inc. | 4 | $65,655 | $67,600 | $71,089 |
| SMS InfoComm Corporation | 4 | $59,821 | $59,821 | $59,821 |
| Amazon.com Services LLC | 3 | $92,551 | $118,000 | $122,000 |
| Mcsquared Ai LLC | 3 | $71,425 | $75,000 | $79,079 |
| Atosa USA, Inc. | 3 | $69,518 | $70,000 | $70,631 |
| Jd Logistics United States Company | 3 | $69,228 | $69,228 | $70,614 |
| Sunplus Data Group | 3 | $66,914 | $66,914 | $66,914 |
| Segway Inc. | 3 | $65,780 | $66,560 | $69,030 |
| California State University, Fresno Foundation | 3 | $62,088 | $62,088 | $62,088 |
| Apple Inc. | 2 | $143,600 | $150,900 | $158,200 |
| Laksan Technologies LLC | 2 | $114,784 | $114,856 | $114,928 |
| PCI Energy Solutions | 2 | $92,119 | $108,639 | $125,158 |
| Saitech Inc | 2 | $102,757 | $108,295 | $113,833 |
| Novellant Engineering Services LLC | 2 | $98,530 | $98,530 | $98,530 |
| Universal Communications Network INC | 2 | $91,270 | $91,270 | $91,270 |
| Quanta Technology LLC | 2 | $88,379 | $88,379 | $88,379 |
| HPY Future International Consultants LLC | 2 | $82,400 | $82,400 | $82,400 |
| JJ FNB Group Inc | 2 | $82,040 | $82,080 | $82,120 |
| SB Partners Three, LLC | 2 | $81,224 | $81,224 | $81,224 |
| Maya Managing General Agency Inc. | 2 | $80,000 | $80,000 | $80,000 |
| Tennr Incorporated | 2 | $73,705 | $79,560 | $85,415 |
| Vayu Technology Corp | 2 | $73,705 | $79,560 | $85,415 |
| University of the Pacific | 2 | $77,991 | $78,571 | $79,152 |
| Sln Solutions LLC. | 2 | $76,500 | $78,000 | $79,500 |
| China Mobile International (USA) Inc. | 2 | $78,000 | $78,000 | $78,000 |
| Open Systems, INC. | 2 | $73,304 | $77,158 | $81,011 |
| Taelor Inc. | 2 | $75,088 | $75,088 | $75,088 |
| Strategic Research Insights, INC. | 2 | $75,000 | $75,000 | $75,000 |
| MINO Automation USA INC. | 2 | $71,266 | $73,331 | $75,395 |
| Hestia Robotics, Inc. | 2 | $72,000 | $72,000 | $72,000 |
| Rheo LLC | 2 | $67,657 | $71,105 | $74,552 |
| Eastland Food Corporation | 2 | $65,000 | $70,000 | $75,000 |
| WurQ Inc. | 2 | $70,000 | $70,000 | $70,000 |
| Cocoyoo Agency Inc. | 2 | $67,850 | $67,850 | $67,850 |
| Signs and Decal Corp. | 2 | $67,850 | $67,850 | $67,850 |
| Bienal INC | 2 | $66,250 | $66,500 | $66,750 |
| Geonamic Systems, INC. | 2 | $61,250 | $62,500 | $63,750 |
| US GO GOAL Cabinet Inc | 2 | $58,209 | $62,379 | $66,550 |
| ITSutra Inc. | 2 | $60,610 | $61,221 | $61,831 |
| Best Cheer Stone, Inc. | 2 | $60,366 | $60,911 | $61,455 |
| Yita LLC | 2 | $60,000 | $60,000 | $60,000 |
| COPE Services Inc | 2 | $59,946 | $59,946 | $59,946 |
| enFocus, Inc. | 2 | $59,467 | $59,467 | $59,467 |
| Martenson Hasbrouck & Simon LLP | 2 | $54,279 | $54,519 | $54,760 |
| Daeheung America, Inc. | 2 | $51,147 | $51,147 | $51,147 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Letsfit LLC | Ft. Lauderdale, FL | $58,926 | II | Sep 30, 2025 |
| Gu Eagle America INC | Menlo Park, CA | $81,000 | I | Sep 26, 2025 |
| Ecclesiastes, INC. | Alpharetta, GA | $52,562 | I | Sep 22, 2025 |
| Tango Management Consulting LLC | New York, NY | $121,128 | I | Sep 16, 2025 |
| Csi Professionals INC. | Glendale, CA | $64,064 | I | Sep 15, 2025 |
| Azazie, Inc. | Milpitas, CA | $81,598 | I | Sep 11, 2025 |
| An Phat International, Inc | Garden Grove, CA | $83,000 | II | Sep 11, 2025 |
| Datacorns LLC | Franklin, TN | $75,000 | II | Sep 10, 2025 |
| University of the Pacific | Sacramento, CA | $79,732 | I | Sep 10, 2025 |
| University of the Pacific | Sacramento, CA | $77,410 | I | Sep 10, 2025 |
| Apex Logistics International, Inc. | Dfw Airport, TX | $81,557 | I | Sep 3, 2025 |
| Lincoln-Goldfinch Law | Austin, TX | $77,397 | II | Aug 27, 2025 |
| PCI Energy Solutions f.k.a. Power Costs Inc. | Norman, OK | $103,800 | IV | Aug 27, 2025 |
| G Course LLC | Birmingham, AL | $67,000 | I | Aug 25, 2025 |
| LTIMindtree Limited | Tampa, FL | $71,054 | II | Aug 25, 2025 |
| First Biotech Inc. | Anaheim, CA | $64,064 | I | Aug 22, 2025 |
| Neighborhood Sun Benefit Corp. | Fort Lee, NJ | $79,401 | I | Aug 18, 2025 |
| Sln Solutions LLC. | North Palm Beach, FL | $81,000 | III | Aug 12, 2025 |
| Sln Solutions LLC. | North Palm Beach, FL | $75,000 | II | Aug 12, 2025 |
| Infinedi, LLC. | Tulsa, OK | $82,500 | II | Aug 11, 2025 |
| Apex Logistics International, Inc. | Dfw Airport, TX | $67,600 | I | Aug 8, 2025 |
| Apex Logistics International, Inc. | Dfw Airport, TX | $67,600 | I | Aug 8, 2025 |
| Shir Capital, LLC | Austin, TX | $92,997 | III | Aug 7, 2025 |
| Cga 2.0 INC | New York, NY | $69,000 | I | Aug 6, 2025 |
| Daeheung America, Inc. | Opelika, AL | $51,147 | I | Aug 6, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.