Network Engineer visa sponsorship salary
Across 854 certified work-visa filings, the median wage for Network Engineer is $90,563. The middle half of filings fall between $80,288 and $112,803, and the top decile begins at $139,443. Classified under SOC 15-1244.00 (Network and Computer Systems Administrators).
Median
$90,563
25th pct
$80,288
75th pct
$112,803
90th pct
$139,443
Filings
854
$50,000$161,574
Who pays what for Network Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Inteli Platforms INC. | 51 | $80,288 | $86,029 | $90,896 |
| Google LLC | 31 | $146,500 | $162,000 | $169,332 |
| Tech Mahindra (americas), INC | 21 | $97,970 | $106,000 | $124,000 |
| MGT Impact Solutions LLC | 14 | $83,000 | $84,500 | $89,176 |
| L&T Technology Services Limited | 12 | $98,252 | $116,257 | $119,850 |
| Synersys Technologies, Inc | 12 | $108,774 | $113,714 | $128,211 |
| BTI Solutions, Inc | 12 | $57,408 | $62,400 | $69,966 |
| Natsoft Corporation | 11 | $90,563 | $93,725 | $103,231 |
| MobileNet Services, Inc. | 11 | $71,815 | $90,000 | $90,000 |
| Linkpro Technologies Inc | 10 | $80,559 | $95,181 | $113,714 |
| Mastec Services Company, INC. | 9 | $90,176 | $91,726 | $109,886 |
| Select Minds LLC | 8 | $79,732 | $84,303 | $87,365 |
| Comtek Global, INC. | 8 | $74,131 | $80,080 | $86,169 |
| Cloud88 Inc | 8 | $68,146 | $79,612 | $86,830 |
| Millennium Info Tech, Inc. | 7 | $128,500 | $128,500 | $128,500 |
| Only IT Consulting LLC | 7 | $97,074 | $97,500 | $98,462 |
| Ioasiz INC | 7 | $85,592 | $87,360 | $87,443 |
| Servesys Corporation | 7 | $82,644 | $85,000 | $90,000 |
| Neosis IT Solutions LLC | 7 | $82,659 | $82,659 | $82,659 |
| Meta Platforms, Inc | 6 | $224,899 | $235,259 | $250,420 |
| V-Soft Consulting Group, INC | 6 | $86,500 | $95,500 | $109,750 |
| Cognitive Minds Inc | 6 | $86,018 | $93,538 | $110,448 |
| First Consulting Group, LLC. | 6 | $86,424 | $90,407 | $106,122 |
| SprintPark LLC | 6 | $83,845 | $89,170 | $103,605 |
| Infosysnow INC | 6 | $69,556 | $84,667 | $101,665 |
| SS Software Solutions LLC | 6 | $73,625 | $77,694 | $80,288 |
| Codenetworkz, LLC | 6 | $62,005 | $62,005 | $66,669 |
| Techno9 Solutions, Inc. | 5 | $89,523 | $91,229 | $94,661 |
| Xenoninfotek, INC | 5 | $85,654 | $85,654 | $91,582 |
| Cloud360 INC | 5 | $66,955 | $68,848 | $86,778 |
| ByteDance Inc. | 4 | $220,122 | $266,500 | $305,500 |
| Msci, INC. | 4 | $189,600 | $201,600 | $213,600 |
| Strategic Staffing Solutions, L.C. | 4 | $99,840 | $119,600 | $148,200 |
| Safeway Inc. | 4 | $119,042 | $119,042 | $119,042 |
| Palni, Inc. | 4 | $109,564 | $113,714 | $113,714 |
| Cloudinfrait INC | 4 | $111,841 | $112,857 | $113,786 |
| TechCoreGlobal, LLC | 4 | $109,382 | $111,342 | $112,757 |
| Rady Children's Hospital - San Diego | 4 | $99,902 | $100,048 | $100,194 |
| Pro IT, Inc. | 4 | $93,268 | $100,000 | $100,865 |
| Mintex Tech INC. | 4 | $94,661 | $94,661 | $94,661 |
| Shoolin Inc | 4 | $81,240 | $86,819 | $90,563 |
| Finsoft Consultants, INC. | 4 | $83,200 | $85,100 | $87,000 |
| Jump Operations, LLC | 3 | $205,000 | $210,000 | $255,000 |
| Technokraft consultancy services, LLC | 3 | $126,579 | $139,443 | $139,443 |
| Tesla, Inc. | 3 | $130,000 | $130,000 | $142,500 |
| Signature IT World Inc | 3 | $101,205 | $117,190 | $117,190 |
| Populus Group LLC | 3 | $114,400 | $114,400 | $119,600 |
| Information Technology and Management Consulting, INC. | 3 | $109,835 | $110,032 | $110,032 |
| EZ4 Technologies LLC | 3 | $103,969 | $108,846 | $118,134 |
| Hcl Global Systems INC | 3 | $103,480 | $107,141 | $113,090 |
| Applied Computer Techniques Inc. | 3 | $93,746 | $101,005 | $102,066 |
| Centraprise Corp | 3 | $91,000 | $97,000 | $110,900 |
| Insight Global, LLC | 3 | $80,486 | $95,493 | $112,185 |
| Altext INC | 3 | $84,475 | $94,670 | $95,615 |
| Cloud5 Solutions Inc | 3 | $91,300 | $91,300 | $95,196 |
| Indus Group, INC. | 3 | $85,150 | $90,000 | $91,150 |
| Apexsync Technologies Inc | 3 | $84,760 | $89,440 | $96,304 |
| E-giants Technologies LLC | 3 | $83,627 | $86,965 | $86,965 |
| Xlysi, LLC | 3 | $84,150 | $84,300 | $84,650 |
| Marvel Technology Solutions Inc | 3 | $81,828 | $83,845 | $88,234 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Google LLC | Sunnyvale, CA | $181,000 | II | Sep 30, 2025 |
| Rady Children's Hospital - San Diego | San Diego, CA | $100,194 | III | Sep 30, 2025 |
| Rady Children's Hospital - San Diego | San Diego, CA | $100,194 | III | Sep 30, 2025 |
| Lucile Salter Packard Childrens Hospital at Stanford | Menlo Park, CA | $165,400 | IV | Sep 30, 2025 |
| Hudson River Trading LLC | New York, NY | $250,000 | III | Sep 29, 2025 |
| Infogain Corporation | Fremont, CA | $104,477 | — | Sep 29, 2025 |
| Galaxy3 Corp Inc | Plano, TX | $86,965 | II | Sep 26, 2025 |
| SMAR Systems Inc | Milpitas, CA | $121,846 | I | Sep 25, 2025 |
| Meta Platforms, Inc | Fremont, CA | $254,256 | II | Sep 25, 2025 |
| Google LLC | Sunnyvale, CA | $225,000 | III | Sep 25, 2025 |
| Netnology LLC | Plano, TX | $93,309 | I | Sep 25, 2025 |
| Centraprise Corp | Richmond, VA | $85,000 | II | Sep 24, 2025 |
| MobileNet Services, Inc. | Irvine, CA | $90,000 | I | Sep 23, 2025 |
| Netsync Managed Inc. | San Antonio, TX | $168,750 | IV | Sep 23, 2025 |
| NVIDIA Corporation | Nashua, NH | $147,638 | III | Sep 22, 2025 |
| Inteli Platforms INC. | Braintree, MA | $94,557 | II | Sep 22, 2025 |
| Inteli Platforms INC. | Irving, TX | $86,965 | II | Sep 22, 2025 |
| MobileNet Services, Inc. | Irvine, CA | $75,629 | I | Sep 19, 2025 |
| Eateam INC | Branchburg, NJ | $99,195 | II | Sep 18, 2025 |
| V-Soft Consulting Group, INC | Irving, TX | $114,000 | II | Sep 17, 2025 |
| Nutanix, Inc. | Bellevue, WA | $192,213 | IV | Sep 17, 2025 |
| Copper Dart Inc | Bridgeport, CT | $72,301 | I | Sep 17, 2025 |
| ByteDance Inc. | Bellevue, WA | $230,000 | III | Sep 17, 2025 |
| Innovit USA Inc | Plano, TX | $97,760 | II | Sep 17, 2025 |
| Serena Wholesale, Inc. | Macon, GA | $91,894 | I | Sep 16, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.