Mainframe Developer visa sponsorship salary
Across 88 certified work-visa filings, the median wage for Mainframe Developer is $102,024. The middle half of filings fall between $90,454 and $108,826, and the top decile begins at $117,310. Classified under SOC 15-1251.00 (Computer Programmers).
Median
$102,024
25th pct
$90,454
75th pct
$108,826
90th pct
$117,310
Filings
88
$70,000$134,659
Who pays what for Mainframe Developer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Pgh Tech Ladder LLC | 4 | $93,038 | $108,347 | $125,741 |
| IBM Corporation | 4 | $90,324 | $90,667 | $100,235 |
| Softway Tek LLC | 3 | $107,411 | $108,826 | $108,826 |
| Metaforge IT Solutions | 3 | $100,745 | $105,997 | $105,997 |
| Elite IT Technologies LLC | 3 | $78,500 | $87,000 | $97,000 |
| Symphony Solutions Inc | 2 | $117,281 | $123,074 | $128,866 |
| V.L.S Systems Inc. | 2 | $122,700 | $122,700 | $122,700 |
| Interpro, Inc. | 2 | $117,000 | $119,600 | $122,200 |
| Seertek Systems, INC | 2 | $112,876 | $116,470 | $120,063 |
| Compnova, LLC. | 2 | $110,000 | $115,000 | $120,000 |
| Apps Solutions Inc | 2 | $106,241 | $107,255 | $108,269 |
| Kc Synergy Solutions INC | 2 | $106,080 | $106,080 | $106,080 |
| Cognifyar Technologies | 2 | $105,998 | $105,999 | $105,999 |
| RCR Technology Corporation | 2 | $85,514 | $88,744 | $91,973 |
| PRN IT Corp | 2 | $81,505 | $82,597 | $83,689 |
| Beatior INC | 2 | $70,720 | $70,720 | $70,720 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| RCR Technology Corporation | Greenwood, IN | $82,285 | II | Sep 29, 2025 |
| Quantum Systems Group Inc | Southlake, TX | $91,520 | I | Sep 25, 2025 |
| Apps Solutions Inc | Cumming, GA | $109,283 | II | Sep 23, 2025 |
| RCR Technology Corporation | Greenwood, IN | $95,202 | II | Sep 19, 2025 |
| Itsyntax INC | Jersey City, NJ | $98,310 | II | Sep 19, 2025 |
| Compnova, LLC. | Jacksonville, FL | $105,000 | II | Sep 16, 2025 |
| Egrove Systems Corporation | Cary, NC | $70,000 | II | Sep 15, 2025 |
| Ovs Technologies, INC. | Wilmington, DE | $110,000 | II | Sep 9, 2025 |
| CSX Tech Inc. | Nashville, TN | $103,334 | II | Sep 3, 2025 |
| Vysoft Solutions INC. | Coppell, TX | $113,000 | II | Aug 28, 2025 |
| Compnova, LLC. | Jacksonville, FL | $125,000 | II | Aug 25, 2025 |
| Techpro Solutions, Inc. | Wilmington, DE | $88,100 | I | Aug 21, 2025 |
| Sismos Solutions, INC. | Wilmington, DE | $109,845 | II | Aug 18, 2025 |
| 6com, INC. | Cincinnati, OH | $100,547 | II | Aug 12, 2025 |
| Ocean Blue Solutions, Inc. | Middleburg Heights, OH | $92,206 | II | Jul 31, 2025 |
| Symphony Solutions Inc | Novi, MI | $111,488 | II | Jul 29, 2025 |
| Software Global Ltd. | Trenton, NJ | $109,845 | II | Jul 24, 2025 |
| Symphony Solutions Inc | Verona, WI | $134,659 | III | Jul 17, 2025 |
| Cloud Data Systems Inc | Omaha, NE | $77,688 | II | Jul 17, 2025 |
| Pgh Tech Ladder LLC | Jersey City, NJ | $131,997 | II | Jul 15, 2025 |
| Teksoft Systems INC. | Frisco, TX | $92,581 | II | Jul 10, 2025 |
| Quest IT Solutions Inc | Omaha, NE | $76,981 | II | Jul 7, 2025 |
| PRN IT Corp | Malvern, PA | $84,781 | I | Jun 26, 2025 |
| Learnbeyond Consulting, LLC. | Dunwoody, GA | $105,227 | II | Jun 26, 2025 |
| Metaforge IT Solutions | Phoenix, AZ | $105,997 | II | Jun 25, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.