Developer visa sponsorship salary
Across 1,456 certified work-visa filings, the median wage for Developer is $85,530. The middle half of filings fall between $79,602 and $102,814, and the top decile begins at $126,693. Classified under SOC 15-1251.00 (Computer Programmers).
Median
$85,530
25th pct
$79,602
75th pct
$102,814
90th pct
$126,693
Filings
1,456
$55,132$137,632
Who pays what for Developer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Tata Consultancy Services Limited | 1,148 | $78,021 | $83,866 | $93,668 |
| SAP Labs, LLC | 23 | $135,478 | $139,863 | $148,566 |
| 4Consulting, Inc. | 20 | $85,384 | $90,000 | $91,997 |
| Concur Technologies, Inc. | 17 | $124,353 | $125,456 | $133,255 |
| Barclays Services LLC | 14 | $125,000 | $135,530 | $171,500 |
| Ariba, Inc. | 8 | $146,963 | $153,860 | $159,574 |
| SuccessFactors, Inc. | 8 | $134,827 | $143,933 | $149,206 |
| SAP America, Inc. | 8 | $120,111 | $133,221 | $139,974 |
| TEKsystems, Inc. | 8 | $107,635 | $120,858 | $151,824 |
| Nagarro, INC | 5 | $102,627 | $123,656 | $131,997 |
| Infinite Computer Solutions, Inc. | 5 | $98,862 | $110,000 | $120,000 |
| Techie Associates LLC | 5 | $75,500 | $95,500 | $115,000 |
| Nectar Info Tek LLC | 5 | $82,600 | $89,300 | $94,400 |
| Intercontinental Exchange Holdings, Inc. | 4 | $105,300 | $105,300 | $105,300 |
| Innova Solutions, INC. | 4 | $101,436 | $105,081 | $106,558 |
| InfoEd International, Inc. | 4 | $92,412 | $96,761 | $100,391 |
| TeamsVise LLC | 4 | $75,600 | $85,100 | $94,600 |
| Saxon Global, Inc. | 4 | $84,094 | $84,094 | $84,094 |
| Midwest Motor Supply Co. | 3 | $126,677 | $131,950 | $131,950 |
| Shopify (USA) Inc. | 3 | $125,705 | $127,754 | $133,599 |
| Convexio, Inc. | 3 | $115,000 | $115,000 | $125,000 |
| HBR Analytics & BI Solutions LLC | 3 | $103,000 | $106,000 | $106,000 |
| Health Care Service Corporation | 3 | $105,997 | $105,997 | $106,278 |
| Maven Securities US Limited | 2 | $185,000 | $190,000 | $195,000 |
| Altimetrik Corp. | 2 | $155,605 | $155,605 | $155,605 |
| Galaxy I Technologies, INC. | 2 | $133,000 | $133,000 | $133,000 |
| InterSystems Corporation | 2 | $120,415 | $120,831 | $121,246 |
| NC Health Affiliates, LLC | 2 | $109,793 | $112,699 | $115,605 |
| Softone Technologies, LLC | 2 | $105,794 | $111,748 | $117,702 |
| Massachusetts Mutual Life Insurance Company | 2 | $95,291 | $110,628 | $125,964 |
| Digital Software, INC | 2 | $105,181 | $110,396 | $115,612 |
| Unite Here Health | 2 | $108,826 | $108,826 | $108,826 |
| V-Soft Consulting Group, INC | 2 | $105,500 | $108,000 | $110,500 |
| Calamos Advisors LLC | 2 | $107,000 | $107,000 | $107,000 |
| Iris Software, Inc | 2 | $105,250 | $105,500 | $105,750 |
| Griffin Solutions Group, LLC | 2 | $98,114 | $105,176 | $112,238 |
| Elevate Credit Service, LLC | 2 | $104,124 | $104,749 | $105,373 |
| Techsmart Global, INC. | 2 | $102,400 | $103,600 | $104,800 |
| Cloud Navigator, Inc. | 2 | $96,803 | $96,803 | $96,803 |
| Vitech Systems Sub LLC | 2 | $95,493 | $95,493 | $95,493 |
| American Analyst, Inc. | 2 | $86,725 | $89,350 | $91,975 |
| SLK Systems LLC | 2 | $81,505 | $85,571 | $89,638 |
| Kanap Systems LLC | 2 | $85,384 | $85,384 | $85,384 |
| ICloud Technologies Corp. | 2 | $82,018 | $84,335 | $86,653 |
| Hcl Global Systems INC | 2 | $73,902 | $84,074 | $94,245 |
| Novulis Corporation | 2 | $82,400 | $82,400 | $82,400 |
| Synaty LLC | 2 | $78,775 | $81,050 | $83,325 |
| Gated Rentals GP, LLC and Subsidiaries | 2 | $80,000 | $80,000 | $80,000 |
| Learnbeyond Consulting, LLC. | 2 | $68,370 | $73,279 | $78,187 |
| Kaar Technologies, Inc. | 2 | $67,570 | $68,538 | $69,506 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Tata Consultancy Services Limited | Milford, OH | $96,637 | II | Sep 30, 2025 |
| Tata Consultancy Services Limited | Plano, TX | $77,418 | II | Sep 30, 2025 |
| Tata Consultancy Services Limited | Columbus, OH | $82,243 | II | Sep 30, 2025 |
| PRN IT Corp | Overland Park, KS | $100,000 | II | Sep 30, 2025 |
| Syrainfotek LLC | Bellevue, WA | $119,995 | I | Sep 29, 2025 |
| Tata Consultancy Services Limited | Bloomington, IL | $73,029 | II | Sep 29, 2025 |
| Tata Consultancy Services Limited | Jacksonville, FL | $86,715 | II | Sep 29, 2025 |
| Tata Consultancy Services Limited | San Jose, CA | $130,853 | II | Sep 29, 2025 |
| Tata Consultancy Services Limited | New York, NY | $98,301 | II | Sep 29, 2025 |
| Tata Consultancy Services Limited | Columbus, OH | $82,243 | II | Sep 29, 2025 |
| Tata Consultancy Services Limited | Indianapolis, IN | $82,472 | II | Sep 29, 2025 |
| Tata Consultancy Services Limited | Strongsville, OH | $77,022 | II | Sep 26, 2025 |
| Tata Consultancy Services Limited | Durham, NC | $92,206 | II | Sep 26, 2025 |
| Tata Consultancy Services Limited | Deerfield, IL | $76,835 | II | Sep 26, 2025 |
| Allegis Group, Inc. | Hanover, MD | $135,000 | IV | Sep 26, 2025 |
| Tata Consultancy Services Limited | Pittsburgh, PA | $87,339 | III | Sep 26, 2025 |
| Tata Consultancy Services Limited | New Castle, DE | $79,602 | II | Sep 25, 2025 |
| Tata Consultancy Services Limited | Phoenix, AZ | $84,032 | III | Sep 25, 2025 |
| Tata Consultancy Services Limited | Irving, TX | $77,418 | II | Sep 25, 2025 |
| Tata Consultancy Services Limited | Tolleson, AZ | $84,032 | III | Sep 25, 2025 |
| Tata Consultancy Services Limited | Louisville, KY | $90,813 | II | Sep 24, 2025 |
| Tata Consultancy Services Limited | Irving, TX | $77,418 | II | Sep 23, 2025 |
| Tata Consultancy Services Limited | Irving, TX | $98,946 | III | Sep 23, 2025 |
| Tata Consultancy Services Limited | Rosemont, IL | $76,835 | II | Sep 23, 2025 |
| Concur Technologies, Inc. | Allen, TX | $117,000 | II | Sep 23, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.