Data Architect visa sponsorship salary
Across 219 certified work-visa filings, the median wage for Data Architect is $131,130. The middle half of filings fall between $108,524 and $157,000, and the top decile begins at $176,050. Classified under SOC 15-1243.00 (Database Architects).
Median
$131,130
25th pct
$108,524
75th pct
$157,000
90th pct
$176,050
Filings
219
$60,000$229,714
Who pays what for Data Architect
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| IBM Corporation | 5 | $121,514 | $151,154 | $158,561 |
| Brillio, LLC | 5 | $110,000 | $124,176 | $126,360 |
| Kalpra Tech Solutions LLC | 5 | $75,442 | $75,442 | $89,000 |
| Decision Minds, Inc. | 4 | $165,000 | $166,000 | $178,810 |
| SLK Systems LLC | 4 | $71,625 | $86,164 | $103,164 |
| Cisco Systems, Inc. | 3 | $155,275 | $179,650 | $185,900 |
| Sonata Software North America, Inc. | 3 | $136,615 | $170,000 | $180,000 |
| Infinite Computer Solutions, Inc. | 3 | $140,000 | $140,000 | $145,000 |
| iPivot LLC | 3 | $132,496 | $133,390 | $133,395 |
| Atos Syntel INC | 3 | $90,326 | $93,000 | $93,000 |
| Roots Automation, Inc | 2 | $240,000 | $240,000 | $240,000 |
| IHC Health Services, Inc. | 2 | $157,078 | $158,052 | $159,026 |
| DataEconomy, Inc. | 2 | $141,334 | $150,168 | $159,001 |
| Epik Solutions | 2 | $140,948 | $141,895 | $142,843 |
| Infostretch Corporation | 2 | $137,374 | $138,840 | $140,307 |
| Ilogic Tek , L.l.c | 2 | $133,796 | $135,907 | $138,018 |
| Mastek Inc. | 2 | $135,200 | $135,200 | $135,200 |
| Banking Soft Solutions LLC | 2 | $132,714 | $132,850 | $132,985 |
| Insight Global, LLC | 2 | $126,698 | $130,967 | $135,236 |
| Wave Era, INC. | 2 | $123,700 | $123,700 | $123,700 |
| Digital Insights LLC | 2 | $123,000 | $123,000 | $123,000 |
| Vmc Soft Technologies, INC. | 2 | $112,750 | $120,500 | $128,250 |
| Coforge Limited | 2 | $118,102 | $118,102 | $118,102 |
| Kasmo Inc. | 2 | $114,400 | $114,400 | $114,400 |
| Zenith Software Solutions, Inc. | 2 | $104,350 | $111,600 | $118,850 |
| SRS Consulting, Inc. | 2 | $100,250 | $108,500 | $116,750 |
| Prior Media LLC | 2 | $105,435 | $105,435 | $105,435 |
| Exult Global INC | 2 | $98,373 | $103,915 | $109,458 |
| Narwal Inc. | 2 | $102,000 | $102,000 | $102,000 |
| Mille Lacs Corporate Ventures of the Band of Ojibwe | 2 | $99,272 | $99,515 | $99,757 |
| Anji Technologies, LLC | 2 | $95,529 | $99,019 | $102,508 |
| Swanktek INC | 2 | $80,023 | $84,604 | $89,185 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Tanisha Systems INC | Austin, TX | $98,571 | I | Sep 30, 2025 |
| Dexian, LLC | Prosper, TX | $270,400 | IV | Sep 29, 2025 |
| Thinklusive, INC. | Stillwater, MN | $119,642 | III | Sep 26, 2025 |
| Zest Consulting LLC | Pleasanton, CA | $177,632 | III | Sep 25, 2025 |
| Ventois, Inc. | Dublin, CA | $151,070 | II | Sep 23, 2025 |
| Mille Lacs Corporate Ventures of the Band of Ojibwe | Hinckley, MN | $100,000 | II | Sep 23, 2025 |
| Alpha 20 Group LLC | Mason, OH | $113,027 | II | Sep 18, 2025 |
| Msquare Systems INC | Malvern, PA | $139,318 | III | Sep 17, 2025 |
| Evolve Bank & Trust | Houston, TX | $150,000 | III | Sep 17, 2025 |
| Bot Technologies LLC | Frisco, TX | $114,379 | II | Sep 16, 2025 |
| Kasmo Inc. | Plano, TX | $114,400 | II | Sep 16, 2025 |
| Atos Syntel INC | Naperville, IL | $93,000 | II | Sep 11, 2025 |
| Compunnel Software Group, INC | Bellevue, WA | $131,750 | II | Sep 8, 2025 |
| Coforge Limited | Irving, TX | $118,102 | II | Sep 4, 2025 |
| Coforge Limited | Irving, TX | $118,102 | II | Sep 4, 2025 |
| Global Payment Holding Company | Alpharetta, GA | $145,211 | — | Sep 3, 2025 |
| Purchasing Power LLC | Atlanta, GA | $159,116 | III | Sep 1, 2025 |
| Kasmo Inc. | Celina, TX | $114,400 | II | Aug 29, 2025 |
| Krish Services Group INC. | Chagrin Falls, OH | $110,000 | I | Aug 25, 2025 |
| Cook Incorporated | Prosper, TX | $160,000 | III | Aug 21, 2025 |
| Vmc Soft Technologies, INC. | San Jose, CA | $136,000 | — | Aug 20, 2025 |
| Insight Global, LLC | Middletown Township, NJ | $139,506 | III | Aug 19, 2025 |
| Ilogic Tek , L.l.c | Quincy, MA | $140,130 | II | Aug 19, 2025 |
| DataEconomy, Inc. | Jersey City, NJ | $167,835 | IV | Aug 15, 2025 |
| Infinite Computer Solutions, Inc. | Alpharetta, GA | $150,000 | II | Aug 14, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.