Data Analyst II visa sponsorship salary
Across 81 certified work-visa filings, the median wage for Data Analyst II is $95,000. The middle half of filings fall between $78,000 and $108,100, and the top decile begins at $124,800. Classified under SOC 15-2051.00 (Data Scientists).
Median
$95,000
25th pct
$78,000
75th pct
$108,100
90th pct
$124,800
Filings
81
$54,000$153,250
Who pays what for Data Analyst II
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Wal-mart Associates, INC. | 4 | $98,000 | $108,804 | $116,433 |
| St. Jude Children's Research Hospital | 4 | $78,000 | $78,000 | $78,000 |
| FedEx Dataworks, Inc. | 4 | $71,520 | $71,520 | $75,366 |
| Strong Point Consulting LLC | 3 | $118,414 | $118,414 | $121,607 |
| Digital Federal Credit Union | 3 | $96,839 | $96,839 | $97,394 |
| Technology Ventures LLC | 2 | $112,000 | $112,000 | $112,000 |
| Cloudflare, INC. | 2 | $109,340 | $110,560 | $111,780 |
| Bio-Rad Laboratories, Inc. | 2 | $101,831 | $106,985 | $112,138 |
| F5, Inc. | 2 | $97,104 | $104,207 | $111,311 |
| Corteva Agriscience LLC | 2 | $96,928 | $96,928 | $96,928 |
| Dish Wireless LLC | 2 | $95,430 | $95,514 | $95,597 |
| Staples, Inc. | 2 | $95,000 | $95,000 | $95,000 |
| VeoRide Inc. | 2 | $95,000 | $95,000 | $95,000 |
| Ryder System, Inc. | 2 | $90,610 | $93,125 | $95,640 |
| Icahn School of Medicine at Mount Sinai | 2 | $81,418 | $81,612 | $81,806 |
| Morris Heights Health Center | 2 | $74,599 | $76,398 | $78,198 |
| California Capital Insurance Company | 2 | $69,722 | $69,722 | $69,722 |
| TBC Corporation | 2 | $65,000 | $65,000 | $65,000 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| F5, Inc. | Seattle, WA | $90,000 | I | Sep 19, 2025 |
| Corteva Agriscience LLC | Chicago, IL | $96,928 | II | Sep 19, 2025 |
| James R. Glidewell Dental Ceramics, Inc. | Irvine, CA | $108,000 | II | Sep 15, 2025 |
| Corteva Agriscience LLC | Chicago, IL | $96,928 | II | Sep 12, 2025 |
| Dish Wireless LLC | Littleton, CO | $95,680 | II | Aug 29, 2025 |
| University of Pittsburgh | Pittsburgh, PA | $54,000 | I | Aug 20, 2025 |
| Morris Heights Health Center | Bronx, NY | $79,997 | I | Aug 15, 2025 |
| Aurora Operations, Inc. | Pittsburgh, PA | $83,000 | II | Aug 6, 2025 |
| Climate LLC | St. Louis, MO | $105,878 | II | Jul 29, 2025 |
| Digital Federal Credit Union | Marlborough, MA | $97,949 | I | Jul 29, 2025 |
| Technology Ventures LLC | Reston, VA | $112,000 | II | Jul 14, 2025 |
| Technology Ventures LLC | Reston, VA | $112,000 | II | Jul 10, 2025 |
| Digital Federal Credit Union | Marlborough, MA | $96,839 | I | Jul 1, 2025 |
| Honeywell International, Inc. | Charlotte, NC | $105,077 | II | Jun 30, 2025 |
| CCSolTech, LLC. | Austin, TX | $67,288 | I | Jun 26, 2025 |
| SimplePractice, LLC | Manor, TX | $174,734 | — | Jun 26, 2025 |
| Morris Heights Health Center | Bronx, NY | $72,800 | I | Jun 26, 2025 |
| Bio-Rad Laboratories, Inc. | Los Angeles, CA | $96,678 | II | Jun 26, 2025 |
| Bio-Rad Laboratories, Inc. | Milpitas, CA | $117,291 | I | Jun 26, 2025 |
| California Capital Insurance Company | Reno, NV | $69,722 | III | Jun 25, 2025 |
| California Capital Insurance Company | Reno, NV | $69,722 | III | Jun 16, 2025 |
| F5, Inc. | Seattle, WA | $118,414 | II | Jun 16, 2025 |
| Ascentt Systems, Inc. | Plano, TX | $67,995 | I | Jun 13, 2025 |
| Digital Federal Credit Union | Marlborough, MA | $96,839 | II | Jun 11, 2025 |
| MobilityWare, Inc. | Irvine, CA | $130,000 | III | Jun 10, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.