Cloud Software Engineer visa sponsorship salary
Across 13 certified work-visa filings, the median wage for Cloud Software Engineer is $127,876. The middle half of filings fall between $90,397 and $137,259, and the top decile begins at $140,706. Classified under SOC 15-1252.00 (Software Developers).
Median
$127,876
25th pct
$90,397
75th pct
$137,259
90th pct
$140,706
Filings
13
$70,000$141,250
Who pays what for Cloud Software Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Schlumberger Technology Corporation | 5 | $130,400 | $139,850 | $140,920 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Schlumberger Technology Corporation | Houston, TX | $139,850 | II | Jul 16, 2025 |
| Novineer, Inc. | Daytona Beach, FL | $70,000 | I | Jun 23, 2025 |
| Adalitek Group LLC | Frisco, TX | $83,658 | II | Jun 18, 2025 |
| Kiran Gems USA Inc. | New York, NY | $80,995 | I | Jun 4, 2025 |
| Schlumberger Technology Corporation | Houston, TX | $140,920 | II | May 14, 2025 |
| Ford Motor Company | Mckinney, TX | $105,997 | II | May 12, 2025 |
| Schlumberger Technology Corporation | Houston, TX | $130,400 | II | May 1, 2025 |
| KineticAI Inc | St. Louis, MO | $90,397 | II | Apr 30, 2025 |
| McAfee, LLC | Bellevue, WA | $137,259 | II | Apr 24, 2025 |
| Schlumberger Technology Corporation | Houston, TX | $130,150 | I | Apr 17, 2025 |
| Schlumberger Technology Corporation | Houston, TX | $141,250 | II | Apr 15, 2025 |
| Xirgo Holdings, Inc | Seattle, WA | $127,876 | I | Dec 19, 2024 |
| IBM Corporation | Dallas, TX | $120,000 | II | Dec 6, 2024 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.