Captain visa sponsorship salary
Across 58 certified work-visa filings, the median wage for Captain is $331,469. The middle half of filings fall between $209,800 and $363,834, and the top decile begins at $456,498. Classified under SOC 53-2011.00 (Airline Pilots, Copilots, and Flight Engineers).
This is one of many job titles filed under Airline Pilots, Copilots, and Flight Engineers. That page pools every variant, so its figures rest on far more filings than this one.
- Median
- $331,469
- 25th pct
- $209,800
- 75th pct
- $363,834
- 90th pct
- $456,498
- Filings
- 58
Who pays what for Captain
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| SkyWest Airlines | 18 | $327,122 | $357,448 | $367,474 |
| JetSelect, LLC | 12 | $130,000 | $150,800 | $182,500 |
| Gojet Airlines LLC | 10 | $332,712 | $336,440 | $336,440 |
| Frontier Airlines | 6 | $456,498 | $460,044 | $463,590 |
| Air Transport International | 3 | $307,154 | $307,154 | $307,497 |
| SkyWest Charter LLC | 2 | $322,400 | $322,400 | $322,400 |
| CommuteAir LLC | 2 | $165,506 | $165,506 | $165,506 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| JetSelect, LLC | Atlanta, GA | $239,200 | — | Sep 30, 2025 |
| Gojet Airlines LLC | Bridgeton, MO | $336,440 | — | Sep 26, 2025 |
| CommuteAir LLC | Houston, TX | $165,506 | — | Sep 24, 2025 |
| Frontier Airlines | Denver, CO | $463,590 | — | Sep 23, 2025 |
| Frontier Airlines | Denver, CO | $473,054 | — | Sep 18, 2025 |
| Frontier Airlines | Denver, CO | $463,590 | — | Sep 16, 2025 |
| SkyWest Airlines | Chicago, IL | $357,448 | — | Sep 9, 2025 |
| SkyWest Airlines | Atlanta, GA | $357,448 | — | Sep 9, 2025 |
| Allegiant Air, LLC | Sanford, FL | $339,643 | — | Aug 26, 2025 |
| SkyWest Airlines | Chicago, IL | $367,474 | — | Aug 13, 2025 |
| SkyWest Airlines | Atlanta, GA | $367,474 | — | Aug 13, 2025 |
| SkyWest Charter LLC | Chicago, IL | $322,400 | — | Jul 25, 2025 |
| SkyWest Airlines | Chicago, IL | $322,400 | — | Jul 25, 2025 |
| SkyWest Charter LLC | Atlanta, GA | $322,400 | — | Jul 25, 2025 |
| SkyWest Airlines | Atlanta, GA | $322,400 | — | Jul 25, 2025 |
| Gojet Airlines LLC | Bridgeton, MO | $336,440 | — | Jul 22, 2025 |
| Air Transport International | Wilmington, OH | $307,840 | — | Jul 21, 2025 |
| SkyWest Airlines | Atlanta, GA | $367,661 | — | Jul 7, 2025 |
| SkyWest Airlines | Chicago, IL | $367,661 | — | Jul 7, 2025 |
| Gojet Airlines LLC | Bridgeton, MO | $336,440 | — | Jun 25, 2025 |
| CommuteAir LLC | Houston, TX | $165,506 | — | Jun 25, 2025 |
| Gojet Airlines LLC | Bridgeton, MO | $336,440 | — | Jun 16, 2025 |
| Air Transport International | Wilmington, OH | $307,154 | — | Jun 12, 2025 |
| Air Transport International | Wilmington, OH | $307,154 | — | Jun 11, 2025 |
| SkyWest Airlines | Chicago, IL | $357,448 | — | Jun 6, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.