Azure Data Engineer visa sponsorship salary
Across 93 certified work-visa filings, the median wage for Azure Data Engineer is $93,746. The middle half of filings fall between $84,635 and $109,500, and the top decile begins at $127,502. Classified under SOC 15-1252.00 (Software Developers).
Median
$93,746
25th pct
$84,635
75th pct
$109,500
90th pct
$127,502
Filings
93
$63,835$146,798
Who pays what for Azure Data Engineer
Ranked by number of certified filings
| Employer | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| BinTech Group LLC | 7 | $96,959 | $103,917 | $128,939 |
| Eagle Eye Technologies LLC | 5 | $73,100 | $73,100 | $73,100 |
| Kingston Technologies Inc | 4 | $96,474 | $99,965 | $102,289 |
| Vanvi Technologies, LLC | 4 | $78,750 | $82,500 | $86,250 |
| Eureka Infotech INC | 3 | $84,393 | $84,785 | $88,218 |
| Datavail Corporation | 2 | $155,950 | $158,900 | $161,850 |
| Martello Re Services Company LLC | 2 | $134,347 | $134,347 | $134,347 |
| Avanade Inc. | 2 | $126,000 | $126,000 | $126,000 |
| Klaxontech INC | 2 | $113,000 | $113,000 | $113,000 |
| Kennedy International Software Inc | 2 | $106,839 | $112,445 | $118,050 |
| Sysintelli Inc. | 2 | $109,500 | $109,500 | $109,500 |
| Soft Cloud Tech INC | 2 | $99,965 | $99,965 | $99,965 |
| Cuboid LLC | 2 | $93,205 | $93,205 | $93,205 |
| MNX Global Logistics Corp. | 2 | $87,173 | $87,173 | $87,173 |
| Intellilink Technologies, INC. | 2 | $80,000 | $80,000 | $80,000 |
| Infocons Inc | 2 | $77,394 | $79,930 | $82,465 |
| Entellects Corporation, Inc | 2 | $72,644 | $76,086 | $79,529 |
| SmartDW Inc | 2 | $68,791 | $73,747 | $78,702 |
Individual filings
Most recent certified determinations
| Employer | Location | Wage | Level | Decided |
|---|---|---|---|---|
| Select Minds LLC | Irving, TX | $112,923 | II | Sep 23, 2025 |
| Denken Solutions, INC. | New York, NY | $118,560 | II | Sep 23, 2025 |
| Vanvi Technologies, LLC | Federal Way, WA | $80,000 | I | Sep 22, 2025 |
| Shoolin Inc | Louisville, KY | $91,520 | II | Sep 18, 2025 |
| Eversoft Technologies LLC | Charlotte, NC | $116,418 | II | Sep 12, 2025 |
| BinTech Group LLC | Plainsboro, NJ | $103,917 | II | Sep 9, 2025 |
| Antra, Inc. | Plainsboro, NJ | $80,000 | I | Sep 2, 2025 |
| Vanvi Technologies, LLC | Irving, TX | $90,000 | I | Aug 29, 2025 |
| Lasai Technologies LLC DBA Digitech Labs | Jersey City, NJ | $109,491 | II | Aug 29, 2025 |
| Intellilink Technologies, INC. | Franklin Park, NJ | $80,000 | I | Aug 26, 2025 |
| BinTech Group LLC | Jericho, NY | $103,917 | II | Aug 21, 2025 |
| Intellilink Technologies, INC. | Franklin Park, NJ | $80,000 | I | Aug 18, 2025 |
| N2Force Technologies Inc | Irving, TX | $112,923 | II | Aug 15, 2025 |
| Kennedy International Software Inc | Mount Laurel Township, NJ | $101,234 | II | Aug 13, 2025 |
| Corporate Solutions General INC | Houston, TX | $105,976 | II | Aug 12, 2025 |
| Brathon Consulting LLC | San Antonio, TX | $106,579 | II | Aug 7, 2025 |
| Triplecom Inc. | Newark, NJ | $101,234 | II | Aug 1, 2025 |
| SteepConsult Inc. | Morrisville, NC | $120,000 | III | Jul 25, 2025 |
| Infocons Inc | South Bend, IN | $74,859 | II | Jul 21, 2025 |
| Infocons Inc | Miami, FL | $85,000 | II | Jul 21, 2025 |
| Chinmayam Consultants Inc | St. Louis, MO | $98,446 | III | Jul 15, 2025 |
| Eureka Infotech INC | Peoria, AZ | $84,785 | I | Jul 7, 2025 |
| Eureka Infotech INC | Peoria, AZ | $84,000 | I | Jul 2, 2025 |
| Scube Soft Solutions LLC | San Antonio, TX | $85,600 | II | Jun 27, 2025 |
| Yes Technologies LLC | Louisville, KY | $94,640 | II | Jun 27, 2025 |
Prevailing wage levels I through IV reflect the experience and responsibility the employer attested to, not seniority titles. A level I filing is an entry-level determination; level IV is fully competent and independent. Comparing across levels explains much of the spread between the 25th and 90th percentile above.