Software Engineer III salary at Wayfair LLC
Based on 36 certified work-visa filings, the median filed wage is $186,917. That is 56% above the $120,003 median across all employers filing this title.
Median
$186,917
25th pct
$178,863
75th pct
$193,094
90th pct
$214,813
Filings
36
$165,000$214,442
How Wayfair LLC compares
Other employers filing Software Engineer III
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Wal-mart Associates, INC. | 864 | $117,000 | -37% |
| J.B. Hunt Transport, Inc. | 78 | $120,000 | -36% |
| Truist Bank | 58 | $133,644 | -29% |
| Wayfair LLC | 36 | $186,917 | — |
| Staples, Inc. | 26 | $140,000 | -25% |
| LexisNexis Risk Solutions FL, Inc. | 26 | $103,000 | -45% |
| M&T Bank | 24 | $127,691 | -32% |
| Electronic Arts Inc. | 23 | $174,122 | -7% |
| FedEx Dataworks, Inc. | 21 | $108,826 | -42% |
| Chewy, Inc. | 20 | $174,827 | -6% |
| Federal Express Corporation | 19 | $105,997 | -43% |
| Paychex North America Inc. | 15 | $119,025 | -36% |
| Cummins Inc. | 14 | $115,170 | -38% |
| NIKE, Inc. | 13 | $160,000 | -14% |
| Sirius Xm Radio LLC | 13 | $135,000 | -28% |
| LexisNexis Risk Solutions Inc. | 13 | $100,900 | -46% |
| Charter Communications, Inc. | 13 | $90,397 | -52% |
| Credit Karma LLC | 10 | $180,968 | -3% |
| Riot Games, Inc. | 9 | $176,134 | -6% |
| ZoomInfo Technologies, LLC | 9 | $164,440 | -12% |
| Box, Inc. | 8 | $161,637 | -14% |
| Choice Hotels International Services Corp | 8 | $125,051 | -33% |
| Interactive Communications International, Inc. | 8 | $117,897 | -37% |
| BlueCross and BlueShield Association | 7 | $128,490 | -31% |
| F5, Inc. | 6 | $173,112 | -7% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Boston, MA | $191,905 | $178,131 | IV | H-1B | Sep 4, 2025 |
| Boston, MA | $189,292 | $178,131 | IV | H-1B | Jul 29, 2025 |
| Boston, MA | $195,441 | $172,744 | IV | H-1B | Jun 11, 2025 |
| Austin, TX | $186,368 | $155,709 | IV | H-1B | May 28, 2025 |
| Boston, MA | $177,674 | $172,744 | IV | H-1B | May 28, 2025 |
| Boston, MA | $179,099 | $172,744 | IV | H-1B | Apr 30, 2025 |
| Boston, MA | $192,500 | $122,970 | II | H-1B | Apr 23, 2025 |
| Boston, MA | $188,246 | $125,819 | III | H-1B | Apr 10, 2025 |
| Boston, MA | $190,362 | $147,846 | III | H-1B | Mar 25, 2025 |
| Boston, MA | $185,725 | $125,819 | III | H-1B | Mar 24, 2025 |
| Boston, MA | $188,476 | $147,846 | III | H-1B | Mar 17, 2025 |
| Boston, MA | $178,640 | $147,846 | III | H-1B | Mar 12, 2025 |
| Boston, MA | $183,040 | $172,744 | IV | H-1B | Mar 11, 2025 |
| Boston, MA | $175,785 | $172,744 | IV | H-1B | Mar 11, 2025 |
| Mountain View, CA | $229,768 | $226,158 | IV | H-1B | Mar 11, 2025 |
| Boston, MA | $193,107 | $172,744 | IV | H-1B | Feb 25, 2025 |
| Boston, MA | $193,090 | $172,744 | IV | H-1B | Feb 21, 2025 |
| Boston, MA | $183,281 | $147,846 | III | H-1B | Feb 21, 2025 |
| Boston, MA | $216,125 | $172,744 | IV | H-1B | Feb 20, 2025 |
| Boston, MA | $175,785 | $172,744 | IV | H-1B | Feb 12, 2025 |
| Boston, MA | $178,573 | $172,744 | IV | H-1B | Feb 11, 2025 |
| Boston, MA | $173,882 | $172,744 | IV | H-1B | Feb 7, 2025 |
| Boston City, MA | $167,475 | $147,846 | III | H-1B | Feb 7, 2025 |
| Boston, MA | $178,937 | $172,744 | IV | H-1B | Feb 4, 2025 |
| Mountain View, CA | $213,292 | $199,534 | III | H-1B | Jan 30, 2025 |
All roles at Wayfair LLC →
Every job title this employer sponsors
Software Engineer III across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.