Research Scientist I salary at W.m. Rice University
Based on 5 certified work-visa filings, the median filed wage is $69,587. That is 13% below the $80,248 median across all employers filing this title.
Median
$69,587
25th pct
$68,000
75th pct
$70,000
90th pct
$71,200
Filings
5
$65,000$72,000
How W.m. Rice University compares
Other employers filing Research Scientist I
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| H. Lee Moffitt Cancer Center & Research Institute, INC. | 11 | $78,686 | +13% |
| Amazon.com Services LLC | 8 | $142,032 | +104% |
| Amazon Development Center U.s., INC. | 7 | $147,000 | +111% |
| The Broad Institute, Inc. | 7 | $95,481 | +37% |
| Colorado State University | 6 | $85,000 | +22% |
| Medical College of Wisconsin, Inc. | 6 | $75,269 | +8% |
| Charles River Laboratories, Inc. | 5 | $100,101 | +44% |
| W.m. Rice University | 5 | $69,587 | — |
| Georgia Institute of Technology | 5 | $58,781 | -16% |
| Health Research Inc. | 4 | $66,442 | -5% |
| Versiti Wisconsin, INC. | 3 | $68,000 | -2% |
| The Research Foundation for Mental Hygiene, Inc. | 3 | $64,928 | -7% |
| Seek Labs, Inc. | 2 | $80,738 | +16% |
| Seattle Children's Hospital | 2 | $57,377 | -18% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Houston, TX | $68,000 | $64,854 | IV | H-1B | Aug 1, 2025 |
| Houston, TX | $69,587 | $65,291 | IV | H-1B | Jul 2, 2025 |
| Houston, TX | $70,000 | $65,291 | IV | H-1B | Jun 30, 2025 |
| Houston, TX | $64,000 | $58,469 | I | H-1B | Feb 3, 2025 |
| Houston, TX | $72,000 | $65,437 | II | H-1B | Nov 7, 2024 |
All roles at W.m. Rice University →
Every job title this employer sponsors
Research Scientist I across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.