Postdoctoral Research Scholar salary at Vanderbilt University
Based on 20 certified work-visa filings, the median filed wage is $65,640. That is 5% above the $62,690 median across all employers filing this title.
Median
$65,640
25th pct
$62,145
75th pct
$72,625
90th pct
$74,190
Filings
20
$56,484$80,000
How Vanderbilt University compares
Other employers filing Postdoctoral Research Scholar
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| North Carolina State University | 46 | $60,500 | -8% |
| The University of Iowa | 32 | $62,232 | -5% |
| Arizona State University | 31 | $64,400 | -2% |
| Vanderbilt University | 20 | $65,640 | — |
| Columbia University | 3 | $73,181 | +11% |
| Loyola University Chicago | 3 | $58,000 | -12% |
| University of Nevada, Reno | 2 | $70,814 | +8% |
| Embry-Riddle Aeronautical University | 2 | $62,764 | -4% |
| The Florida State University | 2 | $62,500 | -5% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Nashville, TN | $66,492 | $63,627 | II | H-1B | Sep 23, 2025 |
| Nashville, TN | $67,824 | $56,202 | I | H-1B | Sep 2, 2025 |
| Nashville, TN | $65,640 | $53,518 | I | H-1B | Aug 29, 2025 |
| Nashville, TN | $62,232 | $60,570 | III | H-1B | Aug 29, 2025 |
| Nashville, TN | $74,100 | $67,520 | II | H-1B | Aug 20, 2025 |
| Nashville, TN | $74,100 | $45,864 | II | H-1B | Aug 20, 2025 |
| Nashville, TN | $62,232 | $56,202 | I | H-1B | Aug 11, 2025 |
| Nashville, TN | $65,640 | $57,117 | I | H-1B | Aug 1, 2025 |
| Nashville, TN | $75,000 | $60,965 | I | H-1B | Jul 21, 2025 |
| Nashville, TN | $80,000 | $77,667 | II | H-1B | Jul 7, 2025 |
| Nashville, TN | $66,500 | $62,878 | I | H-1B | Jun 20, 2025 |
| Nashville, TN | $73,000 | $57,242 | III | H-1B | Jun 16, 2025 |
| Nashville, TN | $63,600 | $62,878 | I | H-1B | May 13, 2025 |
| Nashville, TN | $59,591 | $56,368 | I | H-1B | Apr 3, 2025 |
| Nashville, TN | $59,591 | $56,368 | I | H-1B | Mar 19, 2025 |
| Nashville, TN | $65,413 | $62,962 | II | H-1B | Mar 19, 2025 |
| Nashville, TN | $72,500 | $60,778 | I | H-1B | Jan 10, 2025 |
| Nashville, TN | $61,884 | $60,590 | II | H-1B | Jan 10, 2025 |
| Franklin, TN | $61,884 | $56,368 | I | H-1B | Dec 4, 2024 |
| Nashville, TN | $56,484 | $53,040 | I | H-1B | Oct 24, 2024 |
All roles at Vanderbilt University →
Every job title this employer sponsors
Postdoctoral Research Scholar across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.