Senior Research Scientist salary at UT Southwestern Medical Center
Based on 9 certified work-visa filings, the median filed wage is $77,250. That is 23% below the $100,000 median across all employers filing this title.
Median
$77,250
25th pct
$70,000
75th pct
$80,000
90th pct
$83,078
Filings
9
$70,000$84,872
How UT Southwestern Medical Center compares
Other employers filing Senior Research Scientist
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Memorial Sloan Kettering Cancer Center | 30 | $85,000 | +10% |
| The University of Texas M.D. Anderson Cancer Center | 15 | $86,000 | +11% |
| University of Massachusetts Chan Medical School | 10 | $78,398 | +1% |
| UT Southwestern Medical Center | 9 | $77,250 | — |
| IBM Corporation | 7 | $250,880 | +225% |
| NYU Grossman School of Medicine | 7 | $126,788 | +64% |
| Google LLC | 6 | $230,500 | +198% |
| Adesis, Inc. | 6 | $134,602 | +74% |
| Trustees of Boston University | 6 | $105,960 | +37% |
| NVIDIA Corporation | 5 | $224,000 | +190% |
| University of Pittsburgh | 5 | $80,000 | +4% |
| Salesforce, Inc. | 4 | $274,386 | +255% |
| Databricks, Inc. | 3 | $223,579 | +189% |
| Upstart Network, Inc. | 3 | $176,200 | +128% |
| Pindrop Security, Inc. | 3 | $167,000 | +116% |
| UII America, Inc. | 3 | $165,000 | +114% |
| SunHydrogen, Inc. | 3 | $108,118 | +40% |
| University of Texas Medical Branch | 3 | $100,000 | +29% |
| Georgia Institute of Technology | 3 | $86,821 | +12% |
| General Hospital Corporation | 3 | $84,573 | +9% |
| The University of Texas at Austin | 2 | $243,000 | +215% |
| Meta Platforms, Inc | 2 | $219,801 | +185% |
| FANUC America Corporation | 2 | $202,014 | +162% |
| Avalere Health US Inc. | 2 | $170,568 | +121% |
| Meaning.Team, Inc. | 2 | $169,998 | +120% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Dallas, TX | $77,250 | $52,166 | I | H-1B | Sep 30, 2025 |
| Dallas, TX | $70,000 | $51,376 | II | H-1B | Sep 22, 2025 |
| Dallas, TX | $80,000 | $51,376 | II | H-1B | Aug 20, 2025 |
| Dallas, TX | $82,630 | $65,166 | II | H-1B | Jul 21, 2025 |
| Dallas, TX | $77,250 | $55,578 | II | H-1B | Mar 3, 2025 |
| Dallas, TX | $70,000 | $52,957 | I | H-1B | Jan 25, 2025 |
| Dallas, TX | $76,386 | $69,202 | III | H-1B | Jan 10, 2025 |
| Dallas, TX | $84,872 | $55,328 | I | H-1B | Oct 17, 2024 |
| Dallas, TX | $70,000 | $62,254 | II | H-1B | Oct 1, 2024 |
All roles at UT Southwestern Medical Center →
Every job title this employer sponsors
Senior Research Scientist across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.