Scientist II salary at University of Wisconsin System
Based on 19 certified work-visa filings, the median filed wage is $80,000. That is 23% below the $104,050 median across all employers filing this title.
Median
$80,000
25th pct
$70,000
75th pct
$85,681
90th pct
$94,784
Filings
19
$61,734$105,165
How University of Wisconsin System compares
Other employers filing Scientist II
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| University of Wisconsin System | 19 | $80,000 | — |
| Dana-Farber Cancer Institute | 9 | $103,000 | +29% |
| Allen Institute | 8 | $94,650 | +18% |
| University of Kentucky | 8 | $68,220 | -15% |
| The University of Alabama at Birmingham | 5 | $78,613 | -2% |
| Triad National Security, LLC | 4 | $148,404 | +86% |
| 10x Genomics, Inc. | 4 | $140,000 | +75% |
| Danisco USA Inc. | 4 | $109,450 | +37% |
| Arcellx, Inc. | 3 | $145,000 | +81% |
| CZ Biohub SF, LLC | 3 | $139,339 | +74% |
| Metagenomi.co | 3 | $135,000 | +69% |
| Tufts University | 3 | $125,000 | +56% |
| Sanford Burnham Prebys Medical Discovery Institute | 3 | $110,000 | +38% |
| Zenith LifeScience LLC | 3 | $93,600 | +17% |
| Eurofins BioPharma Product Testing Columbia, LLC | 3 | $50,000 | -38% |
| Cystic Fibrosis Foundation | 2 | $145,750 | +82% |
| Veracyte, Inc. | 2 | $135,200 | +69% |
| Tessera Therapeutics, Inc. | 2 | $131,236 | +64% |
| Kumquat Biosciences, Inc. | 2 | $124,700 | +56% |
| AIR Worldwide Corporation | 2 | $113,530 | +42% |
| Riconpharma, LLC | 2 | $85,000 | +6% |
| ArrePath, Inc. | 2 | $85,000 | +6% |
| Frontage Laboratories, Inc. | 2 | $79,984 | -0% |
| Primera Analytical Solutions Corp. | 2 | $70,000 | -13% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Madison, WI | $95,000 | $53,269 | I | H-1B | Sep 17, 2025 |
| Madison, WI | $70,000 | $48,381 | I | H-1B | Aug 29, 2025 |
| Madison, WI | $77,286 | $51,293 | I | H-1B | Jul 25, 2025 |
| Madison, WI | $75,967 | $74,547 | III | H-1B | Jul 3, 2025 |
| Madison, WI | $70,000 | $50,149 | I | H-1B | Jul 2, 2025 |
| Madison, WI | $61,734 | $61,734 | I | H-1B | Jun 27, 2025 |
| Madison, WI | $70,000 | $50,149 | I | H-1B | Jun 25, 2025 |
| Madison, WI | $75,000 | $48,381 | I | H-1B | Jun 9, 2025 |
| Madison, WI | $80,500 | $56,368 | I | H-1B | Jun 5, 2025 |
| Madison, WI | $94,730 | $69,909 | III | H-1B | May 29, 2025 |
| Madison, WI | $85,000 | $61,734 | I | H-1B | May 14, 2025 |
| Madison, WI | $80,000 | $56,368 | I | H-1B | Apr 16, 2025 |
| Madison, WI | $105,165 | $85,384 | III | H-1B | Mar 5, 2025 |
| Madison, WI | $94,730 | $69,909 | III | H-1B | Feb 19, 2025 |
| Madison, WI | $86,361 | $50,149 | I | H-1B | Feb 6, 2025 |
| Madison, WI | $65,545 | $55,894 | — | H-1B | Dec 3, 2024 |
| Madison, WI | $80,000 | $56,368 | I | H-1B | Oct 24, 2024 |
| Madison, WI | $80,000 | $53,206 | I | H-1B | Oct 17, 2024 |
| Madison, WI | $63,648 | $61,734 | I | H-1B | Oct 4, 2024 |
All roles at University of Wisconsin System →
Every job title this employer sponsors
Scientist II across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.