Postdoctoral Associate salary at University of Minnesota
Based on 41 certified work-visa filings, the median filed wage is $61,008. That is 9% below the $67,235 median across all employers filing this title.
Median
$61,008
25th pct
$58,656
75th pct
$65,000
90th pct
$67,018
Filings
41
$56,484$72,800
How University of Minnesota compares
Other employers filing Postdoctoral Associate
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Minneapolis, MN | $61,008 | $51,750 | I | H-1B | Sep 23, 2025 |
| Minneapolis, MN | $65,640 | $62,962 | I | H-1B | Sep 11, 2025 |
| St. Paul, MN | $58,518 | $56,805 | I | H-1B | Sep 9, 2025 |
| St. Paul, MN | $65,000 | $43,202 | I | H-1B | Sep 4, 2025 |
| Minneapolis, MN | $60,500 | $51,293 | I | H-1B | Aug 19, 2025 |
| Minneapolis, MN | $62,652 | $43,202 | I | H-1B | Aug 15, 2025 |
| Minneapolis, MN | $67,018 | $67,018 | I | H-1B | Aug 11, 2025 |
| Minneapolis, MN | $64,356 | $56,202 | I | E-3 Australian | Jul 22, 2025 |
| St. Paul, MN | $72,800 | $54,413 | I | H-1B | Jul 8, 2025 |
| Minneapolis, MN | $61,008 | $53,040 | I | H-1B | Jul 8, 2025 |
| Minneapolis, MN | $68,964 | $50,045 | I | H-1B | Jul 8, 2025 |
| Minneapolis, MN | $62,878 | $62,878 | I | H-1B | Jun 16, 2025 |
| St. Paul, MN | $61,008 | $49,254 | I | H-1B | Jun 11, 2025 |
| Saint Paul, MN | $61,008 | $60,466 | I | H-1B | Jun 10, 2025 |
| St. Paul, MN | $61,800 | $60,466 | I | H-1B | Jun 3, 2025 |
| Minneapolis, MN | $58,656 | $53,206 | I | H-1B | Jun 2, 2025 |
| Las Cruces, NM | $59,740 | $53,040 | I | H-1B | May 22, 2025 |
| Minneapolis, MN | $61,884 | $53,040 | I | H-1B | May 12, 2025 |
| Duluth, MN | $61,500 | $61,480 | I | H-1B | May 8, 2025 |
| Saint Paul, MN | $58,656 | $56,971 | II | H-1B | May 5, 2025 |
| Minneapolis, MN | $61,008 | $53,040 | I | H-1B | Apr 21, 2025 |
| Minneapolis, MN | $57,852 | $45,822 | I | H-1B | Mar 17, 2025 |
| Minneapolis, MN | $67,000 | $51,293 | I | H-1B | Mar 13, 2025 |
| Minneapolis, MN | $61,008 | $51,355 | I | H-1B | Mar 3, 2025 |
| Minneapolis, MN | $62,501 | $56,659 | I | H-1B | Jan 13, 2025 |
All roles at University of Minnesota →
Every job title this employer sponsors
Postdoctoral Associate across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.