Thomas Jefferson University visa sponsorship salaries
Thomas Jefferson University has 50 certified work-visa filings with a disclosed wage. The median is $75,165; half of filings fall between $68,289 and $127,928. Headquarters on file: Philadelphia, PA.
- Median
- $75,165
- 25th pct
- $68,289
- 75th pct
- $127,928
- 90th pct
- $414,153
- Filings
- 50
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | 12 | $63,977 | $66,206 | $68,289 |
| Health Specialties Teachers, Postsecondary | 10 | $273,887 | $420,021 | $436,863 |
| Biochemists and Biophysicists | 8 | $69,618 | $69,618 | $72,866 |
| Biological Technicians | 5 | $56,045 | $69,618 | $71,050 |
| Data Scientists | 4 | $102,292 | $108,010 | $112,270 |
| Physicians, All Other | 2 | $72,642 | $73,361 | $74,080 |
Salaries by job title
The exact wording Thomas Jefferson University used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Clinical Assistant Professor of Radiology | 3 | $432,109 | $436,863 | $436,863 |
| Research Associate (pathology & Genomic Medicine) | 3 | $69,618 | $69,618 | $69,618 |
| Postdoctoral Fellow (radiation Oncology) | 3 | $68,289 | $68,289 | $68,289 |
| Clinical Assistant Professor | 2 | $467,214 | $497,565 | $527,915 |
| Clinical Assistant Professor of Radiation Oncology | 2 | $204,500 | $204,500 | $204,500 |
| Research Associate (cancer Biology) | 2 | $75,165 | $75,165 | $75,165 |
| Medical Physics Resident | 2 | $72,642 | $73,361 | $74,080 |
| Postdoctoral Research Fellow (biochem. and Mol. Biology) | 2 | $62,694 | $63,960 | $65,226 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Research Associate | Philadelphia, PA | $72,100 | $71,219 | II | Sep 23, 2025 |
| Software Developer | Philadelphia, PA | $61,800 | $60,570 | I | Sep 19, 2025 |
| Senior Analyst, System Configuration & Programming | Philadelphia, PA | $132,335 | $105,082 | IV | Sep 18, 2025 |
| Postdoctoral Fellow (radiation Oncology) | Philadelphia, PA | $68,289 | $61,318 | I | Sep 12, 2025 |
| Research Associate (cancer Biology) | Philadelphia, PA | $75,165 | $71,219 | II | Aug 26, 2025 |
| Postdoctoral Fellow (radiation Oncology) | Philadelphia, PA | $68,289 | $61,318 | I | Aug 14, 2025 |
| Postdoctoral Fellow (radiation Oncology) | Philadelphia, PA | $68,289 | $61,318 | I | Aug 14, 2025 |
| Research Associate (pathology & Genomic Medicine) | Philadelphia, PA | $69,618 | $63,461 | IV | Aug 14, 2025 |
| Sr. System Analyst | Philadelphia, PA | $114,706 | $55,765 | I | Aug 14, 2025 |
| Postdoc. Res. Fellow (pharmacology, Physiology & Cancer Bio) | Philadelphia, PA | $65,920 | $61,318 | I | Aug 12, 2025 |
| Postdoctoral Research Fellow (translational Medicine) | Philadelphia, PA | $62,838 | $61,318 | I | Aug 6, 2025 |
| Research Associate (cancer Biology) | Philadelphia, PA | $75,165 | $61,984 | I | Aug 5, 2025 |
| Clinical Assistant Professor of Radiology | Philadelphia, PA | $436,863 | $61,710 | I | Jul 17, 2025 |
| Assistant Director of Research Programs | Philadelphia, PA | $111,395 | $78,603 | I | Jul 16, 2025 |
| Research Assistant Intermediate (neurological Surgery) | Philadelphia, PA | $56,045 | $36,442 | I | Jul 11, 2025 |
| Senior Data Engineer (enterprise Data Warehouse) | Philadelphia, PA | $104,562 | $104,562 | IV | May 21, 2025 |
| Clinical Assistant Professor of Radiology | Philadelphia, PA | $436,863 | $62,190 | I | May 6, 2025 |
| Application Development Specialist | Philadelphia, PA | $98,345 | $86,486 | II | May 6, 2025 |
| Assistant Director, Online Learning | Philadelphia, PA | $63,654 | $48,714 | I | May 5, 2025 |
| Clinical Assistant Prof. (dermatology & Cutaneous Biology) | Philadelphia, PA | $348,632 | $62,190 | I | May 2, 2025 |
| Senior Healthcare Operations Analyst | Philadelphia, PA | $114,577 | $74,422 | II | May 1, 2025 |
| Research Associate (medical Oncology) | Philadelphia, PA | $69,618 | $69,618 | II | May 1, 2025 |
| Business Intelligence Analyst II | Philadelphia, PA | $95,481 | $70,803 | I | May 1, 2025 |
| Clinical Assistant Professor | Philadelphia, PA | $436,863 | $146,970 | IV | May 1, 2025 |
| Senior Digital Interface Designer | Philadelphia, PA | $92,700 | $55,786 | I | Apr 25, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Thomas Jefferson University is typically higher than the figures above.