Java Full Stack Developer salary at Sun-IT Solutions Inc.
Based on 2 certified work-visa filings, the median filed wage is $85,405. That is 15% below the $100,526 median across all employers filing this title.
Median
$85,405
25th pct
$82,909
75th pct
$87,901
90th pct
$89,399
Filings
2
$80,413$90,397
How Sun-IT Solutions Inc. compares
Other employers filing Java Full Stack Developer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Bridge Flair LLC | 8 | $94,703 | +11% |
| Kingston Technologies Inc | 7 | $93,538 | +10% |
| Inteliroute Technologies LLC | 6 | $109,772 | +29% |
| SmartDW Inc | 6 | $100,164 | +17% |
| V-Soft Consulting Group, INC | 6 | $94,000 | +10% |
| Conflux Systems Inc | 6 | $93,791 | +10% |
| Viacore Technologies INC | 6 | $85,200 | -0% |
| E-giants Technologies LLC | 5 | $105,976 | +24% |
| Mankind America LLC | 5 | $80,850 | -5% |
| Han IT Staffing INC. | 4 | $124,800 | +46% |
| Imr Soft LLC | 4 | $106,500 | +25% |
| Divit Technologies, Inc. | 3 | $130,000 | +52% |
| Tekebin LLC | 3 | $105,997 | +24% |
| Vasta Infotech LLC | 3 | $102,627 | +20% |
| SVATS, Inc | 3 | $102,627 | +20% |
| Ardor IT Systems LLC | 3 | $100,526 | +18% |
| Forge Technologies Inc | 3 | $93,038 | +9% |
| Slesha Inc | 3 | $90,896 | +6% |
| Tek Leaders Inc | 3 | $80,000 | -6% |
| Cginfosys LLC | 3 | $79,706 | -7% |
| Advithri Technologies LLC | 3 | $75,629 | -11% |
| Technodeed LLC | 3 | $75,000 | -12% |
| Information Technology and Management Consulting, INC. | 2 | $131,997 | +55% |
| Navasal Inc. | 2 | $125,414 | +47% |
| Pioneer Consulting Services LLC | 2 | $123,178 | +44% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Bentonville, AR | $80,413 | $80,413 | II | H-1B | Jun 24, 2025 |
| Saint Louis, MO | $90,397 | $90,397 | II | H-1B | Jun 23, 2025 |
All roles at Sun-IT Solutions Inc. →
Every job title this employer sponsors
Java Full Stack Developer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.