Southwest Airlines Co. visa sponsorship salaries
Southwest Airlines Co. has 122 certified work-visa filings with a disclosed wage. The median is $149,781; half of filings fall between $136,136 and $149,781. Headquarters on file: Dallas, TX.
- Median
- $149,781
- 25th pct
- $136,136
- 75th pct
- $149,781
- 90th pct
- $156,998
- Filings
- 122
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Software Developers | 83 | $149,781 | $149,781 | $149,781 |
| Computer Systems Engineers/architects | 14 | $136,136 | $136,136 | $136,136 |
| Data Scientists | 8 | $140,109 | $140,109 | $140,109 |
| Computer Programmers | 2 | $134,992 | $139,132 | $143,271 |
| Database Administrators | 2 | $133,869 | $133,869 | $133,869 |
| Database Architects | 2 | $163,966 | $163,966 | $163,966 |
Salaries by job title
The exact wording Southwest Airlines Co. used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Senior Software Engineer | 28 | $149,781 | $149,781 | $149,781 |
| Sr. System Engineer | 22 | $149,781 | $149,781 | $149,781 |
| Tech Lead Software Engineer | 10 | $149,781 | $149,781 | $155,194 |
| Sr Technology Analyst | 9 | $126,131 | $136,136 | $142,477 |
| Software Engineer | 8 | $105,997 | $127,878 | $131,883 |
| Senior Product Owner | 5 | $136,136 | $142,477 | $146,015 |
| Tech Lead Cloud Devops Engineer | 3 | $149,781 | $149,781 | $153,390 |
| System Engineer | 3 | $116,938 | $127,878 | $127,878 |
| Solutions Architect | 2 | $153,327 | $156,874 | $160,420 |
| Senior Database Administrator | 2 | $141,393 | $148,918 | $156,442 |
| Asst. Mgr. Mxp Programs | 2 | $140,067 | $143,999 | $147,930 |
| Sr. Cxa Data Engineer | 2 | $140,109 | $140,109 | $140,109 |
| Sr. Big Data Analyst | 2 | $140,109 | $140,109 | $140,109 |
| Mgr Simulation Engineering | 2 | $136,136 | $136,136 | $136,136 |
| Sr. Sales Analytics Consultant | 2 | $117,494 | $118,924 | $120,354 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Software Engineer | Dallas, TX | $130,853 | $77,418 | — | Sep 26, 2025 |
| Tech Lead Cloud Devops Engineer | Dallas, TX | $156,998 | $156,998 | IV | Sep 19, 2025 |
| Software Engineer | Dallas, TX | $134,971 | $134,971 | III | Sep 19, 2025 |
| Sr. Hr Strategy Consultant | Dallas, TX | $144,310 | $144,310 | IV | Sep 10, 2025 |
| Sr. System Engineer | Dallas, TX | $156,998 | $156,998 | IV | Sep 9, 2025 |
| Senior Software Engineer | Dallas, TX | $156,998 | $156,998 | IV | Aug 20, 2025 |
| Senior Software Engineer | Dallas, TX | $134,971 | $134,971 | III | Aug 20, 2025 |
| Senior Product Owner | Dallas, TX | $146,015 | $146,015 | — | Aug 14, 2025 |
| Tech Lead Software Engineer | Dallas, TX | $156,998 | $156,998 | IV | Aug 11, 2025 |
| Sr. System Engineer | Dallas, TX | $156,998 | $156,998 | IV | Aug 6, 2025 |
| Business Architect | Dallas, TX | $125,700 | $123,219 | IV | Aug 6, 2025 |
| Sr. System Engineer | Dallas, TX | $156,998 | $156,998 | IV | Aug 6, 2025 |
| Sr. System Engineer | Dallas, TX | $156,998 | $156,998 | IV | Aug 6, 2025 |
| Senior Product Owner | Dallas, TX | $147,285 | $147,285 | IV | Aug 6, 2025 |
| Tech Lead Software Engineer | Dallas, TX | $156,998 | $156,998 | IV | Jul 31, 2025 |
| Sr Technology Analyst | Dallas, TX | $142,477 | $142,477 | — | Jul 25, 2025 |
| Assistant Manager - Technology | Dallas, TX | $144,310 | $144,310 | IV | Jul 23, 2025 |
| Tech Lead Software Engineer | Dallas, TX | $156,998 | $156,998 | IV | Jul 23, 2025 |
| Senior Data Engineer | Dallas, TX | $156,998 | $156,998 | IV | Jul 21, 2025 |
| Software Engineer | Dallas, TX | $134,971 | $134,971 | III | Jul 15, 2025 |
| Solutions Architect | Dallas, TX | $149,781 | $149,781 | IV | Jul 2, 2025 |
| Tech Lead Software Engineer | Dallas, TX | $149,781 | $149,781 | IV | Jun 27, 2025 |
| Senior Product Owner | Dallas, TX | $136,136 | $136,136 | IV | Jun 26, 2025 |
| Sr. System Engineer | Dallas, TX | $149,781 | $149,781 | IV | Jun 26, 2025 |
| Sr. Sales Analytics Consultant | Dallas, TX | $116,064 | $116,064 | III | Jun 26, 2025 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Southwest Airlines Co. is typically higher than the figures above.