Project Engineer salary at SEMA Construction, Inc.
Based on 5 certified work-visa filings, the median filed wage is $90,180. That is 2% above the $88,000 median across all employers filing this title.
Median
$90,180
25th pct
$90,180
75th pct
$98,000
90th pct
$98,420
Filings
5
$80,000$98,700
How SEMA Construction, Inc. compares
Other employers filing Project Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Forte Construction Corp | 13 | $83,000 | -8% |
| Terracon Consultants, Inc. | 11 | $104,000 | +15% |
| Intertek Testing Services NA, Inc. | 11 | $92,500 | +3% |
| Simerics, Inc. | 9 | $105,000 | +16% |
| Kostal of America, INC. | 8 | $113,250 | +26% |
| Jacobs Project Management Company | 8 | $108,160 | +20% |
| Moss & Associates, LLC | 8 | $72,500 | -20% |
| Judlau Contracting, Inc. | 7 | $126,672 | +40% |
| FEV North America, Inc. | 7 | $82,876 | -8% |
| Suffolk Construction Company, Inc. | 7 | $82,500 | -9% |
| International Motors, LLC | 6 | $122,221 | +36% |
| Shimmick Construction Company, Inc. | 6 | $117,441 | +30% |
| Solize USA Corporation | 6 | $99,840 | +11% |
| Zeeco, Inc. | 6 | $94,500 | +5% |
| Cumming Management Group, Inc. | 6 | $93,500 | +4% |
| Detroit Engineered Products, Inc. | 6 | $86,206 | -4% |
| Exbon Development, INC. | 6 | $79,500 | -12% |
| LGC Global, Inc. | 6 | $62,379 | -31% |
| HNTB Corporation | 5 | $136,614 | +51% |
| Tesla, Inc. | 5 | $102,000 | +13% |
| BNBuilders, Inc. | 5 | $92,851 | +3% |
| SEMA Construction, Inc. | 5 | $90,180 | — |
| Reflection Window Company, LLC | 5 | $83,000 | -8% |
| The Layton Companies | 5 | $72,100 | -20% |
| Lakeshore Global Corporation | 5 | $62,379 | -31% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Peach Springs, AZ | $90,180 | $84,157 | III | H-1B | May 2, 2025 |
| Peach Springs, AZ | $90,180 | $84,157 | III | H-1B | Apr 18, 2025 |
| Southlake, TX | $80,000 | $64,459 | I | H-1B | Apr 14, 2025 |
| Southlake, TX | $98,700 | $81,702 | II | H-1B | Apr 11, 2025 |
| Southlake, TX | $98,000 | $81,702 | II | H-1B | Jan 31, 2025 |
All roles at SEMA Construction, Inc. →
Every job title this employer sponsors
Project Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.