Senior Staff Engineer salary at Schnabel Management Services, Inc.
Based on 10 certified work-visa filings, the median filed wage is $85,946. That is 52% below the $179,982 median across all employers filing this title.
Median
$85,946
25th pct
$82,420
75th pct
$87,027
90th pct
$87,456
Filings
10
$79,747$90,000
How Schnabel Management Services, Inc. compares
Other employers filing Senior Staff Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| Samsung Austin Semiconductor, LLC | 20 | $188,621 | +119% |
| MediaTek USA Inc. | 14 | $179,500 | +109% |
| Comerica Management Company | 12 | $134,300 | +56% |
| Schnabel Management Services, Inc. | 10 | $85,946 | — |
| Terracon Consultants, Inc. | 9 | $87,000 | +1% |
| Uber Technologies, Inc. | 8 | $281,000 | +227% |
| The TJX Companies, Inc. | 7 | $171,600 | +100% |
| Palo Alto Networks, Inc. | 6 | $181,797 | +112% |
| Samsung Semiconductor, Inc. | 5 | $204,901 | +138% |
| American Express Travel Related Services Company, Inc. | 4 | $256,017 | +198% |
| MIPS Holding, Inc. | 4 | $191,756 | +123% |
| Ventana Micro Systems Inc. | 4 | $180,000 | +109% |
| Xmotors.Ai, Inc. | 3 | $285,400 | +232% |
| Nutanix, Inc. | 3 | $226,158 | +163% |
| Seagate US LLC | 3 | $155,542 | +81% |
| Tesla, Inc. | 2 | $265,200 | +209% |
| Airbnb, INC. | 2 | $244,000 | +184% |
| Automation Anywhere, INC. | 2 | $228,079 | +165% |
| Rivian Automotive, LLC | 2 | $227,012 | +164% |
| Illumio, Inc. | 2 | $209,550 | +144% |
| GAP Solutions Inc. | 2 | $206,315 | +140% |
| Fiserv Solutions, LLC | 2 | $203,070 | +136% |
| Credo Semiconductor, Inc. | 2 | $192,560 | +124% |
| Consumerinfo.com, Inc. | 2 | $171,000 | +99% |
| Infineon Technologies Americas Corp. | 2 | $162,500 | +89% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Sterling, VA | $87,173 | $87,173 | II | H-1B | Jun 3, 2025 |
| Longmont, CO | $86,757 | $86,757 | II | H-1B | May 30, 2025 |
| Clifton Park, NY | $87,027 | $87,027 | II | H-1B | May 23, 2025 |
| Lexington, KY | $79,747 | $79,747 | II | H-1B | May 21, 2025 |
| Clifton Park, NY | $87,027 | $87,027 | II | H-1B | May 21, 2025 |
| Longmont, CO | $82,160 | $72,322 | I | H-1B | May 12, 2025 |
| Houston, TX | $83,200 | $82,326 | II | H-1B | May 5, 2025 |
| Austin, TX | $90,000 | $81,827 | II | H-1B | May 5, 2025 |
| Wilmington, NC | $80,787 | $80,621 | II | H-1B | May 5, 2025 |
| Sterling, VA | $85,134 | $71,906 | I | H-1B | May 5, 2025 |
All roles at Schnabel Management Services, Inc. →
Every job title this employer sponsors
Senior Staff Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.