Sarepta Therapeutics, Inc. visa sponsorship salaries
Sarepta Therapeutics, Inc. has 27 certified work-visa filings with a disclosed wage. The median is $121,000; half of filings fall between $101,000 and $148,500. Headquarters on file: Cambridge, MA.
- Median
- $121,000
- 25th pct
- $101,000
- 75th pct
- $148,500
- 90th pct
- $179,000
- Filings
- 27
Salaries by occupation
Grouped by federal occupation code, pooling every job title variant
| Occupation | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists | 12 | $95,500 | $108,208 | $122,252 |
| Industrial Engineers | 3 | $94,000 | $103,000 | $125,500 |
| Molecular and Cellular Biologists | 2 | $112,500 | $117,000 | $121,500 |
| Marketing Managers | 2 | $180,750 | $213,500 | $246,250 |
| Biological Technicians | 2 | $79,500 | $83,000 | $86,500 |
Salaries by job title
The exact wording Sarepta Therapeutics, Inc. used on its filings
| Job title | Filings | 25th | Median | 75th |
|---|---|---|---|---|
| Associate Director, Statistical Programming | 2 | $179,000 | $179,000 | $179,000 |
| Scientist Ii, Discovery Chemistry | 2 | $121,000 | $121,000 | $121,000 |
| Senior Engineer, Gene Therapy Upstream Process Development | 2 | $104,416 | $104,416 | $104,416 |
Locations
Worksites on file
Individual filings
Most recent certified determinations
| Job title | Location | Wage | Prevailing | Level | Decided |
|---|---|---|---|---|---|
| Senior Engineer, Gene Therapy Upstream Process Development | Bedford, MA | $104,416 | $104,416 | II | Jul 8, 2025 |
| Senior Engineer, Gene Therapy Upstream Process Development | Bedford, MA | $104,416 | $104,416 | II | Jul 8, 2025 |
| Engineer, Rna Drug Substance Manufacturing | Andover, MA | $85,000 | $82,306 | I | Jul 8, 2025 |
| Principal Engineer, Manufacturing Sciences and Technology | Bedford, MA | $148,000 | $126,006 | III | Jul 8, 2025 |
| Executive Dir., Gene Therapy Commercialization Capabilities | Cambridge, MA | $279,000 | $219,357 | IV | Jul 7, 2025 |
| Scientist Ii, Discovery Chemistry | Bedford, MA | $121,000 | $104,416 | II | Jun 24, 2025 |
| Associate Director, Statistical Programming | Cambridge, MA | $179,000 | $148,762 | IV | Jun 11, 2025 |
| Quality Control Associate II “ Physical Titer | Andover, MA | $85,000 | $82,846 | I | Jun 10, 2025 |
| Associate Director, Statistical Programming | Cambridge, MA | $179,000 | $142,147 | IV | May 27, 2025 |
| Senior Engineer, Qa Validation and Engineering | Andover, MA | $103,000 | $98,405 | II | May 22, 2025 |
| Senior Research Associate | Andover, MA | $107,099 | $107,099 | II | May 9, 2025 |
| Scientist Ii, Discovery Chemistry | Cambridge, MA | $121,000 | $104,416 | II | May 6, 2025 |
| Data Analytics Lead Engineer | Burlington, MA | $126,000 | $105,331 | III | Apr 24, 2025 |
| Quality Control Associate Ii, Potency | Andover, MA | $85,000 | $82,846 | I | Apr 16, 2025 |
| Senior Research Associate, Translational Biology | Andover, MA | $90,000 | $56,160 | II | Apr 15, 2025 |
| Scientist Ii, Drug Product Development | Andover, MA | $126,006 | $126,006 | III | Apr 10, 2025 |
| Associate Director, Global Pharmacovigilance Operations | Cambridge, MA | $170,000 | $138,403 | IV | Apr 2, 2025 |
| Senior Associate, Rcaav | Andover, MA | $99,000 | $93,891 | II | Apr 2, 2025 |
| Senior Manager, Social Media Engagement | Cambridge, MA | $148,000 | $146,806 | II | Mar 14, 2025 |
| Senior Manager, Supply Chain Planning and Analytics | Burlington, MA | $148,000 | $114,483 | III | Mar 12, 2025 |
| Principal Scientist, Analytical Development | Andover, MA | $157,000 | $141,086 | IV | Mar 6, 2025 |
| Scientist I, Quality Control | Andover, MA | $112,000 | $104,416 | II | Jan 16, 2025 |
| Principal Statistical Programmer | Fuquay Varina, NC | $149,000 | $148,117 | IV | Dec 20, 2024 |
| Director, Cmc Procurement | Burlington, MA | $202,000 | $195,541 | IV | Dec 18, 2024 |
| Research Associate Ii, in Process Analytics | Burlington, MA | $76,000 | $75,546 | IV | Nov 27, 2024 |
Wages shown are base salary as filed with the Department of Labor. They exclude bonuses, equity and other compensation, so total pay at Sarepta Therapeutics, Inc. is typically higher than the figures above.