Industrial Engineer salary at Safeway Inc.
Based on 2 certified work-visa filings, the median filed wage is $117,518. That is 33% above the $88,500 median across all employers filing this title.
Median
$117,518
25th pct
$113,096
75th pct
$121,939
90th pct
$124,592
Filings
2
$108,675$126,360
How Safeway Inc. compares
Other employers filing Industrial Engineer
| Employer | Filings | Median | vs. this page |
|---|---|---|---|
| L&T Technology Services Limited | 37 | $87,563 | -25% |
| Intel Corporation | 21 | $92,581 | -21% |
| Alten Technology USA, Inc. | 18 | $76,824 | -35% |
| The Productivity Team LLC | 16 | $97,760 | -17% |
| Caresoft Global Technologies Inc | 16 | $88,000 | -25% |
| Micron Technology, Inc. | 8 | $104,242 | -11% |
| Pentangle Tech Services LLC | 7 | $93,000 | -21% |
| Applied Materials, Inc. | 6 | $109,066 | -7% |
| Exel, Inc. | 6 | $99,683 | -15% |
| Nyx LLC | 5 | $73,424 | -38% |
| GameChange Solar Corp. | 4 | $124,783 | +6% |
| Intuitive Surgical Operations, Inc. | 4 | $117,645 | +0% |
| Jindal Tubular USA LLC | 4 | $86,278 | -27% |
| GDB International, Inc. | 4 | $82,500 | -30% |
| Artiminds LLC. | 4 | $81,750 | -30% |
| Onward Technologies, INC | 4 | $74,077 | -37% |
| Fii USA Inc. | 4 | $69,000 | -41% |
| Apple Inc. | 3 | $142,293 | +21% |
| Aesc US LLC | 3 | $114,400 | -3% |
| ADUSA Distribution, LLC | 3 | $107,378 | -9% |
| Siemens Mobility, Inc. | 3 | $106,650 | -9% |
| Populus Group LLC | 3 | $105,726 | -10% |
| Tesla, Inc. | 3 | $100,000 | -15% |
| Guardian Drug Company | 3 | $94,000 | -20% |
| Brose North America, Inc. | 3 | $91,244 | -22% |
Individual filings
Certified determinations for this role
| Location | Wage | Prevailing | Level | Visa | Decided |
|---|---|---|---|---|---|
| Auburn, WA | $126,360 | $126,360 | III | H-1B | Sep 24, 2025 |
| Denver, CO | $108,675 | $74,630 | I | H-1B | May 7, 2025 |
All roles at Safeway Inc. →
Every job title this employer sponsors
Industrial Engineer across all employers →
Market rate for this role
Figures are base salary as filed with the US Department of Labor and exclude bonus and equity. SponsorWage does not provide immigration advice.